2003-2004 Event Schedule
- Big Sky
- Central Plains
- Central Rocky Mountain
- Grand Canyon
- Great Plains
- Northwest
- Ozark
- Rocky Mountain
- Southern
- Southwest
- West Coast
Big Sky
| Rodeo | Dates | Location |
|---|---|---|
| Northwest College | Sep 4 – 6, 2003 | Cody, WY |
| Northern Montana College | Sep 12 – 14, 2003 | Havre, MT |
| Miles City Community College | Sep 18 – 19, 2003 | Miles City, MT |
| Big Sky Regional Rodeo #1 | Sep 20 – 21, 2003 | Miles City, MT |
| University of Montana Western | Sep 27 – 28, 2003 | Dillon, MT |
| Montana State University | Apr 8 – 10, 2004 | Bozeman, MT |
| Dawson Community College | Apr 23 – 25, 2004 | Glendive, MT |
| Big Sky Regional Rodeo #2 | Apr 30 – May 1, 2004 | Helena, Montan |
| University of Montana #1 | May 6 – 7, 2004 | Missoula, MT |
| University of Montana #2 | May 8 – 9, 2004 | Missoula, MT |
Central Plains
| Rodeo | Dates | Location |
|---|---|---|
| Colby Community College | Sep 26 – 28, 2003 | Colby, KS |
| Northeastern Oklahoma A&M College | Oct 2 – 4, 2003 | Miani, OK |
| Pratt Community College | Oct 10 – 12, 2003 | Pratt Kansas |
| Northwestern Oklahoma State University | Oct 30 – Nov 1, 2003 | Woods Co Fairgrounds |
| Kansas State University | Feb 27 – 29, 2004 | Manhattan, KS |
| Fort Scott Community College | Mar 12 – 14, 2004 | Fort Scott, Kansas |
| Garden City Community College | Mar 26 – 28, 2004 | Garden City, KS |
| Panhandle State University | Apr 2 – 4, 2004 | Goodwell, OK |
| Southwestern Oklahoma State University | Apr 8 – 10, 2004 | Weatherford, OK |
| Fort Hays State University | Apr 23 – 25, 2004 | Hays, KS |
Central Rocky Mountain
| Rodeo | Dates | Location |
|---|---|---|
| Chadron State College | Oct 3 – 5, 2003 | Chadron, NE |
| Sheridan College | Oct 10 – 12, 2003 | Johnson County Fairgrounds Buffalo, WY |
| Laramie County Community College | Oct 17 – 19, 2003 | Cheyenne, WY |
| Eastern Wyoming College | Mar 26 – 28, 2004 | Torrington, WY |
| Colorado State University | Apr 2 – 4, 2004 | Ft. Collins, CO |
| Casper College | Apr 16 – 18, 2004 | Casper, WY |
| Lamar Community College | Apr 23 – 25, 2004 | Lamar, CO |
| University of Wyoming | Apr 30 – May 2, 2004 | Laramie, WY |
| Central Wyoming College | May 7 – 9, 2004 | Riverton, WY |
Grand Canyon
| Rodeo | Dates | Location |
|---|---|---|
| Cochise College | Sep 26 – 27, 2003 | Douglas, AZ |
| Northland Pioneer College | Oct 11, 2003 | |
| New Mexico State University | Nov 7, 2003 | Las Cruses, NM |
| New Mexico State University | Nov 8, 2003 | |
| University of Arizona | Feb 7, 2004 | Tucson, AZ |
| Central Arizona College #1 | Mar 6, 2004 | Coolidge, AZ |
| Central Arizona College #2 | Mar 7, 2004 | Florence, AZ |
| New Mexico State University #3 | Apr 2 – 3, 2004 | Las Cruces, NM |
| Cochise College #1 | Apr 16, 2004 | Serria Vista, AZ |
| Cochise College #2 | Apr 17, 2004 | Serria Vista, AZ |
Great Plains
| Rodeo | Dates | Location |
|---|---|---|
| University of Wisconsin-Riverfalls | Sep 19 – 20, 2003 | Riverfalls, WI |
| Iowa State University | Sep 26 – 27, 2003 | Aimes, IA |
| North Dakota State University | Oct 17 – 18, 2003 | Fargo, SD |
| South Dakota State University #1 | Apr 1 – 2, 2004 | Brookings, SD |
| South Dakota State University | Apr 3 – 4, 2004 | Brookings, SD |
| University of Nebraska Lincoln | Apr 16 – 17, 2004 | Lincoln, NE |
| Sitanka Huron University | Apr 23 – 24, 2004 | Huron, SD |
| National American University | Apr 30 – May 1, 2004 | Rapid City, SD |
| Dickinson State University #1 | May 7 – 8, 2004 | Dickinson, ND |
| Dickinson State University #2 | May 8 – 9, 2004 | Dickinson, SD |
Northwest
| Rodeo | Dates | Location |
|---|---|---|
| Northwest Regional Rodeo #1 | Oct 10, 2003 | Ontario, OR |
| Treasure Valley Community College | Oct 11 – 12, 2003 | Ontario, OR |
| Northwest Regional Rodeo #2 | Oct 17, 2003 | La Grande, OR |
| Eastern Oregon State University | Oct 18 – 19, 2003 | LaGrande, OR |
| Walla Walla Community College | Mar 5 – 7, 2004 | Walla Walla, WA |
| Central Washington State University | Apr 9 – 10, 2004 | Ellensburg, Wa |
| Walla Walla Community College #2 Blue Mountain Com | May 1, 2004 | Milton Freewater, Oregon |
| Northwest Regional Rodeo #3 | May 7, 2004 | Lewiston, ID |
| University of Idaho | May 8 – 9, 2004 | Lewiston, ID |
| Blue Mountain Community College | May 14 – 15, 2004 | Pendleton, OR |
Ozark
| Rodeo | Dates | Location |
|---|---|---|
| Missouri Valley College | Sep 25 – 27, 2003 | Marshall, MO |
| Southern Arkansas University | Oct 2 – 4, 2003 | Magnolia, AR |
| Troy State University | Oct 9 – 11, 2003 | Troy, AL |
| University of West Alabama | Oct 23 – 25, 2003 | Livingston, AL |
| East Central Community College | Oct 30 – Nov 1, 2003 | Decatur, MS |
| Murray State University | Nov 20 – 22, 2003 | Murray, KY |
| Mississippi State University | Feb 5 – 7, 2004 | Starkville, MS |
| Missouri Valley College #2 | Mar 25 – 26, 2004 | Emma, MO |
| Missouri Valley College #3 | Mar 27, 2004 | Emma, MO |
| University of Tennessee-Martin | Apr 15 – 17, 2004 | Martin, TN |
Rocky Mountain
| Rodeo | Dates | Location |
|---|---|---|
| Salt Lake Community College | Sep 12 – 13, 2003 | |
| Southern Utah University | Sep 19 – 20, 2003 | Cedar City, UT |
| Utah State University | Sep 26 – 27, 2003 | Logan, UT |
| Rocky Mountian Regional Rodeo #1 | Oct 2, 2003 | Pocatello, ID |
| Idaho State University | Oct 3 – 4, 2003 | Pocatello, ID |
| Rocky Mountain Regional #2 Weber State University | Mar 4, 2004 | Ogden, Utah |
| Weber State University | Mar 5 – 6, 2004 | Ogden, UT |
| Utah State University Uintah Basin | Mar 12 – 13, 2004 | Vernal, UT |
| Rocky Moutain Regional #2 | Apr 1, 2004 | Spanish Fort, Utah |
| Utah Valley State College | Apr 2 – 3, 2004 | Spanish Fort, UT |
Southern
| Rodeo | Dates | Location |
|---|---|---|
| Northeast Texas Community College | Sep 25 – 27, 2003 | Mount Pleasant, TX |
| Southwest Texas Junior College | Oct 2 – 4, 2003 | Uvalde, TX |
| Sam Houston State University | Oct 9 – 11, 2003 | Huntsville, TX |
| McNeese State University | Oct 23 – 25, 2003 | Lake Charles, LA |
| Stephen F Austin State University | Nov 6 – 8, 2003 | Nacodoches, TX |
| Southern Region #1 | Feb 20 – 21, 2004 | Corsicana, TX |
| Hill College | Apr 1 – 2, 2004 | Hillsboro, TX |
| Hill College-Southern Regional #2 | Apr 2 – 3, 2004 | Hillsboro, TX |
| Texas A&M University | Apr 15 – 17, 2004 | Navasota, TX |
| Wharton County Junior College | Apr 23 – 24, 2004 | Wharton, TX |
Southwest
| Rodeo | Dates | Location |
|---|---|---|
| Eastern New Mexico University | Sep 18 – 20, 2003 | Portales, NM |
| Sul Ross State University | Oct 2 – 4, 2003 | Alpine, TX |
| Vernon College | Oct 9 – 11, 2003 | Vernon, TX |
| Texas Tech University-Lubbock | Oct 23 – 25, 2003 | Lubbock, TX |
| Weatherford College | Mar 11 – 13, 2004 | Weatherford, TX |
| Odessa College | Mar 25 – 27, 2004 | Odessa, TX |
| Western Texas College | Apr 1 – 3, 2004 | Snyder, TX |
| Frank Phillips College-Clarendon College | Apr 8 – 10, 2004 | Pampa, TX |
| Howard County Junior College | Apr 15 – 17, 2004 | Big Spring, TX |
| Tarleton State University | Apr 22 – 24, 2004 | Stephenville, TX |
West Coast
| Rodeo | Dates | Location |
|---|---|---|
| Lassen College #1 | Oct 3 – 4, 2003 | Susanville, CA |
| Lassen College #2 | Oct 4 – 5, 2003 | Susanville, CA |
| Western Nevada Community College | Oct 24 – 25, 2003 | Fallon, NV |
| West Coast Regional Rodeo #1 | Nov 8, 2003 | San Luis Obispo, CA |
| West Coast Regional Rodeo #2 | Nov 9, 2003 | San Luis Obispo |
| West Hills College | Mar 26 – 27, 2004 | Coalinga, CA |
| Cal Poly State University Pomona | Apr 3 – 4, 2004 | Pomona, CA |
| Cal Poly San Luis Obispo | Apr 16 – 17, 2004 | San Luis Obispo |
| California State University-Fresno | Apr 30 – May 1, 2004 | Fresno, CA |
| University of Nevada Las Vegas | May 7 – 8, 2004 | Las Vegas |