Eastern Oregon State University
Northwest Region · Oct 18 – 19, 2003 · LaGrande, OR
Final results (RodeoWare history)
- Men's Team
- Women's Team
- Men's All-around
- Women's All-around
- Saddle Bronc Riding
- Bareback Riding
- Bull Riding
- Tie Down Roping
- Steer Wrestling
- Team Roping Header
- Team Roping Heeler
- Barrel Racing
- Breakaway Roping
- Goat Tying
Men's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Walla Walla Community College | WWCC | 470.00 |
| 2 | Blue Mountain Community College | BLUE | 390.00 |
| 3 | Treasure Valley Community College | TVCC | 280.00 |
| 4 | Washington State University | WASU | 50.00 |
| 5 | University of Idaho | UID | 20.00 |
Women's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Walla Walla Community College | WWCC | 270.00 |
| 2 | Blue Mountain Community College | BLUE | 190.00 |
| 3 | Treasure Valley Community College | TVCC | 100.00 |
| 4 | Eastern Oregon University | EORU | 60.00 |
| 5 | University of Idaho | UID | 30.00 |
Men's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Sturza, Tyrel B. | BLUE | 180.00 |
| 2 | Josie, Quintin R. | WWCC | 160.00 |
| 3 | Barker, Charlie R. | WWCC | 75.00 |
Women's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Davenport, Kayde J. | WWCC | 160.00 |
| 2 | Hall, Trinity A. | WORU | 110.00 |
| 3 | Allum, Michelle K. | LCSC | 95.00 |
Saddle Bronc Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Gray, Corey R. | WWCC | 50.0 |
| 2 | Barker, Charlie R. | WWCC | 46.0 |
Bareback Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Jones, Tyler J. | TVCC | 153.0 |
| 2 | Miller, Jacey A. | TVCC | 132.0 |
| 3 | Childs, Ryan C. | TVCC | 71.0 |
Bull Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Johnson, Clint R. | WWCC | 147.0 |
| 2 | Helton, Michael T. | BLUE | 143.0 |
| 3 | Belyea, Jesse J. | WWCC | 139.0 |
| 3 | Wright, Jason R. | BLUE | 140.0 |
| 5 | Barker, Charlie R. | WWCC | 131.0 |
Tie Down Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Green, Tony A. | BLUE | 21.7 |
| 2 | Erickson, David W. | WWCC | 22.1 |
| 3 | Kimball, Ryan L. | TVCC | 23.3 |
| 4 | Sturza, Tyrel B. | BLUE | 23.8 |
| 5 | Buchert, Samuel M. | WWCC | 25.5 |
| 5 | Webb, Daniel C. | BLUE | 11.2 |
Steer Wrestling
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Sturza, Tyrel B. | BLUE | 15.6 |
| 2 | Josie, Quintin R. | WWCC | 18.3 |
| 3 | Irzyk, Chris P. | WWCC | 20.4 |
| 4 | Chadwick, Zach R. | TVCC | 26.1 |
| 5 | Irzyk, Joseph T. | WWCC | 9.3 |
Team Roping Header
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Cox, Jared P. | WASU | 14.0 |
| 2 | Minor, Jason P. | BLUE | 18.0 |
| 3 | Wilber, Andy L. | TVCC | 17.9 |
| 4 | Finley, Chance E. | BLUE | 6.0 |
| 5 | Fischer, Jack T. | BLUE | 20.5 |
| 6 | Bruce, Robert J. | UID | 8.0 |
Team Roping Heeler
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Josie, Quintin R. | WWCC | 14.0 |
| 2 | Josie, Quintin R. | WWCC | 14.0 |
| 3 | Hampton, Travis K. | WWCC | 17.9 |
| 4 | Sturza, Tyrel B. | BLUE | 6.0 |
| 5 | Kayser, Kass M. | BLUE | 20.5 |
| 6 | Baptiste, Alvin L. | UID | 8.0 |
Barrel Racing
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Bruce, Kasey D. | BLUE | 35.09 |
| 2 | Hall, Trinity A. | WORU | 35.82 |
| 2 | Davenport, Kayde J. | WWCC | 35.93 |
| 4 | Highsmith, Brittany S. | UID | 36.02 |
| 5 | Nelson, Lacy L. | TVCC | 36.05 |
| 6 | Garijo, Katie A. | EORU | 36.08 |
| 6 | Davis, Ashlie M. | BLUE | 36.42 |
Breakaway Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Davenport, Kayde J. | WWCC | 8.7 |
| 2 | Gibbs, Lindsey R. | BLUE | 8.8 |
| 3 | Aichele, Amber D. | EORU | 16.5 |
| 3 | Arnold, Shayne J. | WWCC | 16.5 |
| 5 | Allum, Michelle K. | LCSC | 16.8 |
| 6 | Mespelt, Lacy L. | BLUE | 4.1 |
Goat Tying
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Peila, Danielle R. | WWCC | 19.4 |
| 1 | Allum, Michelle K. | LCSC | 19.4 |
| 3 | Hall, Trinity A. | WORU | 19.7 |
| 3 | Watkins, Lindsay S. | TVCC | 19.5 |
| 5 | Richardson, Tobi D. | WWCCC | 20.7 |
| 6 | Metcalf, Cassie M. | TVCC | 30.8 |
| 7 | Davenport, Kayde J. | WWCC | 19.9 |