David W. Erickson
CNFR results for David W. Erickson
2004-2005
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Eastern Oregon State University | Oct 9 – 10, 2004 | Tie Down Roping | 3 | 25.3 |
| Northwest Regional Rodeo #2 | Oct 15, 2004 | Tie Down Roping | 6 | 13.2 |
| Treasure Valley Community College | Oct 16 – 17, 2004 | Team Roping Header | 6 | 9.7 |
| Walla Walla Community College | Mar 11 – 13, 2005 | Tie Down Roping | 2 | 22.8 |
| Northwest Regional Rodeo #4 | May 6, 2005 | Tie Down Roping | 3 | 12.7 |
| University of Idaho-Washington State University | May 7 – 8, 2005 | Team Roping Header | 3 | 0.0 |
| University of Idaho-Washington State University | May 7 – 8, 2005 | Team Roping Header | 5 | 0.0 |
| Blue Mountain Community College | May 13 – 14, 2005 | Tie Down Roping | 3 | 23.9 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Northwest Region | Tie Down Roping | 5 | 237.0 | May 14, 2005 |
| Northwest Region | Team Roping Header | 10 | 40.0 | May 14, 2005 |
2003-2004
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Eastern Oregon State University | Oct 18 – 19, 2003 | Tie Down Roping | 2 | 22.1 |
| Walla Walla Community College | Mar 5 – 7, 2004 | Tie Down Roping | 2 | 25.6 |
| Central Washington State University | Apr 9 – 10, 2004 | Tie Down Roping | 1 | 24.1 |
| Northwest Regional Rodeo #3 | May 7, 2004 | Tie Down Roping | 5 | 11.2 |
| University of Idaho | May 8 – 9, 2004 | Tie Down Roping | 4 | 10.5 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Northwest Region | Tie Down Roping | 3 | 277.0 | May 15, 2004 |
2001-2002
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Northwest Regional Rodeo #2 | Oct 12, 2001 | Tie Down Roping | 5 | 12.3 |
| Walla Walla Community College | Mar 1 – 3, 2002 | Tie Down Roping | 1 | 21.2 |
| Northwest Regional Rodeo #3 | Mar 15, 2002 | Tie Down Roping | 4 | 12.6 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Northwest Region | Tie Down Roping | 6 | 166.0 | May 11, 2002 |