2001-2002 Event Schedule
- Big Sky
- Central Plains
- Central Rocky Mountain
- Grand Canyon
- Great Plains
- Northwest
- Ozark
- Rocky Mountain
- Southern
- Southwest
- West Coast
Big Sky
| Rodeo | Dates | Location |
|---|---|---|
| Northwest College | Sep 6 – 8, 2001 | Cody, WY |
| Miles Community College | Sep 14 – 16, 2001 | Miles City, MT |
| Montana State University-Northern #1 | Sep 20 – 21, 2001 | Havre, MT |
| Montana State University-Northern #2 | Sep 22 – 23, 2001 | Havre, MT |
| Western Montana College | Sep 28 – 30, 2001 | Dillon, MT |
| Montana State University | Apr 11 – 13, 2002 | Breeden Fieldhouse |
| BS Regional Rodeo #1 | Apr 19 – 21, 2002 | Helena, MT |
| Dawson Community College | Apr 26 – 28, 2002 | Dawson Co Fairgrounds |
| University of Montana | May 2 – 3, 2002 | Missoula, MT |
| BS Regional Rodeo #2 | May 4 – 5, 2002 | Missoula Fairgrounds |
Central Plains
| Rodeo | Dates | Location |
|---|---|---|
| Colby Community College | Sep 21 – 23, 2001 | Colby, KS |
| Pratt Community College | Oct 12 – 14, 2001 | Pratt, KS |
| NW Oklahoma State University | Nov 1 – 3, 2001 | Alva, OK |
| Kansas State University | Feb 22 – 24, 2002 | Manhattan, KS |
| Fort Scott Community College | Mar 8 – 10, 2002 | Fort Scott, KS |
| Panhandle State University | Apr 5 – 7, 2002 | Goodwell, OK |
| Southwestern Oklahoma State University | Apr 11 – 13, 2002 | Weatherford, OK |
| Garden City Community College | Apr 19 – 21, 2002 | Garden City, KS |
| Fort Hays State University | Apr 26 – 28, 2002 | Hays, KS |
Central Rocky Mountain
| Rodeo | Dates | Location |
|---|---|---|
| Chadron State College | Sep 21 – 23, 2001 | Chadron, NE Fairgrounds |
| Sheridan College | Sep 28 – 30, 2001 | Sheridan Co. Fairgrounds |
| Mesa State College | Oct 5 – 7, 2001 | Grand Junction, CO |
| Laramie County Community College | Oct 12 – 14, 2001 | LCCC Arena, Cheyenne, WY |
| Eastern Wyoming College | Mar 22 – 24, 2002 | Goshen Co. Fairgrounds |
| Colorado State University | Apr 5 – 6, 2002 | Equine Cntr CSU |
| Casper College | Apr 19 – 21, 2002 | Natrona Co Fairgrounds Casper,WY |
| Northeastern Junior College | Apr 26 – 28, 2002 | Fairgrounds, Sterling CO |
| University of Wyoming | May 3 – 5, 2002 | Hansen Teaching Arena |
| Central Wyoming College | May 10 – 12, 2002 | Fremont Co Fairgrounds, Riverton, WY |
Grand Canyon
| Rodeo | Dates | Location |
|---|---|---|
| Northland Pioneer College #1 | Sep 15, 2001 | Snowflake, AZ |
| Northland Pioneer College #2 | Sep 16, 2001 | Snowflake, AZ |
| Cochise College #1 | Sep 28, 2001 | Douglas, AZ |
| Cochise College #2 | Sep 29, 2001 | Douglas, AZ |
| University of Arizona #1 (no results on file) | Oct 12 – 13, 2001 | Fort Huachucha, AZ |
| Central Arizona College | Mar 2 – 3, 2002 | Florence, AZ |
| University of Arizona #2 | Mar 16 – 17, 2002 | Tucson, AZ |
| New Mexico State University | Mar 29 – 30, 2002 | Las Cruces, NM |
| Dine College | Apr 6, 2002 | Farmington, NM |
| University of New Mexico | Apr 13, 2002 | Albuquerque, NM |
Great Plains
| Rodeo | Dates | Location |
|---|---|---|
| University of Wisconsin-River Falls | Sep 14 – 15, 2001 | River Falls, WI |
| South Dakota State University/CANCELLED (no results on file) | Sep 28 – 30, 2001 | Brookings, SD |
| Iowa State University | Oct 5 – 6, 2001 | Ames, IA |
| North Dakota State University | Oct 19 – 20, 2001 | Fargo, ND |
| South Dakota State University #1 | Apr 4 – 5, 2002 | Area Multi-Plex |
| South Dakota State University #2 | Apr 6 – 7, 2002 | Area Multi-Plex |
| University of Nebraska-Lincoln | Apr 19 – 20, 2002 | Lancaster Event Center |
| National American University #1 | May 3 – 4, 2002 | NAU Equine Center |
| National American University #2 | May 4 – 5, 2002 | NAU Equine Center |
| Dickinson State University #1 | May 10 – 11, 2002 | DSU Outdoor Arena |
| Dickinson State University #2 | May 11 – 12, 2002 | DSU Outdoor Arena |
Northwest
| Rodeo | Dates | Location |
|---|---|---|
| Northwest Regional Rodeo #1 | Oct 6 – 7, 2001 | Oregon Trail Event Center |
| Northwest Regional Rodeo #2 | Oct 12, 2001 | Malheur Co. Fairgrounds Ontario, OR |
| Treasure Valley Community College | Oct 13 – 14, 2001 | Malheur CO Fairgrounds Ontario, OR |
| Walla Walla Community College | Mar 1 – 3, 2002 | WW Fairgrounds |
| Northwest Regional Rodeo #3 | Mar 15, 2002 | Lucky Acres Arena |
| Lewis Clark State College-WASU | Mar 16 – 17, 2002 | Lucky Acres Arena |
| Central Washington University | Apr 12 – 13, 2002 | Kittitas County Fairgrounds |
| University of Idaho | Apr 26 – 27, 2002 | Lucky Acres Arena |
| Eastern Oregon University | May 3 – 5, 2002 | Union Co Fairgrounds, Union, OR |
| Blue Mountain Community College | May 10 – 11, 2002 | Farm City Arena, Hermiston, OR |
Ozark
| Rodeo | Dates | Location |
|---|---|---|
| Missouri Valley College | Sep 27 – 29, 2001 | Marshall, MO |
| Southern Arkansas University | Oct 11 – 13, 2001 | Magnolia, AR |
| University of West Alabama | Oct 18 – 20, 2001 | Livingston, AL |
| East Central Community College | Oct 25 – 27, 2001 | Decatur, MS |
| Murray State University | Nov 15 – 17, 2001 | Murray, KY |
| Mississippi State University | Feb 21 – 23, 2002 | Starkville, MS |
| Abraham Baldwin Agricultural College | Mar 21 – 23, 2002 | Tifton, GA |
| Arkansas State University | Mar 28 – 30, 2002 | Jonesboro, AR |
| Southwestern Missouri State University | Apr 4 – 6, 2002 | Springfield, MO |
| University of Tennessee-Martin | Apr 18 – 20, 2002 | Martin, TN |
Rocky Mountain
| Rodeo | Dates | Location |
|---|---|---|
| Southern Utah University | Sep 21 – 22, 2001 | Cedar City, UT |
| Utah State University | Sep 28 – 29, 2001 | Logan, UT |
| Idaho State University | Oct 5 – 6, 2001 | Pocatello, ID |
| Utah State University-Uintah Basin | Mar 8 – 9, 2002 | Vernal, UT |
| College Of Southern Idaho | Mar 22 – 23, 2002 | Twin Falls, ID |
| Utah Valley State College-SLCC | Apr 5 – 6, 2002 | Orem, UT |
| Boise State University | Apr 12 – 13, 2002 | Caldwell, ID |
| Rocky Mountain Region #1 | Apr 18, 2002 | Rexburg, ID |
| Ricks College | Apr 19 – 20, 2002 | Rexburg, ID |
| Weber State University | Apr 26 – 27, 2002 | Ogden, UT |
Southern
| Rodeo | Dates | Location |
|---|---|---|
| Sam Houston State University | Sep 27 – 29, 2001 | Walker Co. Fairgrounds |
| Southwest Texas Junior College | Oct 4 – 6, 2001 | CO Fairgrounds, Uvalde |
| Northeast Texas Community College | Oct 18 – 20, 2001 | TBA |
| McNeese State University | Oct 25 – 27, 2001 | University Arena |
| Texas A & M University-Kingsville | Nov 1 – 3, 2001 | Klegberg Co, Fairgrounds |
| Stephen F. Austin State University | Nov 15 – 17, 2001 | Nacogdoches Co. Fairgrounds |
| Southwest Texas State University | Feb 21 – 23, 2002 | Hayes County Arena |
| Texas A&M University | Mar 7 – 9, 2002 | Freeman Arena |
| Hill College | Apr 4 – 6, 2002 | Hillsboro |
| Wharton County Junior College | Apr 18 – 20, 2002 | Wharton Co Fairgrounds |
Southwest
| Rodeo | Dates | Location |
|---|---|---|
| New Mexico Junior College | Sep 13 – 15, 2001 | Lea Co Fairgrounds, Lovington, NM |
| Eastern New Mexico University | Sep 20 – 22, 2001 | Lewis Cooper Arena, Portales, NM |
| Sul Ross State University | Oct 4 – 6, 2001 | Sale Arena, Alpine, TX |
| Vernon Regional Junior College | Oct 11 – 13, 2001 | Wilbarger Co 4-H Arena, Vernon, TX |
| Texas Tech-Lubbock-Weatherford College | Oct 18 – 20, 2001 | Southplains Fairgrounds, Lubbock, TX |
| Odessa College | Mar 21 – 23, 2002 | Ector Co Coliseum |
| West Texas A&M Univ-Frank Phillips College | Apr 4 – 6, 2002 | Amarillo Tri-State Fairgrounds |
| Western Texas College | Apr 11 – 13, 2002 | Scurry County Coliseum |
| Howard College | Apr 18 – 20, 2002 | Rodeo Bowl |
| Tarleton State University-Cisco Jr College | Apr 25 – 27, 2002 | Lone Star Over Texas Arena |
West Coast
| Rodeo | Dates | Location |
|---|---|---|
| Lassen College #1 | Oct 12 – 13, 2001 | Susanville, CA |
| Lassen College #2 | Oct 14, 2001 | Susanville, CA |
| West Hills College | Apr 5 – 6, 2002 | West Hills College |
| Cal Poly State University-San Luis Obispo #1 | Apr 19, 2002 | Cal Poly Arena |
| Cal Poly State University-San Lius Obispo #2 | Apr 20, 2002 | Cal Poly Arena |
| Cal Poly State University San Luis Obispo #3 | Apr 21, 2002 | Cal Poly Arena |
| Cal Poly-Pomona | Apr 27 – 28, 2002 | City of Industries |
| California State University-Fresno | May 3 – 4, 2002 | Clovis CA |
| West Coast Region #1 (no results on file) | May 3, 2002 | Clovis, CA |
| University of Nevada-Las Vegas | May 10 – 11, 2002 | Rockin K Arena |