Iowa State University
Great Plains Region · Oct 5 – 6, 2001 · Ames, IA
Final results (RodeoWare history)
- Men's Team
- Women's Team
- Men's All-around
- Women's All-around
- Saddle Bronc Riding
- Bareback Riding
- Bull Riding
- Tie Down Roping
- Steer Wrestling
- Team Roping Header
- Team Roping Heeler
- Barrel Racing
- Breakaway Roping
- Goat Tying
Men's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | National American University | NAU | 555.00 |
| 2 | Dickinson State University | DICKSN | 205.00 |
| 3 | South Dakota State University | SDSU | 130.00 |
| 4 | Mitchell Technical College | MTC | 110.00 |
| 5 | Nebraska College of Tech. Agriculture | NECTA | 40.00 |
| 6 | Northeast Community College | NECC | 20.00 |
Women's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | National American University | NAU | 350.00 |
| 2 | Dickinson State University | DICKSN | 180.00 |
| 3 | North Dakota State University | NDSU | 90.00 |
| 4 | South Dakota State University | SDSU | 20.00 |
Men's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Wilson, Rollie M. | NAU | 175.00 |
| 2 | Brockmueller, Mark A. | SDSU | 120.00 |
| 3 | Kleemann, Scott E. | NAU | 110.00 |
| 4 | Hausauer, Dustin M. | DICKSN | 80.00 |
| 5 | Ragatz, Jonathan E. | NAU | 50.00 |
| 6 | Weinhandl, Logan A. | DICKSN | 45.00 |
Women's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Mueller, Jessica L. | NAU | 150.00 |
| 2 | Maher, Lacy A. | DICKSN | 140.00 |
Saddle Bronc Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Wilson, Rollie M. | NAU | 134.0 |
| 2 | Jacobson, Justin L. | DICKSN | 134.0 |
| 3 | Wirtz, Jaret R. | SDSU | 125.0 |
| 4 | Hausauer, Dustin M. | DICKSN | 69.0 |
| 5 | Sorlie, Shawn C. | DICKSN | 116.0 |
| 5 | Gilliland, Byron E. | SDSU | 120.0 |
| 7 | Smith, Aaron J. | NAU | 61.0 |
Bareback Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Alderson, Nick A. | NAU | 144.0 |
| 2 | Wilson, Rollie M. | NAU | 137.0 |
| 3 | Luper, Dustin L. | NAU | 133.0 |
| 3 | Lait, Matt J. | DICKSN | 133.0 |
| 5 | Volmer, Clay D. | NAU | 68.0 |
| 6 | Wilking, Dru E. | SDSU | 125.0 |
Bull Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Hunsaker, Jason L. | NAU | 153.0 |
| 2 | Gropper, Gabriel T. | MTC | 146.0 |
| 3 | Greenfield, Colin P. | NAU | 138.0 |
| 3 | Kleemann, Scott E. | NAU | 141.0 |
| 5 | Northrop, Vincent W. | DICKSN | 130.0 |
Tie Down Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Brown, Boe J. | DICKSN | 21.6 |
| 2 | Sperry, Robert K. | DICKSN | 23.5 |
| 3 | Heidler, Chip L. | NAU | 10.3 |
| 3 | Lawrence, Douglas J. | DICKSN | 25.1 |
| 3 | Brockmueller, Mark A. | SDSU | 25.8 |
| 6 | Wik, Shawn K. | MTC | 26.3 |
| 7 | Ragatz, Jonathan E. | NAU | 10.9 |
Steer Wrestling
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Diedrichs, John J. | NAU | 12.0 |
| 2 | Kleemann, Scott E. | NAU | 12.9 |
| 3 | Slaney, Barton J. | DICKSN | 16.1 |
| 4 | Weinhandl, Logan A. | DICKSN | 4.1 |
| 5 | Ragatz, Jonathan E. | NAU | 26.2 |
| 6 | Wilson, Rollie M. | NAU | 21.3 |
Team Roping Header
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Brockmueller, Mark A. | SDSU | 18.0 |
| 1 | Brockmueller, Mark A. | SDSU | 18.0 |
| 3 | Schwager, Jeremy C. | NECTA | 30.0 |
| 4 | Arensdorf, Jared J. | DICKSN | 7.5 |
| 4 | Holmes, Casey T. | NAU | 7.5 |
| 6 | Barlow, Heath B. | NECC | 35.0 |
| 7 | Weinhandl, Logan A. | DICKSN | 8.0 |
Team Roping Heeler
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Schrunk, Dustin R. | NECC | 20.2 |
| 1 | Hausauer, Dustin M. | DICKSN | 18.0 |
| 3 | Roberts, Joshua B. | NECTA | 30.0 |
| 4 | Gaube, Brett R. | DICKSN | 7.5 |
| 4 | Selle, Rand T. | NAU | 7.5 |
| 6 | Day, Chad D. | NECC | 35.0 |
| 7 | Lucas, Flint L. | DICKSN | 8.0 |
Barrel Racing
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Williams, Ashley J. | NAU | 29.83 |
| 2 | Maher, Lacy A. | DICKSN | 29.86 |
| 3 | Sismey, Alison E. | DICKSN | 30.45 |
| 4 | Deason, Nicole A. | NAU | 30.90 |
| 4 | Meurer, Josey J. | SDSU | 30.68 |
| 6 | Drury, Dyami R. | NAU | 35.38 |
Breakaway Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Maher, Tracy J. | NAU | 8.5 |
| 2 | Fagerhaug, Megan S. | SDSU | 10.2 |
| 3 | Maher, Lacy A. | DICKSN | 3.3 |
| 3 | Mueller, Jessica L. | NAU | 18.3 |
| 5 | Smith, Kelly R. | WAYNE | 3.7 |
| 6 | Kvistad, Dusti R. | SDSU | 19.8 |
| 6 | Klein, Laura S. | SDSU | 19.2 |
Goat Tying
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Mueller, Jessica L. | NAU | 15.0 |
| 2 | Uherka, Jennifer J. | NDSU | 15.5 |
| 3 | Maher, Ann M. | SDSU | 16.0 |
| 4 | Nelson, Alisa M. | NAU | 16.1 |
| 5 | Knutson, Katie B. | DICKSN | 16.3 |