Iowa State University
Great Plains Region · Sep 30 – Oct 1, 2011 · Ames, IA
Final results (RodeoWare history)
- Men's Team
- Women's Team
- Men's All-around
- Women's All-around
- Saddle Bronc Riding
- Bareback Riding
- Bull Riding
- Tie Down Roping
- Steer Wrestling
- Team Roping Header
- Team Roping Heeler
- Barrel Racing
- Breakaway Roping
- Goat Tying
Men's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Iowa Central Community College | IACCC | 675.00 |
| 2 | South Dakota State University | SDSU | 495.00 |
| 3 | Black Hills State University | BHSU | 375.00 |
| 4 | Dickinson State University | DICKSN | 330.00 |
| 5 | North Dakota State University | NDSU | 265.00 |
| 6 | Hastings College | HASTC | 180.00 |
| 7 | Nebraska College of Tech. Agriculture | NECTA | 150.00 |
| 8 | Mitchell Technical College | MTC | 110.00 |
Women's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Dickinson State University | DICKSN | 525.00 |
| 2 | Black Hills State University | BHSU | 218.33 |
| 3 | Iowa Central Community College | IACCC | 180.00 |
| 4 | Univ of Wisconsin-River Falls | UWIRF | 140.00 |
| 5 | South Dakota State University | SDSU | 115.00 |
| 6 | North Dakota State University | NDSU | 65.00 |
| 7 | Hastings College | HASTC | 55.00 |
Men's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Zwiefel, Justin L. | SDSU | 255.00 |
| 2 | Harris, Turner K. | DICKSN | 210.00 |
| 3 | Berends, Levi M. | IACCC | 200.00 |
| 4 | George, Will A. | IACCC | 190.00 |
| 5 | Williams, Taylor R. | BHSU | 170.00 |
Women's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Schaper, Ashley D. | DICKSN | 205.00 |
| 2 | Shoemaker, Taylor A. | BHSU | 105.00 |
| 3 | Wznick, Afton M. | DICKSN | 53.33 |
| 4 | Worth, Calley M. | NSU | 35.00 |
Saddle Bronc Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Boyle, Bryan P. | SDSU | 122.0 |
| 2 | Hump, Dalton D. | MTC | 64.0 |
| 3 | Garry, Douglas R. | NDSU | 60.0 |
Bareback Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | O'Connell, Timothy R. | IACCC | 150.0 |
| 2 | Berends, Levi M. | IACCC | 136.0 |
| 3 | Smith, Blake M. | DICKSN | 134.0 |
| 4 | Martin, David W. | IACCC | 135.0 |
| 5 | Schwedhelm, Nick C. | SDSU | 133.0 |
| 6 | Burkinshaw, Ryan P. | BHSU | 126.0 |
| 7 | Jensen, Christian M. | SDSU | 129.0 |
| 8 | Pelton, Jordan D. | DICKSN | 128.0 |
Bull Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Mora, Zeke J. | NECTA | 146.0 |
| 2 | Bullock, Cody J. | BHSU | 143.0 |
| 3 | Young, John D. | IACCC | 138.0 |
| 4 | Berends, Levi M. | IACCC | 79.0 |
| 5 | Kapp, James M. | NDSU | 76.0 |
| 6 | Fagen, Travis A. | IACCC | 65.0 |
| 6 | Traylor, Garrett A. | DICKSN | 65.0 |
Tie Down Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Schaack, Tel J. | BHSU | 19.4 |
| 2 | Zwiefel, Justin L. | SDSU | 23.8 |
| 3 | Clarke, Jase D. | SDSU | 25.8 |
| 4 | Harris, Turner K. | DICKSN | 25.3 |
| 5 | Wznick, Matthew J. | DICKSN | 25.8 |
| 6 | Williams, Taylor R. | BHSU | 11.3 |
| 7 | Hupp, Trevor R. | SDSU | 11.7 |
| 8 | George, Will A. | IACCC | 37.2 |
| 8 | Strecker, Caleb C. | DICKSN | 33.5 |
Steer Wrestling
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Coats, Richard A. | HASTC | 9.6 |
| 2 | Grann, Benjamin W. | NDSU | 11.0 |
| 3 | Morem, Mitchell P. | SDSU | 13.0 |
| 4 | Zwiefel, Justin L. | SDSU | 12.7 |
| 5 | Grussing, Tyler M. | SDSU | 5.3 |
| 6 | Schubert, Luke A. | SDSU | 16.5 |
| 7 | Johnston, Calder G. | SDSU | 16.5 |
| 8 | Hunt, James T. | BHSU | 5.7 |
Team Roping Header
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | George, Will A. | IACCC | 14.4 |
| 2 | Harris, Turner K. | DICKSN | 14.7 |
| 3 | Wardell, Bobbi J. | IACCC | 21.0 |
| 4 | Zwiefel, Justin L. | SDSU | 7.2 |
| 5 | Schaper, Ashley D. | DICKSN | 25.3 |
| 6 | Kieson, Mamie K. | DICKSN | 7.3 |
| 7 | Shoemaker, Taylor A. | BHSU | 8.6 |
| 7 | Hilzendeger, Cody R. | DICKSN | 8.6 |
Team Roping Heeler
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Donnelly, Troy J. | SDSU | 14.4 |
| 2 | Williams, Taylor R. | BHSU | 14.7 |
| 3 | Schroeder, Lane J. | IACCC | 21.0 |
| 4 | Miller, Taylor L. | SDSU | 7.2 |
| 5 | Kartak, Newley T. | BHSU | 25.3 |
| 6 | Wznick, Afton M. | DICKSN | 7.3 |
| 7 | Olson, Sam | BHSU | 8.6 |
| 7 | Bauman, Jake W. | DICKSN | 8.6 |
Barrel Racing
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Cole, MacKenzie A. | UWIRF | 28.14 |
| 1 | Kathrein, Michaela L. | DICKSN | 28.37 |
| 3 | Netzer, Victoria P. | DICKSN | 28.27 |
| 4 | Wardell, Brandee J. | SDSU | 28.57 |
| 4 | Rist, Jordan L. | NDSU | 28.64 |
| 6 | Reid, Twyla M. | SDSU | 29.09 |
| 7 | Worth, Calley M. | NSU | 33.69 |
| 8 | Bateman, Jessie K. | NDSU | 33.72 |
Breakaway Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Schaper, Ashley D. | DICKSN | 6.0 |
| 2 | Steiger, Megan M. | BHSU | 6.6 |
| 3 | Johnson, Jordyn C. | BHSU | 7.0 |
| 4 | Schubert, Danielle L. | SDSU | 8.0 |
| 5 | Mlodzik, Kristen R. | NDSU | 2.8 |
| 5 | McPadden, Meg L. | SDSU | 2.8 |
| 5 | Skinner, Whitney J. | UDUBUQ | 8.0 |
| 8 | Fisher, Jessica L. | IACCC | 3.1 |
| 9 | Bindl, Brooke M. | IACCC | 8.2 |
| 10 | Wznick, Afton M. | DICKSN | 3.4 |
Goat Tying
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Grann, Bobbi J. | DICKSN | 14.5 |
| 2 | Waldo, Laura G. | DICKSN | 14.9 |
| 3 | Painter, Joey L. | BHSU | 15.0 |
| 4 | Shoemaker, Taylor A. | BHSU | 16.0 |
| 5 | Chytka, Samantha A. | HASTC | 16.9 |
| 6 | Yordy, Shandel A. | BHSU | 8.0 |
| 7 | Worth, Calley M. | NSU | 17.2 |
| 7 | Richter, Kelsey M. | SDSU | 17.6 |