CNFR results for Turner K. Harris →
| Rodeo | Dates | Event | Place | Score |
|---|
| Iowa State University | Sep 30 – Oct 1, 2011 | Men's All-around | 2 | 210.00 |
| Iowa State University | Sep 30 – Oct 1, 2011 | Tie Down Roping | 4 | 25.3 |
| Iowa State University | Sep 30 – Oct 1, 2011 | Team Roping Header | 2 | 14.7 |
| North Dakota State University #1 | Oct 14, 2011 | Team Roping Header | 6 | 9.5 |
| North Dakota State University #2 | Oct 15 – 16, 2011 | Team Roping Header | 1 | 13.3 |
| Black Hills State University | Mar 24 – 25, 2012 | Team Roping Header | 1 | 15.0 |
| South Dakota State University #1 | Apr 12 – 13, 2012 | Team Roping Header | 2 | 20.9 |
| South Dakota State University #2 | Apr 14 – 15, 2012 | Men's All-around | 3 | 150.00 |
| South Dakota State University #2 | Apr 14 – 15, 2012 | Tie Down Roping | 7 | 30.7 |
| South Dakota State University #2 | Apr 14 – 15, 2012 | Team Roping Header | 3 | 19.2 |
| University of Nebraska, Lincoln #1 | Apr 19 – 20, 2012 | Tie Down Roping | 6 | 22.1 |
| University of Nebraska, Lincoln #2 | Apr 21 – 22, 2012 | Team Roping Header | 1 | 14.6 |
Standings
| Rodeo | Dates | Event | Place | Score |
|---|
| Iowa State University | Oct 2 – 3, 2008 | Tie Down Roping | 4 | 27.1 |
| Iowa Central Community College | Oct 4 – 5, 2008 | Team Roping Header | 2 | 18.4 |
| North Dakota State University | Oct 17 – 18, 2008 | Team Roping Header | 8 | 7.9 |
| South Dakota State University #1 | Apr 3 – 4, 2009 | Tie Down Roping | 8 | 13.2 |
| South Dakota State University #2 | Apr 4 – 5, 2009 | Men's All-around | 2 | 280.50 |
| South Dakota State University #2 | Apr 4 – 5, 2009 | Tie Down Roping | 1 | 10.2 |
| South Dakota State University #2 | Apr 4 – 5, 2009 | Team Roping Header | 1 | 6.4 |
| University of Nebraska, Lincoln | Apr 17 – 18, 2009 | Men's All-around | 7 | 145.00 |
| University of Nebraska, Lincoln | Apr 17 – 18, 2009 | Tie Down Roping | 4 | 26.9 |
| University of Nebraska, Lincoln | Apr 17 – 18, 2009 | Team Roping Header | 5 | 24.1 |
| Black Hills State University | Apr 24 – 25, 2009 | Men's All-around | 1 | 210.00 |
| Black Hills State University | Apr 24 – 25, 2009 | Tie Down Roping | 2 | 19.7 |
| Black Hills State University | Apr 24 – 25, 2009 | Team Roping Header | 4 | 26.6 |
| Dickinson State University #1 | Apr 30, 2009 | Tie Down Roping | 1 | 9.8 |
| Dickinson State University #2 | May 1 – 2, 2009 | Tie Down Roping | 4 | 23.0 |
Standings
| Rodeo | Dates | Event | Place | Score |
|---|
| University of Wisconsin-River Falls | Sep 14 – 15, 2007 | Men's All-around | 4 | 175.00 |
| University of Wisconsin-River Falls | Sep 14 – 15, 2007 | Tie Down Roping | 7 | 32.8 |
| University of Wisconsin-River Falls | Sep 14 – 15, 2007 | Team Roping Header | 1 | 14.2 |
| Iowa Central Community College | Sep 27 – 28, 2007 | Tie Down Roping | 2 | 22.9 |
| Iowa State University | Sep 29 – 30, 2007 | Tie Down Roping | 5 | 25.6 |
| Black Hills State University | Apr 24 – 25, 2008 | Men's All-around | 3 | 250.00 |
| Black Hills State University | Apr 24 – 25, 2008 | Tie Down Roping | 3 | 23.0 |
| Black Hills State University | Apr 24 – 25, 2008 | Team Roping Header | 2 | 16.3 |
| National American University | Apr 26 – 27, 2008 | Men's All-around | 7 | 150.00 |
| National American University | Apr 26 – 27, 2008 | Tie Down Roping | 9 | 28.4 |
| National American University | Apr 26 – 27, 2008 | Team Roping Header | 2 | 18.4 |
Standings
Standings