2008-2009 Event Schedule
- Big Sky
- Central Plains
- Central Rocky Mountain
- Grand Canyon
- Great Plains
- Northwest
- Ozark
- Rocky Mountain
- Southern
- Southwest
- West Coast
Big Sky
| Rodeo | Dates | Location |
|---|---|---|
| Northwest College #1 | Sep 5, 2008 | Stampede Park, Cody, WY |
| Northwest College #2 | Sep 6, 2008 | Stampede Park, Cody, WY |
| Montana State University, Northern | Sep 12 – 14, 2008 | Havre, MT |
| Miles Community College | Sep 19 – 20, 2008 | Fairgrounds, Miles City, MT |
| University of Montana, Western | Sep 26 – 28, 2008 | Dillon, MT |
| Montana State University | Apr 2 – 4, 2009 | Bozeman, MT |
| Montana State University #2 | Apr 5, 2009 | Bozeman, MT |
| Big Sky Region | Apr 17 – 18, 2009 | Helena, MT |
| Dawson Community College | Apr 24 – 26, 2009 | Glendive, MT |
| University of Montana | May 8 – 9, 2009 | Missoula, MT |
Central Plains
| Rodeo | Dates | Location |
|---|---|---|
| Colby Community College | Sep 12 – 14, 2008 | Colby, KS |
| Pratt Community College | Oct 10 – 12, 2008 | Pratt, KS |
| Northwestern Oklahoma State Univ. | Nov 6 – 8, 2008 | Alva, OK |
| Kansas State University | Feb 20 – 22, 2009 | Manhattan, KS |
| Garden City Community College | Feb 27 – Mar 1, 2009 | Garden City, KS |
| Fort Scott Community College | Mar 13 – 15, 2009 | Fort Scott, KS |
| Panhandle State University | Apr 2 – 4, 2009 | Guymon, OK |
| Southwestern Oklahoma State Univ. | Apr 9 – 11, 2009 | Weatherford, OK |
| Rogers State University | Apr 17 – 19, 2009 | Claremore, OK |
| Northeastern Oklahoma A&M College | Apr 23 – 25, 2009 | Miami, OK |
Central Rocky Mountain
| Rodeo | Dates | Location |
|---|---|---|
| Central Wyoming College | Sep 19 – 21, 2008 | Riverton, WY |
| Sheridan College | Sep 26 – 27, 2008 | Sheridan, WY |
| Lamar Community College | Oct 3 – 5, 2008 | Lamar, CO |
| Chadron State College | Oct 10 – 11, 2008 | Chadron, NE |
| Laramie County Community College | Oct 17 – 19, 2008 | Cheyenne, WY |
| Eastern Wyoming College | Mar 27 – 29, 2009 | Torrington, WY |
| Colorado State University | Apr 3 – 5, 2009 | Ft. Collins, CO |
| Casper College | Apr 17 – 19, 2009 | Casper, WY |
| Northeastern Junior College | Apr 24 – 26, 2009 | Sterling, CO |
| University of Wyoming | May 1 – 3, 2009 | Laramie, WY |
Grand Canyon
| Rodeo | Dates | Location |
|---|---|---|
| Mesalands Community College | Sep 19 – 20, 2008 | Tucumcari, NM |
| Cochise College #1 | Sep 26 – 27, 2008 | Douglas, AZ |
| Dine College | Oct 11 – 12, 2008 | Tsaile, AZ |
| New Mexico State University #1 | Nov 15, 2008 | Las Cruces, NM |
| Cochise College #2 | Mar 6 – 7, 2009 | Ft Huachuca, AZ |
| University of Arizona | Mar 8, 2009 | Tucson, AZ |
| Central Arizona College #1 | Mar 14, 2009 | Florence, AZ |
| Central Arizona College #2 | Mar 15, 2009 | Florence, AZ |
| Navajo Technical College | Apr 10 – 11, 2009 | Crownpoint, NM |
| New Mexico State University #2 | Apr 24 – 25, 2009 | Las Cruces, NM |
Great Plains
| Rodeo | Dates | Location |
|---|---|---|
| University of Wisconsin, River Falls | Sep 19 – 20, 2008 | River Falls, WI |
| Iowa State University | Oct 2 – 3, 2008 | Ames, IA |
| Iowa Central Community College | Oct 4 – 5, 2008 | Dayton, IA |
| North Dakota State University | Oct 17 – 18, 2008 | Fargo, ND |
| South Dakota State University #1 | Apr 3 – 4, 2009 | Brookings, SD |
| South Dakota State University #2 | Apr 4 – 5, 2009 | Brookings, SD |
| University of Nebraska, Lincoln | Apr 17 – 18, 2009 | Lincoln, NE |
| Black Hills State University | Apr 24 – 25, 2009 | Spearfish, SD |
| Dickinson State University #1 | Apr 30, 2009 | Dickinson, ND |
| Dickinson State University #2 | May 1 – 2, 2009 | Dickinson, ND |
Northwest
| Rodeo | Dates | Location |
|---|---|---|
| Northwest Region #1 | Oct 24, 2008 | Ontario, OR |
| Treasure Valley Community College | Oct 25 – 26, 2008 | Ontario, OR |
| Northwest Region #2 | Mar 13, 2009 | Walla Walla, WA |
| Walla Walla Community College | Mar 14 – 15, 2009 | Walla Walla, WA |
| Northwest Region #3 | Apr 24, 2009 | Ellensburg, WA |
| Central Washington University | Apr 25 – 26, 2009 | Ellensburg, WA |
| Northwest Region #4 | May 2, 2009 | Milton-Freewater, OR |
| Northwest Region #5 | May 3, 2009 | Milton-Freewater, OR |
| Northwest Region #6 | May 8, 2009 | Pendleton, OR |
| Blue Mt. Community College | May 9 – 10, 2009 | Pendleton, OR |
Ozark
| Rodeo | Dates | Location |
|---|---|---|
| Missouri Valley College | Sep 11 – 13, 2008 | Marshall, MO |
| Southern Arkansas University | Sep 25 – 27, 2008 | Magnolia, AR |
| University of West Alabama | Oct 9 – 11, 2008 | Livingston, AL |
| Troy University #1 | Oct 16 – 17, 2008 | Troy, AL |
| Troy University #2 | Oct 18, 2008 | Troy, AL |
| Murray State University #1 | Nov 20 – 21, 2008 | Murray, KY |
| Murray State University #2 | Nov 22 – 23, 2008 | Murray, KY |
| University of Arkansas, Monticello | Mar 26 – 28, 2009 | Monticello, AR |
| Northwest Mississippi Comm. College | Apr 2 – 4, 2009 | Senatobia, MS |
| University of Tennessee, Martin | Apr 16 – 18, 2009 | Martin, TN |
Rocky Mountain
| Rodeo | Dates | Location |
|---|---|---|
| Utah State University | Sep 26 – 27, 2008 | Logan, UT |
| Idaho State University | Oct 3 – 4, 2008 | Pocatello, ID |
| Rocky Mountain Region #1 | Oct 9, 2008 | Twin Falls, ID |
| College of Southern Idaho | Oct 10 – 11, 2008 | Twin Falls, ID |
| Dixie & Southern Utah University | Feb 27 – 28, 2009 | Hurricane, UT |
| Weber State University | Mar 6 – 7, 2009 | Ogden, UT |
| Rocky Mountain Region #2 | Mar 26, 2009 | Heber City, UT |
| Utah Valley University | Mar 27 – 28, 2009 | Heber City, UT |
| College of Southern Idaho #2 | Apr 3 – 4, 2009 | Twin Falls, ID |
| Rocky Mountain Region #3 | Apr 3, 2009 | Twin Falls, ID |
Southern
| Rodeo | Dates | Location |
|---|---|---|
| Northeast Texas Community College | Oct 2 – 4, 2008 | Mt Pleasant, TX |
| Southwest Texas Junior College | Oct 9 – 11, 2008 | Uvalde, TX |
| McNeese State University | Oct 31 – Nov 1, 2008 | Sulphur, LA |
| Stephen F Austin State University | Nov 6 – 8, 2008 | Nacogdoches, TX |
| Panola Junior College | Nov 14 – 15, 2008 | Carthage, TX |
| Trinity Valley Community College | Feb 13 – 14, 2009 | Athens, TX |
| Sam Houston State University | Mar 13 – 14, 2009 | Huntsville, TX |
| Texas A&M University | Apr 3 – 4, 2009 | Bryan, TX |
| Hill College | Apr 24 – 25, 2009 | Hillsboro, TX |
| Wharton County Junior College | May 1 – 2, 2009 | Crescent, TX |
Southwest
| Rodeo | Dates | Location |
|---|---|---|
| Eastern New Mexico University | Sep 18 – 20, 2008 | Portales, NM |
| Sul Ross State University | Oct 2 – 4, 2008 | Alpine, TX |
| Vernon College | Oct 9 – 11, 2008 | Vernon, TX |
| Texas Tech University, Lubbock | Oct 23 – 25, 2008 | Lubbock, TX |
| Ranger College | Mar 5 – 7, 2009 | Ranger, TX |
| West Texas A&M University | Mar 12 – 14, 2009 | Canyon, TX |
| Odessa College | Mar 26 – 28, 2009 | Odessa, TX |
| Western Texas College | Apr 2 – 4, 2009 | Snyder, TX |
| Howard County Junior College | Apr 16 – 18, 2009 | Big Spring, TX |
| Tarleton State University | Apr 23 – 25, 2009 | Stephenville, TX |
West Coast
| Rodeo | Dates | Location |
|---|---|---|
| Feather River College #1 | Sep 26, 2008 | Quincy, CA |
| Feather River College #2 | Sep 27 – 28, 2008 | Quincy, CA |
| Lassen College #1 | Oct 10, 2008 | Susanville, CA |
| Lassen College #2 | Oct 11 – 12, 2008 | Susanville, CA |
| Cal Poly St University, Pomona | Mar 21 – 22, 2009 | San Bernadino, CA |
| West Hills College | Mar 27 – 28, 2009 | Coalinga, CA |
| Cal Poly State University, SLO #1 | Apr 17 – 18, 2009 | San Luis Obispo, CA |
| Cal Poly State University, SLO #2 | Apr 19, 2009 | San Luis Obispo, CA |
| California State University, Fresno | May 1 – 2, 2009 | Clovis, CA |
| University of Nevada, Las Vegas | May 8 – 9, 2009 | Las Vegas, NV |