Northwestern Oklahoma State Univ.
Central Plains Region · Nov 6 – 8, 2008 · Alva, OK
Final results (RodeoWare history)
- Men's Team
- Women's Team
- Men's All-around
- Women's All-around
- Saddle Bronc Riding
- Bareback Riding
- Bull Riding
- Tie Down Roping
- Steer Wrestling
- Team Roping Header
- Team Roping Heeler
- Barrel Racing
- Breakaway Roping
- Goat Tying
Men's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Oklahoma Panhandle State University | PANHDL | 787.50 |
| 2 | Northwestern Oklahoma State University | NWOKSU | 565.00 |
| 3 | Southeastern Oklahoma St Univ | SEOKSU | 440.00 |
| 4 | Fort Scott Community College | FTSCOT | 245.00 |
| 5 | Southwestern Oklahoma State University | SWOKSU | 220.00 |
| 6 | Rogers State University | ROGERS | 122.50 |
| 7 | Garden City Community College | GARDEN | 120.00 |
| 8 | Northeastern Oklahoma A&M College | NEOKAM | 100.00 |
| 9 | Coffeyville Community College | COFFEY | 85.00 |
| 10 | Connors State College | CONNOR | 50.00 |
| 11 | Dodge City Community College | DODGE | 40.00 |
Women's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Oklahoma Panhandle State University | PANHDL | 465.00 |
| 2 | Northwestern Oklahoma State University | NWOKSU | 330.00 |
| 3 | Fort Hays State University | FTHAYS | 160.00 |
| 4 | Connors State College | CONNOR | 120.00 |
| 5 | Rogers State University | ROGERS | 105.00 |
| 6 | Southwestern Oklahoma State University | SWOKSU | 95.00 |
| 7 | Garden City Community College | GARDEN | 90.00 |
| 8 | Fort Scott Community College | FTSCOT | 85.00 |
| 9 | Western Oklahoma State College | WOKSC | 55.00 |
| 10 | Southeastern Oklahoma St Univ | SEOKSU | 50.00 |
Men's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Johnson, Trenton L. | NWOKSU | 260.00 |
| 1 | Jolly, Jesse C. | PANHDL | 260.00 |
| 3 | Schafer, Seth M. | PANHDL | 247.50 |
| 4 | Nooren, Jarod M. | WOKSC | 240.00 |
| 5 | Hays, Rancetan B. | SEOKSU | 110.00 |
Women's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Muncy-Taton, Jordan L. | PANHDL | 425.00 |
| 2 | Inlow, Brooke A. | NWOKSU | 185.00 |
| 3 | Brandemuehl, Nicole M. | GARDEN | 90.00 |
Saddle Bronc Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Crowser, Troy O. | PANHDL | 152.0 |
| 2 | Schafer, Seth M. | PANHDL | 149.0 |
| 3 | Prince, Townsend H. | PANHDL | 138.0 |
| 4 | Payne, George W. | SWOKSU | 137.0 |
| 5 | McKellips, Jake T. | FTSCOT | 134.0 |
| 6 | Bertram, Casey W. | WOKSC | 130.0 |
| 7 | Larsen, Tyrel C. | PANHDL | 73.0 |
Bareback Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Bond, Austin | FTSCOT | 154.0 |
| 2 | Lovinggood, Chancy M. | NWOKSU | 150.0 |
| 3 | Hardwick, Seth L. | PANHDL | 146.0 |
| 4 | Gracia, Dusty W. | SWOKSU | 149.0 |
| 5 | Colletti, Anthony J. | NWOKSU | 80.0 |
| 6 | Womack, David H. | FTSCOT | 140.0 |
| 7 | Gordon, Ethan T. | FTSCOT | 76.0 |
| 8 | Settle, Chase N. | NWOKSU | 137.0 |
| 9 | Sutherland, Brandon J. | WOKSC | 136.0 |
| 9 | McDaniel, Quirt K. | PANHDL | 75.0 |
Bull Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Parkin, Zack J. | GARDEN | 154.0 |
| 2 | Kastner, Trevor J. | WOKSC | 154.0 |
| 3 | Cudmore, Clay C. | NWOKSU | 84.0 |
| 4 | Bradley, Daniel W. | GARDEN | 81.0 |
| 5 | Cudmore, Kyle D. | NWOKSU | 80.0 |
| 6 | Lewis, Colton R. | DODGE | 79.0 |
| 7 | Stephens, Richard C. | COFFEY | 78.0 |
Tie Down Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Nooren, Jarod M. | WOKSC | 16.6 |
| 2 | Johnson, Trenton L. | NWOKSU | 16.8 |
| 3 | Dugan, Stetson D. | NEOKAM | 18.1 |
| 4 | Blanton, Luke A. | NWOKSU | 18.2 |
| 5 | Macoubrie, Tyler W. | NWOKSU | 18.6 |
| 6 | Hays, Rancetan B. | SEOKSU | 23.6 |
| 7 | Schafer, Seth M. | PANHDL | 18.7 |
| 8 | Hicks, Casey E. | ROGERS | 20.0 |
| 8 | Dietz, Perry W. | NWOKSU | 9.2 |
Steer Wrestling
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Johnson, Trenton L. | NWOKSU | 8.1 |
| 2 | Jolly, Jesse C. | PANHDL | 8.2 |
| 3 | Woodward, Kody D. | NWOKSU | 8.3 |
| 4 | Ouellette, Tyrell A. | PANHDL | 3.6 |
| 5 | Schafer, Seth M. | PANHDL | 17.5 |
| 6 | Stearns, Colt T. | NWOKSU | 9.4 |
| 7 | Lang, Taylor C. | CONNOR | 3.7 |
| 8 | Roworth, Dayton R. | WOKSC | 3.8 |
Team Roping Header
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | VonAhn, Ryan J. | SEOKSU | 12.9 |
| 2 | Lauridsen, Tyler S. | PANHDL | 13.1 |
| 3 | Giles, John W. | ROGERS | 19.3 |
| 3 | Goes, Dusty D. | SEOKSU | 18.0 |
| 3 | Nooren, Jarod M. | WOKSC | 18.4 |
| 6 | Smith, Ty M. | WOKSC | 19.1 |
| 7 | Myers, Kyle M. | ROGERS | 7.0 |
| 8 | MIller, Mark A. | NWOKSU | 7.3 |
| 8 | Gipson, Jared T. | NEOKAM | 20.4 |
Team Roping Heeler
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Connolly, Trevor B. | SEOKSU | 12.9 |
| 2 | Jolly, Jesse C. | PANHDL | 13.1 |
| 3 | Folk, Robert J. | COFFEY | 19.3 |
| 3 | Hays, Rancetan B. | SEOKSU | 18.0 |
| 3 | Ostrander, A.J. (Aaron) J. | WOKSC | 18.4 |
| 6 | Mitchell, Spencer M. | SWOKSU | 19.1 |
| 7 | Buckley, Braden L. | ROGERS | 7.0 |
| 8 | Pingry, Taylor P. | NWOKSU | 7.3 |
| 8 | Vaughn, Jake R. | NEOKAM | 20.4 |
Barrel Racing
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Muncy-Taton, Jordan L. | PANHDL | 26.50 |
| 2 | Lawrence, Tiffany N. | CONNOR | 26.47 |
| 3 | Bedene, Kylie M. | SEOKSU | 26.70 |
| 4 | Nida, Haley P. | NWOKSU | 26.72 |
| 5 | Wiedel, Brittany R. | SWOKSU | 26.96 |
| 6 | Hays, Lila R. | SEOKSU | 36.16 |
| 7 | Wilson, Robbie L. | NWOKSU | 27.09 |
| 8 | Addington, Samantha L. | ROGERS | 32.93 |
Breakaway Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Elwood, Jamie R. | FTHAYS | 5.3 |
| 2 | Muncy-Taton, Jordan L. | PANHDL | 5.5 |
| 3 | Hutton, Kendyl D. | FTSCOT | 5.8 |
| 3 | Vaughn, Cassandra L. | ROGERS | 5.8 |
| 5 | Parker, Caila R. | WOKSC | 5.9 |
| 6 | Inlow, Brooke A. | NWOKSU | 14.8 |
| 7 | Williams, Stephanie P. | NWOKSU | 6.0 |
| 8 | Brandemuehl, Nicole M. | GARDEN | 6.9 |
| 9 | VanDiest, Katrina M. | ROGERS | 2.8 |
Goat Tying
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Muncy-Taton, Jordan L. | PANHDL | 13.5 |
| 2 | Inlow, Brooke A. | NWOKSU | 13.9 |
| 3 | Vogt, Toya I. | NWOKSU | 13.7 |
| 4 | Brandemuehl, Nicole M. | GARDEN | 14.5 |
| 5 | Tierney, Lori A. | SWOKSU | 14.6 |
| 6 | Outhier, Amy D. | SWOKSU | 17.9 |
| 7 | Harrington, Chancy J. | PANHDL | 14.7 |
| 8 | Howell, Shancee C. | PANHDL | 6.7 |