Northwestern Oklahoma State
Central Plains Region · Nov 4 – 6, 1999 · Alva, OK
Final results (RodeoWare history)
- Men's Team
- Women's Team
- Men's All-around
- Women's All-around
- Saddle Bronc Riding
- Bareback Riding
- Bull Riding
- Tie Down Roping
- Steer Wrestling
- Team Roping
- Barrel Racing
- Breakaway Roping
- Goat Tying
Men's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Oklahoma Panhandle State University | PANHDL | 275.00 |
| 2 | Southwestern Oklahoma State University | SWOKSU | 180.00 |
| 3 | Northwestern Oklahoma State University | NWOKSU | 120.00 |
| 4 | Oklahoma State University | OKSU | 100.00 |
| 5 | Connors State College | CONNOR | 90.00 |
| 6 | Dodge City Community College | DODGE | 80.00 |
| 7 | Eastern Oklahoma State College | EOKSC | 70.00 |
| 8 | Colby Community College | COLBY | 55.00 |
| 9 | Fort Scott Community College | FTSCOT | 46.66 |
| 10 | Western Oklahoma State College | WOKSC | 45.00 |
| 10 | Southeastern Oklahoma St Univ | SEOKSU | 45.00 |
| 12 | Fort Hays State University | FTHAYS | 30.00 |
| 13 | Pratt Community College | PRATT | 10.00 |
Women's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Oklahoma Panhandle State University | PANHDL | 170.00 |
| 2 | Southwestern Oklahoma State University | SWOKSU | 130.00 |
| 3 | Connors State College | CONNOR | 80.00 |
| 4 | Fort Scott Community College | FTSCOT | 50.00 |
| 5 | Northwest Missouri State University | NWMOSU | 40.00 |
| 5 | Pratt Community College | PRATT | 40.00 |
| 7 | Northwestern Oklahoma State University | NWOKSU | 10.00 |
Men's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Bail, Jesse J. | PANHDL | 175.00 |
Women's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Foutz, Lacie D. | PANHDL | 100.00 |
| 2 | Heisman, Jennifer A. | SWOKSU | 80.00 |
| 3 | Adams, Jackie J. | SWOKSU | 30.00 |
Saddle Bronc Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Bail, Jesse J. | PANHDL | 142.0 |
| 2 | Lockard, Matthew J. | FTSCOT | 132.0 |
| 3 | Elliott, Matt H. | PANHDL | 132.0 |
| 4 | Smith, Brandon E. | FTSCOT | 132.0 |
| 5 | Koch, Lance J. | FTHAYS | 114.0 |
| 6 | Doyle, Blake E. | COLBY | 131.0 |
Bareback Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Murray, Dustin P. | SWOKSU | 150.0 |
| 2 | Cooley, Michael C. | SWOKSU | 142.0 |
| 3 | Carter, Paul A. | FTSCOT | 73.0 |
| 4 | Manuel, Coy F. | WOKSC | 141.0 |
| 4 | Burnham, Brady L. | PRATT | 141.0 |
| 6 | Munroe, Lisle E. | FTSCOT | 138.0 |
| 7 | Evers, Clint A. | FTSCOT | 140.0 |
| 7 | Casper, Bo B. | FTSCOT | 140.0 |
| 7 | Merriman, Christian J. | OKSU | 138.0 |
Bull Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Carter, Clinton P. | FTSCOT | 149.0 |
| 1 | Forester, Ernest R. | FTSCOT | 151.0 |
| 3 | Peak, Matt C. | DODGE | 145.0 |
| 4 | Aikin, Keith W. | FTSCOT | 145.0 |
| 4 | Drury, Chad W. | SWOKSU | 145.0 |
| 6 | Navarre, Corey L. | SWOKSU | 144.0 |
| 6 | Drury, Shane W. | SWOKSU | 143.0 |
Tie Down Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Magdeburg, Paul E. | OKSU | 20.7 |
| 2 | Blisard, Justin T. | NEOKAM | 20.8 |
| 3 | Stanley, Benny C. | OKSU | 21.0 |
| 4 | Childers, Jason R. | SEOKSU | 21.0 |
| 5 | Scott, Matt S. | NWOKSU | 25.9 |
| 6 | Campbell, Nicholas P. | CONNOR | 22.1 |
| 7 | Hancock, Travis G. | FTSCOT | 22.7 |
Steer Wrestling
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Graves, Stockton L. | NWOKSU | 8.5 |
| 2 | Leatherman, Dane C. | FTSCOT | 9.4 |
| 3 | Bail, Jesse J. | PANHDL | 9.4 |
| 4 | Slavin, Rusty D. | PANHDL | 9.5 |
| 5 | Pattillo, Steven M. | OKSU | 10.1 |
| 5 | Boeser, Bernie L. | PRATT | 9.9 |
Team Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Collins, Denver L. | CONNOR | 12.6 |
| 1 | Baughn, Tyson W. | CONNOR | 12.6 |
| 3 | Olson, Logan M. | COLBY | 13.6 |
| 3 | McNabb, Jay S. | DODGE | 13.6 |
| 5 | Smith, Larry C. | EOKSC | 14.4 |
| 5 | Hunter, Denver K. | EOKSC | 14.4 |
| 7 | Bradley, Clark R. | OKSU | 18.2 |
| 7 | Canant, Josh A. | PANHDL | 18.2 |
| 7 | Hopper, Micah E. | WOKSC | 6.5 |
| 7 | Clune, John D. | WOKSC | 6.5 |
| 11 | Bailey, Andrew C. | EOKSC | 15.8 |
| 11 | Glenn, Monte J. | EOKSC | 15.8 |
Barrel Racing
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Lisenby, Christy L. | CONNOR | 27.66 |
| 2 | Brandenburg, Robin R. | NWOKSU | 27.69 |
| 3 | Ward, Melissa L. | FTSCOT | 27.81 |
| 4 | Foutz, Lacie D. | PANHDL | 46.41 |
| 5 | Bach, Michelle C. | FTSCOT | 37.93 |
| 5 | Rose, Amber J. | SWOKSU | 27.88 |
| 7 | Williams, Jana L. | SWOKSU | 28.47 |
Breakaway Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Green, Kasie J. | NWOKSU | 6.0 |
| 2 | Foutz, Lacie D. | PANHDL | 6.3 |
| 3 | Farris, Kristy D. | SWOKSU | 2.5 |
| 3 | Bledsoe, Meghan K. | NWMOSU | 2.5 |
| 3 | Harris, Nichole L. | PRATT | 6.8 |
| 6 | Heisman, Jennifer A. | SWOKSU | 2.6 |
| 7 | Adams, Jackie J. | SWOKSU | 2.8 |
Goat Tying
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Alwardt, Diane M. | FTSCOT | 14.2 |
| 2 | Heisman, Jennifer A. | SWOKSU | 14.9 |
| 3 | Kvistad, Maesa M. | PANHDL | 14.9 |
| 4 | Barrow, Mary A. | SWOKSU | 18.0 |
| 4 | Adams, Jackie J. | SWOKSU | 15.5 |
| 6 | Stalley, Kelli L. | PANHDL | 15.2 |
| 7 | Knittle, Kale B. | NWOKSU | 15.2 |