Northwestern Oklahoma State University
Central Plains Region · Mar 2 – 3, 2021 · Alva, OK
Final results (RodeoWare history)
- Men's Team
- Women's Team
- Men's All-around
- Women's All-around
- Saddle Bronc Riding
- Bareback Riding
- Bull Riding
- Tie Down Roping
- Steer Wrestling
- Team Roping Header
- Team Roping Heeler
- Barrel Racing
- Breakaway Roping
- Goat Tying
Men's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Oklahoma Panhandle State University | PANHDL | 759.83 |
| 2 | Southwestern Oklahoma State University | SWOKSU | 409.50 |
| 3 | Fort Scott Community College | FTSCOT | 409.00 |
| 4 | Northwestern Oklahoma State University | NWOKSU | 361.50 |
| 5 | Southeastern Oklahoma St Univ | SEOKSU | 311.50 |
| 6 | Northeastern Oklahoma A&M College | NEOKAM | 283.33 |
| 7 | Connors State College | CONNOR | 242.50 |
| 8 | Oklahoma State University | OKSU | 41.00 |
| 9 | Kansas State University | KSSU | 22.50 |
Women's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Southeastern Oklahoma St Univ | SEOKSU | 321.00 |
| 2 | Oklahoma Panhandle State University | PANHDL | 283.00 |
| 3 | Western Oklahoma State College | WOKSC | 252.00 |
| 4 | Southwestern Oklahoma State University | SWOKSU | 223.50 |
| 5 | Northeastern Oklahoma A&M College | NEOKAM | 101.00 |
| 6 | Oklahoma State University | OKSU | 100.50 |
| 7 | Connors State College | CONNOR | 22.50 |
| 8 | Northwestern Oklahoma State University | NWOKSU | 6.50 |
Men's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Taton, Jade M. | PANHDL | 290.00 |
| 2 | Crozier, Jeffrey W. | PANHDL | 261.50 |
| 3 | Craven, Dontre' D. | CONNOR | 242.50 |
| 4 | Couch, Mason O. | NEOKAM | 166.83 |
| 5 | Bell, Quint R. | PANHDL | 158.00 |
Women's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Peterson, Beau A. | PANHDL | 195.00 |
| 2 | Masters, Alli M. | NEOKAM | 101.00 |
Saddle Bronc Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Taton, Jade M. | PANHDL | 80.0 |
| 2 | Moore, Timothy J. | FTSCOT | 78.0 |
| 3 | Wareham, Cable J. | FTSCOT | 75.0 |
| 3 | Lohman, Wyatt A. | SWOKSU | 75.0 |
| 5 | Giovanetti, Lane R. | PANHDL | 73.0 |
| 6 | Coffman, Brett A. | PANHDL | 72.0 |
| 7 | Dierks, Sage L. | KSSU | 71.0 |
| 7 | Wegener, Wyatt J. | FTSCOT | 71.0 |
Bareback Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Taton, Jade M. | PANHDL | 78.0 |
| 2 | Troyer, Jesse W. | SWOKSU | 74.0 |
| 3 | Harris, Karson W. | FTSCOT | 68.0 |
| 4 | Eck, Colt J. | FTSCOT | 67.0 |
| 4 | Riggins, Dylan T. | SEOKSU | 67.0 |
| 6 | Thomas, George L. | SWOKSU | 59.0 |
| 6 | Murnion, Kelly P. | PANHDL | 59.0 |
Bull Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Keathley, Cody K. | SWOKSU | 83.0 |
| 2 | White, Kolton K. | SEOKSU | 82.0 |
| 3 | Rogers, Wyatt M. | SEOKSU | 76.0 |
| 4 | Schmidt, TJ | PANHDL | 72.0 |
| 5 | Ward, Mason A. | SEOKSU | 68.0 |
Tie Down Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Hodges, Rush M. | SEOKSU | 8.5 |
| 2 | Crozier, Jeffrey W. | PANHDL | 8.8 |
| 2 | Couch, Mason O. | NEOKAM | 8.8 |
| 4 | Yaussi, Bo J. | NWOKSU | 9.0 |
| 4 | Oestmann, Denton R. | NWOKSU | 9.0 |
| 6 | Grigsby, Zane N. | OKSU | 9.4 |
| 7 | Davis, Jaxson C. | NEOKAM | 9.5 |
| 7 | McDonald, Cord W. | SEOKSU | 9.5 |
Steer Wrestling
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Bell, Quint R. | PANHDL | 4.3 |
| 2 | Craven, Dontre' D. | CONNOR | 4.4 |
| 3 | Rutledge, Jace T. | NWOKSU | 4.6 |
| 4 | Anderson, Bridger M. | NWOKSU | 4.7 |
| 5 | Sanders, Hadley B. | NEOKAM | 5.0 |
| 5 | Price, Ean C. | PANHDL | 5.0 |
| 5 | Couch, Mason O. | NEOKAM | 5.0 |
| 8 | Goings, Sam R. | PANHDL | 5.4 |
Team Roping Header
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Murray, Wyatt C. | PANHDL | 4.3 |
| 2 | Kropf, Colton G. | NWOKSU | 5.4 |
| 2 | Mibb, Brent D. | NEOKAM | 5.4 |
| 4 | Thompson, Zane J. | NWOKSU | 5.7 |
| 5 | Naylor, Trevor R. | NEOKAM | 5.9 |
| 6 | Griffin, Ethan D. | OKSU | 6.0 |
| 6 | Jenkins, Shane | NEOKAM | 6.0 |
| 8 | Bell, Quint R. | PANHDL | 7.2 |
Team Roping Heeler
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Crozier, Jeffrey W. | PANHDL | 4.3 |
| 2 | Craven, Dontre' D. | CONNOR | 5.4 |
| 2 | Passmore, Griffin R. | NEOKAM | 5.4 |
| 4 | Walter, Levi R. | NWOKSU | 5.7 |
| 5 | Lair, Chanse L. | NEOKAM | 5.9 |
| 6 | Horne, Blayne E. | WOKSC | 6.0 |
| 6 | Kanan, Wyatt E. | NEOKAM | 6.0 |
| 8 | Webb-Penn, Cason C. | PANHDL | 7.2 |
Barrel Racing
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Long, Aysha K. | OKSU | 13.25 |
| 2 | Hobbie, Katelyn D. | SEOKSU | 13.26 |
| 3 | Wilson, Macy L. | WOKSC | 13.37 |
| 4 | Bottom, Sydney E. | PANHDL | 13.43 |
| 5 | Bothwell, Taylor A. | SWOKSU | 13.49 |
| 6 | Lichte, Danielle C. | OKSU | 13.55 |
| 7 | McAbee, Mable A. | SWOKSU | 13.58 |
| 7 | Walden, Trisha S. | CONNOR | 13.58 |
Breakaway Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Peterson, Beau A. | PANHDL | 1.8 |
| 1 | Williams, Winter F. | SWOKSU | 1.8 |
| 3 | Hollingback, Kaycee L. | SEOKSU | 2.1 |
| 3 | Luttrell, Hope E. | PANHDL | 2.1 |
| 3 | Masters, Alli M. | NEOKAM | 2.1 |
| 6 | Hughes, Hannah K. | NEOKAM | 2.2 |
| 6 | Larner, Lariat L. | OKSU | 2.2 |
| 8 | McGhee, Callie R. | NWOKSU | 2.3 |
| 8 | Tatham, Halle R. | NEOKAM | 2.3 |
Goat Tying
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | McLemore, Jaci C. | WOKSC | 6.2 |
| 2 | Shockley, Martie L. | SEOKSU | 6.3 |
| 2 | Doyal, Cierra J. | SEOKSU | 6.3 |
| 4 | Smith, Sierra J. | SWOKSU | 6.6 |
| 5 | Peterson, Beau A. | PANHDL | 6.7 |
| 5 | McNeill, Kenna H. | OKSU | 6.7 |
| 7 | Kautzman, Kassie J. | PANHDL | 7.0 |
| 8 | Masters, Alli M. | NEOKAM | 7.2 |