Trevor R. Naylor
Northeastern Oklahoma A&M College (NEOKAM)
2021-2022
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Colby Community College | Sep 17 – 19, 2021 | Team Roping Header | 5 | 5.8 |
| Southeastern Oklahoma St Univ | Sep 30 – Oct 2, 2021 | Tie Down Roping | 7 | 10.5 |
| Kansas State University | Feb 18 – 20, 2022 | Team Roping Header | 5 | 16.0 |
| Southwestern Oklahoma State University | Apr 7 – 8, 2022 | Team Roping Header | 1 | 13.9 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Central Plains Region | Team Roping Header | 8 | 255.0 | Apr 30, 2022 |
2020-2021
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Northwestern Oklahoma State University | Mar 2 – 3, 2021 | Team Roping Header | 5 | 5.9 |
| Garden City Community College | Mar 26 – 28, 2021 | Men's All-around | 1 | 240.00 |
| Garden City Community College | Mar 26 – 28, 2021 | Tie Down Roping | 1 | 20.4 |
| Garden City Community College | Mar 26 – 28, 2021 | Team Roping Header | 3 | 22.7 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Central Plains Region | Tie Down Roping | 14 | 140.0 | May 2, 2021 |
| Central Plains Region | Team Roping Header | 11 | 169.0 | May 2, 2021 |