Wyatt C. Murray
Oklahoma Panhandle State University (PANHDL)
CNFR results for Wyatt C. Murray
2021-2022
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Colby Community College | Sep 17 – 19, 2021 | Team Roping Header | 1 | 17.7 |
| Kansas State University | Feb 18 – 20, 2022 | Team Roping Header | 6 | 5.8 |
| Garden City Community College | Apr 1 – 3, 2022 | Tie Down Roping | 1 | 21.5 |
| Southwestern Oklahoma State University | Apr 7 – 8, 2022 | Team Roping Header | 7 | 28.1 |
| Panhandle State University | Apr 28 – 30, 2022 | Team Roping Header | 5 | 8.8 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Central Plains Region | Team Roping Header | 7 | 260.0 | Apr 30, 2022 |
2020-2021
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Northwestern Oklahoma State University | Mar 2 – 3, 2021 | Team Roping Header | 1 | 4.3 |
| Southeastern Oklahoma State University | Mar 18 – 20, 2021 | Team Roping Header | 4 | 16.8 |
| Oklahoma State University | Apr 1 – 3, 2021 | Team Roping Header | 1 | 12.2 |
| Southwestern Oklahoma State University | Apr 8 – 10, 2021 | Team Roping Header | 2 | 18.5 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Central Plains Region | Team Roping Header | 2 | 555.0 | May 2, 2021 |
2019-2020
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Colby Community College | Sep 20 – 22, 2019 | Team Roping Header | 2 | 5.9 |
| Kansas State University | Feb 14 – 16, 2020 | Team Roping Header | 4 | 5.9 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Central Plains Region | Team Roping Header | 8 | 180.0 | Mar 15, 2020 |
2018-2019
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Colby Community College | Sep 14 – 16, 2018 | Team Roping Header | 3 | 6.3 |
| Kansas State University | Feb 15 – 17, 2019 | Team Roping Header | 3 | 5.9 |
| Fort Hays State University | Apr 19 – 20, 2019 | Men's All-around | 5 | 125.00 |
| Fort Hays State University | Apr 19 – 20, 2019 | Tie Down Roping | 3 | 22.3 |
| Fort Hays State University | Apr 19 – 20, 2019 | Team Roping Header | 6 | 7.2 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Central Plains Region | Team Roping Header | 10 | 200.0 | Apr 27, 2019 |