Fort Hays State University
Central Plains Region · Apr 19 – 20, 2019 · Hays, Kansas
Final results (RodeoWare history)
- Men's Team
- Women's Team
- Men's All-around
- Women's All-around
- Saddle Bronc Riding
- Bareback Riding
- Bull Riding
- Tie Down Roping
- Steer Wrestling
- Team Roping Header
- Team Roping Heeler
- Barrel Racing
- Breakaway Roping
- Goat Tying
Men's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Southeastern Oklahoma St Univ | SEOKSU | 625.00 |
| 2 | Oklahoma Panhandle State University | PANHDL | 555.00 |
| 3 | Fort Scott Community College | FTSCOT | 250.00 |
| 4 | Northeastern Oklahoma A&M College | NEOKAM | 190.00 |
| 5 | Garden City Community College | GARDEN | 185.00 |
| 6 | Southwestern Oklahoma State University | SWOKSU | 170.00 |
| 7 | Northwestern Oklahoma State University | NWOKSU | 125.00 |
| 8 | Colby Community College | COLBY | 120.00 |
| 8 | Fort Hays State University | FTHAYS | 120.00 |
| 10 | Connors State College | CONNOR | 110.00 |
| 10 | Western Oklahoma State College | WOKSC | 110.00 |
| 12 | Coffeyville Community College | COFFEY | 105.00 |
| 13 | Kansas State University | KSSU | 70.00 |
| 14 | Oklahoma State University | OKSU | 25.00 |
| 15 | Dodge City Community College | DODGE | 20.00 |
Women's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Oklahoma State University | OKSU | 720.00 |
| 2 | Oklahoma Panhandle State University | PANHDL | 295.00 |
| 3 | Northeastern Oklahoma A&M College | NEOKAM | 135.00 |
| 4 | Southwestern Oklahoma State University | SWOKSU | 130.00 |
| 5 | Southeastern Oklahoma St Univ | SEOKSU | 85.00 |
| 6 | Kansas State University | KSSU | 75.00 |
| 7 | Fort Hays State University | FTHAYS | 30.00 |
| 8 | Northwestern Oklahoma State University | NWOKSU | 25.00 |
Men's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Taton, Jade M. | PANHDL | 295.00 |
| 2 | White, Kolton K. | SEOKSU | 200.00 |
| 3 | Dunn, Jasper W. | FTSCOT | 150.00 |
| 4 | Martin, Will J. | SEOKSU | 145.00 |
| 5 | Murray, Wyatt C. | PANHDL | 125.00 |
| 6 | Crozier, Jeffrey W. | PANHDL | 45.00 |
Women's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | McNeill, Kenna H. | OKSU | 255.00 |
| 2 | McNeill, Kynzie R. | OKSU | 185.00 |
Saddle Bronc Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Price, Ean C. | GARDEN | 148.0 |
| 1 | Taton, Jade M. | PANHDL | 148.0 |
| 3 | Moore, Timothy J. | FTSCOT | 146.0 |
| 4 | Christiansen, McKoy H. | PANHDL | 145.0 |
| 5 | Thatcher, Cooper M. | PANHDL | 139.0 |
| 6 | Martin, Samuel D. | PANHDL | 143.0 |
| 7 | Brewster, Dustin D. | SEOKSU | 72.0 |
| 8 | Dahm, Dawson I. | PANHDL | 71.0 |
Bareback Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Taton, Jade M. | PANHDL | 142.0 |
| 2 | Seevers, Trey K. | FTSCOT | 134.0 |
| 3 | Merrill, Chance A. | COFFEY | 137.0 |
| 3 | Martin, Will J. | SEOKSU | 137.0 |
| 5 | Fry, Dakota M. | FTSCOT | 77.0 |
| 6 | Dunn, Jasper W. | FTSCOT | 72.0 |
Bull Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Martinez, Dustin J. | PANHDL | 162.0 |
| 2 | Holston, Trey R. | FTSCOT | 160.0 |
| 3 | Keathley, Cody K. | SWOKSU | 151.0 |
| 4 | Harris, Hayden D. | SEOKSU | 81.0 |
| 5 | Hatchel, Nathan L. | SWOKSU | 79.0 |
| 6 | White, Kolton K. | SEOKSU | 69.0 |
Tie Down Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Hodges, Rush M. | NEOKAM | 20.9 |
| 2 | Miller, Wyatt M. | FTSCOT | 21.2 |
| 3 | McMahan, Thomas W. | CONNOR | 21.8 |
| 3 | Murray, Wyatt C. | PANHDL | 22.3 |
| 5 | Larsen, Corey R. | KSSU | 22.5 |
| 6 | Bramble, Spencer L. | OKSU | 23.1 |
| 6 | Crozier, Jeffrey W. | PANHDL | 27.1 |
| 8 | Carney, Jeremy L. | NWOKSU | 28.0 |
Steer Wrestling
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Huffman, Tori L. | COLBY | 10.3 |
| 2 | Dunn, Jasper W. | FTSCOT | 12.0 |
| 2 | Warren, Laramie D. | SEOKSU | 10.6 |
| 4 | Giovanetti, Lane R. | PANHDL | 14.9 |
| 5 | Thompson, Zane J. | WOKSC | 12.2 |
| 6 | Tippmann, Elijah L. | FTSCOT | 4.8 |
| 7 | Martin, Will J. | SEOKSU | 22.7 |
| 8 | Wakefield, Riley J. | NWOKSU | 19.5 |
| 9 | Eike, Kyle D. | KSSU | 5.3 |
| 10 | Edmundson, Bryton W. | CONNOR | 5.4 |
Team Roping Header
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Titsworth, Dalton | SEOKSU | 11.0 |
| 2 | Griffin, Ethan D. | NEOKAM | 13.5 |
| 3 | Durkes Jr, Daniel R. | NWOKSU | 14.6 |
| 4 | Hill, Kelton K. | NWOKSU | 15.6 |
| 5 | Clay, Jake C. | NEOKAM | 20.1 |
| 6 | Garcia, Richardo | GARDEN | 26.8 |
| 6 | Murray, Wyatt C. | PANHDL | 7.2 |
| 8 | Harter, Cody M. | DODGE | 7.3 |
Team Roping Heeler
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | White, Kolton K. | SEOKSU | 11.0 |
| 2 | Nall, Tanner B. | NWOKSU | 13.5 |
| 3 | Hall, Thaddeus I. | FTHAYS | 14.6 |
| 4 | Laubhan, Jaydon K. | NWOKSU | 15.6 |
| 5 | Horne, Blayne E. | WOKSC | 20.1 |
| 6 | Meier, Trevor D. | GARDEN | 26.8 |
| 6 | Crozier, Jeffrey W. | PANHDL | 7.2 |
| 8 | Lampe, Austin P. | DODGE | 7.3 |
Barrel Racing
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | McNeill, Kenna H. | OKSU | 33.96 |
| 2 | Sellers, Camrin E. | NEOKAM | 34.26 |
| 2 | Jolly, Cara E. | OKSU | 34.29 |
| 4 | Simmons, Shanna M. | SWOKSU | 34.35 |
| 5 | Chapman, Cierra C. | SEOKSU | 34.41 |
| 6 | McCaughey, Bailey A. | FTHAYS | 34.80 |
| 7 | Moeder, Ashlyn M. | NWOKSU | 34.58 |
| 8 | Copenhaver, Kayla M. | NWOKSU | 34.58 |
Breakaway Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Eagles, Skylar R. | OKSU | 5.7 |
| 2 | Brunson, Hagen R. | PANHDL | 6.5 |
| 3 | McNeill, Kynzie R. | OKSU | 6.5 |
| 4 | Hofman, Kassidi P. | KSSU | 15.4 |
| 5 | Wiswell, Caitlyn L. | PANHDL | 17.9 |
| 6 | McNeill, Kenna H. | OKSU | 2.5 |
| 7 | Williams, Winter F. | SWOKSU | 15.8 |
| 8 | Carder, Addee L. | NEOKAM | 3.0 |
| 8 | Turek, Megan N. | NWOKSU | 3.0 |
Goat Tying
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Smith, Kaylee A. | PANHDL | 14.1 |
| 2 | Peterson, Beau A. | PANHDL | 14.5 |
| 3 | Shockley, Martie L. | SEOKSU | 15.0 |
| 4 | McNeill, Kynzie R. | OKSU | 14.8 |
| 5 | Van Horn, Linzie J. | PANHDL | 14.9 |
| 6 | McNeill, Kenna H. | OKSU | 15.8 |
| 7 | Smith, Sierra J. | PANHDL | 15.8 |
| 7 | Couture, Melissa E. | NWOKSU | 15.9 |
| 9 | Henderson, Sarah S. | SEOKSU | 17.7 |