CNFR results for Will J. Martin →
| Rodeo | Dates | Event | Place | Score |
|---|
| Colby Community College | Sep 14 – 16, 2018 | Bareback Riding | 2 | 147.0 |
| Southeastern Oklahoma State University | Sep 27 – 29, 2018 | Bareback Riding | 1 | 157.0 |
| Oklahoma State University | Oct 11 – 13, 2018 | Bareback Riding | 1 | 142.0 |
| Kansas State University | Feb 15 – 17, 2019 | Men's All-around | 1 | 240.00 |
| Kansas State University | Feb 15 – 17, 2019 | Bareback Riding | 1 | 156.0 |
| Kansas State University | Feb 15 – 17, 2019 | Steer Wrestling | 4 | 20.3 |
| Fort Scott Community College | Mar 8 – 10, 2019 | Bareback Riding | 2 | 151.0 |
| Garden City Community College | Apr 5 – 7, 2019 | Men's All-around | 1 | 250.00 |
| Garden City Community College | Apr 5 – 7, 2019 | Bareback Riding | 3 | 136.0 |
| Garden City Community College | Apr 5 – 7, 2019 | Team Roping Header | 2 | 13.0 |
| Southwestern Oklahoma State University | Apr 11 – 13, 2019 | Bareback Riding | 1 | 146.0 |
| Fort Hays State University | Apr 19 – 20, 2019 | Men's All-around | 4 | 145.00 |
| Fort Hays State University | Apr 19 – 20, 2019 | Bareback Riding | 3 | 137.0 |
| Fort Hays State University | Apr 19 – 20, 2019 | Steer Wrestling | 7 | 22.7 |
| Panhandle State University | Apr 25 – 27, 2019 | Bareback Riding | 5 | 74.0 |
Standings
| Rodeo | Dates | Event | Place | Score |
|---|
| Colby Community College | Sep 15 – 17, 2017 | Bareback Riding | 1 | 145.0 |
| Southeastern Oklahoma St Univ | Sep 28 – 30, 2017 | Men's All-around | 1 | 300.00 |
| Southeastern Oklahoma St Univ | Sep 28 – 30, 2017 | Bareback Riding | 1 | 146.0 |
| Southeastern Oklahoma St Univ | Sep 28 – 30, 2017 | Steer Wrestling | 2 | 11.6 |
| Oklahoma State University | Oct 5 – 7, 2017 | Men's All-around | 1 | 175.00 |
| Oklahoma State University | Oct 5 – 7, 2017 | Bareback Riding | 1 | 141.0 |
| Oklahoma State University | Oct 5 – 7, 2017 | Steer Wrestling | 9 | 0.0 |
| Northwestern Oklahoma State University | Oct 26 – 28, 2017 | Bareback Riding | 2 | 142.0 |
| Kansas State University | Feb 16 – 18, 2018 | Bareback Riding | 1 | 151.0 |
| Fort Scott Community College | Mar 9 – 11, 2018 | Bareback Riding | 1 | 158.0 |
| Garden City Community College | Apr 6 – 8, 2018 | Men's All-around | 2 | 240.00 |
| Garden City Community College | Apr 6 – 8, 2018 | Bareback Riding | 1 | 150.0 |
| Garden City Community College | Apr 6 – 8, 2018 | Steer Wrestling | 5 | 13.2 |
| Southwestern Oklahoma State University | Apr 12 – 14, 2018 | Bareback Riding | 1 | 152.0 |
| Fort Hays State University | Apr 20 – 22, 2018 | Bareback Riding | 1 | 153.0 |
| Panhandle State University | Apr 26 – 28, 2018 | Bareback Riding | 1 | 146.0 |
Standings
| Rodeo | Dates | Event | Place | Score |
|---|
| Colby Community College | Sep 16 – 18, 2016 | Bareback Riding | 2 | 142.0 |
| Southeastern Oklahoma State University | Oct 6 – 8, 2016 | Bareback Riding | 2 | 136.0 |
| Northwestern Oklahoma State University | Oct 27 – 29, 2016 | Bareback Riding | 1 | 152.0 |
| Kansas State University | Feb 17 – 19, 2017 | Bareback Riding | 6 | 124.0 |
| Fort Scott Community College | Mar 3 – 5, 2017 | Bareback Riding | 5 | 134.0 |
| Garden City Community College | Mar 31 – Apr 2, 2017 | Men's All-around | 1 | 205.00 |
| Garden City Community College | Mar 31 – Apr 2, 2017 | Bareback Riding | 1 | 138.0 |
| Garden City Community College | Mar 31 – Apr 2, 2017 | Team Roping Header | 7 | 6.1 |
| Southwestern Oklahoma State University | Apr 6 – 8, 2017 | Bareback Riding | 1 | 146.0 |
| Fort Hays State University | Apr 21 – 23, 2017 | Bareback Riding | 3 | 129.0 |
| Panhandle State University | Apr 27 – 29, 2017 | Bareback Riding | 1 | 146.0 |
Standings
Standings
Standings