Colby Community College
Central Plains Region · Sep 15 – 17, 2017 · Colby, KS
Final results (RodeoWare history)
- Men's Team
- Women's Team
- Men's All-around
- Women's All-around
- Saddle Bronc Riding
- Bareback Riding
- Bull Riding
- Tie Down Roping
- Steer Wrestling
- Team Roping Header
- Team Roping Heeler
- Barrel Racing
- Breakaway Roping
- Goat Tying
Men's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Northwestern Oklahoma State University | NWOKSU | 503.33 |
| 2 | Oklahoma Panhandle State University | PANHDL | 490.00 |
| 3 | Fort Scott Community College | FTSCOT | 320.00 |
| 4 | Southwestern Oklahoma State University | SWOKSU | 280.00 |
| 5 | Garden City Community College | GARDEN | 180.00 |
| 6 | Connors State College | CONNOR | 170.00 |
| 7 | Kansas State University | KSSU | 150.00 |
| 8 | Colby Community College | COLBY | 140.00 |
| 9 | Western Oklahoma State College | WOKSC | 130.00 |
| 10 | Northeastern Oklahoma A&M College | NEOKAM | 110.00 |
| 11 | Fort Hays State University | FTHAYS | 73.33 |
| 12 | Southeastern Oklahoma St Univ | SEOKSU | 70.00 |
| 13 | Oklahoma State University | OKSU | 30.00 |
Women's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Oklahoma Panhandle State University | PANHDL | 310.00 |
| 2 | Northwestern Oklahoma State University | NWOKSU | 180.00 |
| 3 | Northeastern Oklahoma A&M College | NEOKAM | 140.00 |
| 4 | Kansas State University | KSSU | 110.00 |
| 5 | Southwestern Oklahoma State University | SWOKSU | 95.00 |
| 6 | Western Oklahoma State College | WOKSC | 90.00 |
Men's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Harper, Maverick | NWOKSU | 200.00 |
| 2 | Allred, Grayson I. | NWOKSU | 183.33 |
| 3 | Glick, Kenneth B. | FTSCOT | 150.00 |
Women's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Massing, Jenny L. | NWOKSU | 235.00 |
| 2 | Huffman, Kenzie J. | SWOKSU | 25.00 |
Saddle Bronc Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Finlay, Jake E. | PANHDL | 149.0 |
| 2 | Hayes, Tanner D. | PANHDL | 143.0 |
| 3 | Masters, Chance T. | FTSCOT | 140.0 |
| 4 | Glick, Kenneth B. | FTSCOT | 131.0 |
| 5 | Burd, Trenton D. | FTSCOT | 113.0 |
| 6 | McGahey, Elisha D. | SEOKSU | 61.0 |
Bareback Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Martin, Will J. | PANHDL | 145.0 |
| 2 | Graham, Layne C. | FTSCOT | 133.0 |
| 3 | Christian, Coy L. | GARDEN | 114.0 |
| 4 | Erickson, Tyler W. | GARDEN | 67.0 |
| 5 | Glick, Kenneth B. | FTSCOT | 60.0 |
| 6 | McCamman, Randy M. | FTSCOT | 54.0 |
Bull Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Ahring, Trey A. | FTSCOT | 158.0 |
| 1 | Kimzey, Trey W. | SWOKSU | 155.0 |
| 3 | Miller, Callum B. | PANHDL | 154.0 |
| 4 | Custer, Brett D. | SWOKSU | 84.0 |
| 5 | Scamardo, Brian J. | CONNOR | 138.0 |
| 6 | Martinez, Dustin J. | PANHDL | 81.0 |
| 7 | Rogers, Wyatt M. | SEOKSU | 120.0 |
| 8 | Parker, Zachary A. | FTSCOT | 79.0 |
Tie Down Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Wakefield, Riley J. | NWOKSU | 20.6 |
| 2 | Allred, Grayson I. | NWOKSU | 20.8 |
| 3 | Carney, Jeremy L. | CONNOR | 22.0 |
| 3 | Piazza, Samuel B. | NEOKAM | 20.9 |
| 5 | Kofoed, Colton J. | WOKSC | 22.6 |
| 6 | Meged, Haven G. | WOKSC | 22.7 |
| 7 | Carroll, Nathan D. | CONNOR | 36.7 |
Steer Wrestling
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Devers, Cody R. | NWOKSU | 7.7 |
| 2 | Roseland, Talon J. | NWOKSU | 7.9 |
| 3 | Price, Ethan A. | NWOKSU | 8.4 |
| 4 | Richmond, Steven W. | NEOKAM | 8.5 |
| 5 | Melvin, Paul L. | SWOKSU | 9.8 |
| 5 | Cline, Tyrel P. | SWOKSU | 11.7 |
| 5 | Harper, Maverick | NWOKSU | 9.0 |
| 8 | Allred, Grayson I. | NWOKSU | 9.1 |
| 9 | Booth, Travis C. | FTHAYS | 9.6 |
| 9 | Tippmann, Elijah L. | FTSCOT | 10.5 |
Team Roping Header
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Harper, Maverick | NWOKSU | 14.9 |
| 2 | Oestman, Zachary S. | FTSCOT | 15.8 |
| 3 | Smith, Sloan J. | SWOKSU | 19.7 |
| 4 | Samuelson, Tanner R. | FTHAYS | 21.4 |
| 4 | Waugh, Garret H. | COLBY | 6.8 |
| 6 | Humbard, Jeffrey C. | PANHDL | 23.5 |
| 7 | Allred, Grayson I. | NWOKSU | 8.0 |
Team Roping Heeler
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Nall, Tanner B. | NWOKSU | 14.9 |
| 2 | Toliver, Blake A. | KSSU | 15.8 |
| 3 | Johnsrud, Nathan M. | PANHDL | 19.7 |
| 4 | Flower, Reid M. | NCKSTC | 21.4 |
| 4 | Andersen, Chance L. | COLBY | 6.8 |
| 6 | Hall, Trey X. | PANHDL | 23.5 |
| 7 | Stamper, Sam C. | OKSU | 8.0 |
Barrel Racing
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Scales, Amber L. | NEOKAM | 34.27 |
| 2 | Massing, Jenny L. | NWOKSU | 34.43 |
| 3 | Bynum, Sara E. | NWOKSU | 34.46 |
| 4 | Jolly, Cara E. | KSSU | 34.51 |
| 5 | Pozzi, Rachel L. | SWOKSU | 34.65 |
| 6 | Coy, Eryn S. | WOKSC | 35.27 |
| 7 | Moeder, Ashlyn M. | NWOKSU | 34.86 |
| 7 | Huffman, Kenzie J. | SWOKSU | 34.86 |
| 7 | Bagnell, Alexa M. | OKSU | 35.09 |
Breakaway Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Wiswell, Caitlyn L. | PANHDL | 8.9 |
| 2 | Merrigan, Bridget N. | PANHDL | 8.5 |
| 3 | Mack, Makayla L. | WOKSC | 2.6 |
| 4 | Cudworth, Brittany J. | NWOKSU | 16.1 |
| 5 | Castor, Kenzie L. | SEOKSU | 3.0 |
| 6 | Brunson, Hagen R. | PANHDL | 3.1 |
| 7 | Bruhn, Kaylee J. | PANHDL | 3.2 |
| 8 | Wiedel, Emily R. | SWOKSU | 3.3 |
Goat Tying
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Smith, Kaylee A. | PANHDL | 14.8 |
| 2 | Couture, Melissa E. | NWOKSU | 15.7 |
| 3 | Massing, Jenny L. | NWOKSU | 15.8 |
| 4 | Corr, Meghan G. | NWOKSU | 15.9 |
| 5 | Lankford, Shelby D. | SWOKSU | 16.9 |
| 6 | Miller, Katy A. | NWOKSU | 7.3 |
| 7 | Biedenbender, Shae N. | FTHAYS | 17.0 |
| 8 | Huffman, Kenzie J. | SWOKSU | 18.3 |