Fort Scott Community College
Central Plains Region · Mar 9 – 11, 2018 · Fort Scott, KS
Final results (RodeoWare history)
- Men's Team
- Women's Team
- Men's All-around
- Women's All-around
- Saddle Bronc Riding
- Bareback Riding
- Bull Riding
- Tie Down Roping
- Steer Wrestling
- Team Roping Header
- Team Roping Heeler
- Barrel Racing
- Breakaway Roping
- Goat Tying
Men's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Fort Scott Community College | FTSCOT | 510.00 |
| 2 | Oklahoma Panhandle State University | PANHDL | 425.00 |
| 3 | Northwestern Oklahoma State University | NWOKSU | 320.00 |
| 4 | Kansas State University | KSSU | 260.00 |
| 5 | Garden City Community College | GARDEN | 250.00 |
| 6 | Oklahoma State University | OKSU | 210.00 |
| 7 | Southeastern Oklahoma St Univ | SEOKSU | 180.00 |
| 7 | Western Oklahoma State College | WOKSC | 180.00 |
| 9 | Southwestern Oklahoma State University | SWOKSU | 130.00 |
| 10 | Northeastern Oklahoma A&M College | NEOKAM | 70.00 |
| 11 | Connors State College | CONNOR | 25.00 |
| 12 | Coffeyville Community College | COFFEY | 15.00 |
Women's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Kansas State University | KSSU | 295.00 |
| 2 | Southwestern Oklahoma State University | SWOKSU | 250.00 |
| 3 | Oklahoma State University | OKSU | 200.00 |
| 4 | Northwestern Oklahoma State University | NWOKSU | 135.00 |
| 5 | Southeastern Oklahoma St Univ | SEOKSU | 75.00 |
| 6 | Western Oklahoma State College | WOKSC | 35.00 |
| 7 | Oklahoma Panhandle State University | PANHDL | 20.00 |
Men's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Wakefield, Riley J. | NWOKSU | 215.00 |
| 2 | Taton, Jade M. | PANHDL | 170.00 |
| 3 | Oestman, Zachary S. | FTSCOT | 140.00 |
| 4 | Allred, Grayson I. | NWOKSU | 105.00 |
| 5 | Richmond, Steven W. | NEOKAM | 30.00 |
Women's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Mantz, Erin N. | KSSU | 275.00 |
Saddle Bronc Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Burd, Trenton D. | FTSCOT | 137.0 |
| 2 | Ogle, Preston J. | PANHDL | 130.0 |
| 3 | Swaim, Mathew D. | FTSCOT | 128.0 |
| 4 | Taton, Jade M. | PANHDL | 71.0 |
| 5 | Price, Ean C. | GARDEN | 63.0 |
| 6 | Lohman, Wyatt A. | SWOKSU | 58.0 |
Bareback Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Martin, Will J. | PANHDL | 158.0 |
| 2 | Brown, Cory D. | FTSCOT | 143.0 |
| 3 | Taton, Jade M. | PANHDL | 131.0 |
| 4 | Riggins, Dylan T. | PANHDL | 130.0 |
| 5 | Redden, Russell J. | FTSCOT | 130.0 |
| 6 | Humphrey, Kennedy L. | OKSU | 128.0 |
| 7 | Merrill, Chance A. | COFFEY | 117.0 |
Bull Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | White, Kolton K. | SEOKSU | 156.0 |
Tie Down Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Edwards, Zalin K. | OKSU | 18.6 |
| 2 | Meged, Haven G. | WOKSC | 19.0 |
| 3 | Wakefield, Riley J. | NWOKSU | 19.1 |
| 4 | Allred, Grayson I. | NWOKSU | 20.4 |
| 5 | Smith, Shane A. | WOKSC | 26.7 |
| 6 | Oestman, Zachary S. | FTSCOT | 21.5 |
| 7 | Carney, Jeremy L. | CONNOR | 21.7 |
| 8 | Little, Layton J. | SWOKSU | 32.0 |
| 9 | Donaldson, Taylor J. | NWOKSU | 23.3 |
Steer Wrestling
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Eike, Kyle D. | KSSU | 9.0 |
| 2 | Anderson, Bridger M. | NWOKSU | 9.1 |
| 3 | Phelps, Alex S. | SWOKSU | 10.9 |
| 4 | Wakefield, Riley J. | NWOKSU | 11.1 |
| 5 | Warren, Laramie D. | NEOKAM | 13.6 |
| 6 | Rutledge, Jace T. | NWOKSU | 0.0 |
| 7 | Allred, Grayson I. | NWOKSU | 14.7 |
| 7 | Richmond, Steven W. | NEOKAM | 23.7 |
| 9 | Brown, Colton B. | NWOKSU | 18.9 |
Team Roping Header
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Mars, Denton W. | NWOKSU | 17.2 |
| 2 | Blackwood, Brett G. | GARDEN | 17.9 |
| 2 | Oestman, Zachary S. | FTSCOT | 6.4 |
| 4 | McFall, Rowdy W. | NEOKAM | 6.7 |
| 5 | Bittle, Kass D. | NWOKSU | 7.1 |
| 6 | Schulenberg, Dylan M. | NWOKSU | 7.6 |
| 6 | Morrow, Riley L. | WOKSC | 7.6 |
| 8 | Wagner, Colton A. | NEOKAM | 8.6 |
Team Roping Heeler
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Finnell, Chase D. | NWOKSU | 17.2 |
| 2 | Anderson, Jake R. | GARDEN | 17.9 |
| 2 | Toliver, Blake A. | KSSU | 6.4 |
| 4 | Shegan, Cash L. | FTSCOT | 6.7 |
| 5 | Laubhan, Jaydon K. | NWOKSU | 7.1 |
| 6 | Miller, Wyatt M. | FTSCOT | 7.6 |
| 6 | VanDerLeest, Shayna L. | WOKSC | 7.6 |
| 8 | Richmond, Steven W. | NEOKAM | 8.6 |
Barrel Racing
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Woodward, Cassy K. | NWOKSU | 24.67 |
| 2 | Copenhaver, Kayla M. | NWOKSU | 25.11 |
| 2 | Bagnell, Alexa M. | OKSU | 24.84 |
| 4 | Mantz, Erin N. | KSSU | 25.15 |
| 5 | Spitz, Shay L. | PANHDL | 34.61 |
| 6 | Gates, Tieren D. | OKSU | 25.52 |
| 7 | Daigle, Alexandra | PANHDL | 29.82 |
| 8 | Jolly, Cara E. | KSSU | 0.00 |
Breakaway Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Mantz, Erin N. | KSSU | 5.3 |
| 2 | Gabrielson, Alyssa A. | NWOKSU | 5.9 |
| 3 | Chartrand, Erika | PANHDL | 6.7 |
| 4 | Ellis, Saegen E. | CAMSU | 6.3 |
| 5 | Munsell, Taylor L. | NWOKSU | 6.4 |
| 6 | Cudworth, Brittany J. | NWOKSU | 0.0 |
| 7 | Cahoy, Shyanna L. | PANHDL | 7.6 |
| 7 | Parnell, Maci B. | CONNOR | 0.0 |
| 9 | Wallace, Britten M. | OKSU | 0.0 |
Goat Tying
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Bartling, Cheyenne J. | OKSU | 13.8 |
| 2 | Lankford, Shelby D. | SWOKSU | 14.0 |
| 3 | Williams, Winter F. | SWOKSU | 14.2 |
| 4 | Meadows, Sierra S. | SWOKSU | 14.2 |
| 5 | Whiting, Shelby L. | SEOKSU | 14.4 |
| 6 | Couture, Melissa E. | NWOKSU | 15.1 |
| 7 | Corr, Meghan G. | NWOKSU | 15.2 |
| 8 | Mack, Makayla L. | WOKSC | 16.4 |