Fort Scott Community College
Central Plains Region · Mar 12 – 14, 2004 · Fort Scott, Kansas
Final results (RodeoWare history)
- Men's Team
- Women's Team
- Men's All-around
- Women's All-around
- Saddle Bronc Riding
- Bareback Riding
- Bull Riding
- Tie Down Roping
- Steer Wrestling
- Team Roping Header
- Team Roping Heeler
- Barrel Racing
- Breakaway Roping
- Goat Tying
Men's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Oklahoma Panhandle State University | PANHDL | 245.00 |
| 2 | Fort Scott Community College | FTSCOT | 200.00 |
| 2 | Northeastern Oklahoma A&M College | NEOKAM | 200.00 |
| 4 | Southwestern Oklahoma State University | SWOKSU | 180.00 |
| 5 | Garden City Community College | GARDEN | 160.00 |
| 6 | Northwestern Oklahoma State University | NWOKSU | 130.00 |
| 7 | Oklahoma State University | OKSU | 80.00 |
| 8 | Fort Hays State University | FTHAYS | 40.00 |
| 8 | Bacone College | BACONE | 40.00 |
| 8 | Pratt Community College | PRATT | 40.00 |
Women's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Oklahoma State University | OKSU | 240.00 |
| 2 | Southeastern Oklahoma St Univ | SEOKSU | 110.00 |
| 3 | Southwestern Oklahoma State University | SWOKSU | 105.00 |
| 4 | Oklahoma Panhandle State University | PANHDL | 90.00 |
| 5 | Northeastern Oklahoma A&M College | NEOKAM | 40.00 |
| 5 | Fort Scott Community College | FTSCOT | 40.00 |
| 5 | Fort Hays State University | FTHAYS | 40.00 |
| 8 | Bacone College | BACONE | 20.00 |
| 8 | Kansas State University | KSSU | 20.00 |
Men's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Murphy, Bandy A. | SWOKSU | 175.00 |
| 2 | Evans, Chad S. | NEOKAM | 110.00 |
| 3 | Billadeau, Preston L. | NWOKSU | 95.00 |
| 4 | Barney, Mitchell J. | NEOKAM | 60.00 |
Women's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Hays, Audra M. | OKSU | 140.00 |
| 2 | Tierney, Ginalee F. | SWOKSU | 65.00 |
Saddle Bronc Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Murphy, Bandy A. | SWOKSU | 144.0 |
| 2 | Taton, Cody L. | PANHDL | 141.0 |
| 3 | Fritzlan, Cole A. | PANHDL | 132.0 |
| 4 | Real, Joaquin C. | FTSCOT | 69.0 |
| 5 | Hodson, Logan M. | PANHDL | 67.0 |
| 5 | Clancy, Wesley L. | FTSCOT | 131.0 |
| 7 | Addison, Eric S. | FTSCOT | 122.0 |
Bareback Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Maier, Ardie J. | PANHDL | 151.0 |
| 2 | Curl, Jonathan D. | FTSCOT | 150.0 |
| 3 | Smith, Steven W. | FTSCOT | 148.0 |
| 4 | Murphy, Bandy A. | SWOKSU | 148.0 |
| 5 | McCormick, Jeffrey J. | FTSCOT | 77.0 |
Bull Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Carter, Larry R. | FTSCOT | 151.0 |
| 2 | Peterson, Cal R. | PANHDL | 147.0 |
| 3 | Jellison, Jonathan D. | GARDEN | 146.0 |
| 4 | Beeson, Cody R. | GARDEN | 80.0 |
| 5 | Murphy, Bandy A. | SWOKSU | 142.0 |
| 6 | Cornett, Josh C. | GARDEN | 77.0 |
| 7 | Link, Cooper A. | FTSCOT | 76.0 |
Tie Down Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Mayse, Tyler J. | OKSU | 19.4 |
| 2 | Billadeau, Preston L. | NWOKSU | 20.5 |
| 3 | Hageman, Brady C. | PANHDL | 21.3 |
| 4 | Ormand, Andrew J. | FTSCOT | 29.0 |
| 5 | Weichel, Justin J. | SWOKSU | 9.9 |
| 5 | Murphy, Seth J. | SWOKSU | 22.1 |
| 7 | Slee, Stanley W. | FTSCOT | 10.2 |
| 7 | Herrin, Hunter A. | SWOKSU | 32.1 |
Steer Wrestling
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Evans, Chad S. | NEOKAM | 11.0 |
| 2 | Lanning, Clint B. | GARDEN | 11.2 |
| 3 | Barney, Mitchell J. | NEOKAM | 11.4 |
| 4 | Schieber, Russell W. | NWOKSU | 18.9 |
| 4 | Collins, Gerald L. | FTHAYS | 11.9 |
| 6 | Boeser, Bernie L. | FTHAYS | 19.2 |
| 6 | Gouldsby, Marc A. | BACONE | 21.4 |
Team Roping Header
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Billadeau, Preston L. | NWOKSU | 13.1 |
| 1 | Holland, Jordan C. | NWOKSU | 13.3 |
| 3 | Graham, Destry D. | BACONE | 5.2 |
| 3 | Keith, Adam J. | PRATT | 20.2 |
| 5 | Stueve, Raylen S. | FTSCOT | 5.3 |
| 5 | Carter, Ryan D. | NEOKAM | 21.7 |
| 7 | Barney, Mitchell J. | NEOKAM | 5.5 |
Team Roping Heeler
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Hausauer, Dustin M. | PANHDL | 13.1 |
| 1 | Garten, Tyler J. | NWOKSU | 13.3 |
| 3 | Stanley, Wendall W. | BACONE | 5.2 |
| 3 | Clinkscale, Jason P. | PRATT | 20.2 |
| 5 | Binder, Justin D. | COLBY | 5.3 |
| 5 | Long, Jake M. | NEOKAM | 21.7 |
| 7 | Evans, Chad S. | NEOKAM | 5.5 |
Barrel Racing
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Benbenek, Gretchen N. | OKSU | 28.18 |
| 2 | Wood, Maggie M. | NWOKSU | 28.33 |
| 3 | Schnee, Brittany L. | NWOKSU | 33.17 |
| 3 | Barton, Lindsey N. | NEOKAM | 29.07 |
| 5 | Stamps, Mindy R. | BACONE | 38.10 |
| 5 | Holland, Jody A. | KSSU | 29.15 |
| 7 | Dent, Ryley A. | OKSU | 14.14 |
Breakaway Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Hays, Audra M. | OKSU | 5.4 |
| 2 | Houston, Ashlilen L. | SWOKSU | 6.4 |
| 3 | Stueve, Lana M. | FTHAYS | 7.0 |
| 3 | Houston, Jessi L. | SWOKSU | 6.7 |
| 5 | Younger, Amy J. | FTSCOT | 15.9 |
| 5 | Stevenson, Jeana K. | PANHDL | 2.6 |
| 7 | Tierney, Ginalee F. | SWOKSU | 15.6 |
| 7 | Newman, Mary N. | FTSCOT | 15.6 |
Goat Tying
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Beagley, Martha J. | SEOKSU | 15.4 |
| 2 | Hays, Audra M. | OKSU | 16.6 |
| 2 | Tierney, Ginalee F. | SWOKSU | 16.1 |
| 4 | Brown, Erica L. | PANHDL | 16.5 |
| 5 | Geesen, Donna R. | SWOKSU | 17.5 |