Fort Scott Community College
Central Plains Region · Mar 13 – 15, 2026 · Fort Scott, KS
Final results (RodeoWare history)
- Men's Team
- Women's Team
- Men's All-around
- Women's All-around
- Saddle Bronc Riding
- Bareback Riding
- Bull Riding
- Tie Down Roping
- Steer Wrestling
- Team Roping Header
- Team Roping Heeler
- Barrel Racing
- Breakaway Roping
- Goat Tying
Men's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Fort Scott Community College | FTSCOT | 575.00 |
| 2 | Garden City Community College | GARDEN | 450.00 |
| 3 | Southeastern Oklahoma St Univ | SEOKSU | 430.00 |
| 4 | Northwestern Oklahoma State University | NWOKSU | 340.00 |
| 5 | Western Oklahoma State College | WOKSC | 250.00 |
| 6 | Fort Hays State University | FTHAYS | 225.00 |
| 7 | Southwestern Oklahoma State University | SWOKSU | 130.00 |
| 8 | Northeastern Oklahoma A&M College | NEOKAM | 120.00 |
| 9 | Connors State College | CONNOR | 90.00 |
| 10 | Oklahoma State University | OKSU | 85.00 |
| 11 | Oklahoma Panhandle State University | PANHDL | 30.00 |
Women's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Southwestern Oklahoma State University | SWOKSU | 430.00 |
| 2 | Southeastern Oklahoma St Univ | SEOKSU | 390.00 |
| 3 | Northwestern Oklahoma State University | NWOKSU | 205.00 |
| 4 | Fort Scott Community College | FTSCOT | 110.00 |
| 5 | Oklahoma Panhandle State University | PANHDL | 85.00 |
| 6 | Oklahoma State University | OKSU | 55.00 |
| 7 | Fort Hays State University | FTHAYS | 50.00 |
| 8 | Kansas State University | KSSU | 30.00 |
| 9 | Garden City Community College | GARDEN | 25.00 |
Men's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Carter, Blake | SEOKSU | 140.00 |
| 2 | McCullar, Trevor D. | FTHAYS | 70.00 |
Women's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Ricke, Emma | SEOKSU | 340.00 |
| 2 | VandeStouwe, Cheyenne S. | SWOKSU | 195.00 |
Saddle Bronc Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Magner, Zane | FTSCOT | 164.0 |
| 2 | Eck, Trent A. | FTSCOT | 159.0 |
| 3 | Williams, Jett | FTSCOT | 156.0 |
| 4 | Betsworth, Brayden A. | GARDEN | 153.0 |
| 5 | Irvine, Brady S. | GARDEN | 149.0 |
| 6 | McPhail, Dane L. | FTSCOT | 153.0 |
| 7 | Carroll, Quirt W. | OKSU | 78.0 |
| 8 | Beasley, Cole C. | SEOKSU | 148.0 |
| 8 | Stark, Riley S. | PANHDL | 147.0 |
Bareback Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Robbins, Rhett E. | GARDEN | 155.0 |
| 2 | Griffin, Tyler | SEOKSU | 148.0 |
| 3 | Griffith, Jence D. | FTSCOT | 146.0 |
| 4 | McBride, Gauge L. | SEOKSU | 145.0 |
| 5 | Kerner, Cole S. | SEOKSU | 141.0 |
| 6 | Matlock, Colton D. | SEOKSU | 143.0 |
| 7 | Hardaway, Brenden J. | FTSCOT | 72.0 |
| 8 | Tippmann, Luke V. | PANHDL | 130.0 |
Bull Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Buquoi, Waylon J. | SEOKSU | 84.0 |
| 2 | Lund, Lucas J. | FTSCOT | 68.0 |
Tie Down Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | VanderHamm, Jhett D. | GARDEN | 21.5 |
| 2 | Harrison, Heston L. | SWOKSU | 23.0 |
| 3 | Carter, Blake | SEOKSU | 23.5 |
| 4 | Koch, Taylor D. | FTHAYS | 23.6 |
| 5 | Sparks, Hazen D. | NWOKSU | 9.3 |
| 6 | Williams, Kade H. | OKSU | 24.1 |
| 6 | McCullar, Trevor D. | FTHAYS | 10.5 |
| 8 | Anderson, Carter A. | NWOKSU | 24.7 |
| 9 | Kunz, Brayden P. | PANHDL | 26.4 |
Steer Wrestling
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Tsosie, Tydon T. | NWOKSU | 9.9 |
| 2 | Duvall, Nathan W. | NWOKSU | 9.8 |
| 3 | Edler, Emmett D. | NWOKSU | 10.1 |
| 4 | Dent, Ryder T. | FTHAYS | 10.6 |
| 5 | Nothern, Langston L. | FTHAYS | 4.6 |
| 6 | Aasby, Grady M. | NWOKSU | 4.8 |
| 7 | Daly, Samuel J. | NWOKSU | 4.9 |
| 8 | Teut, Bryce C. | SWOKSU | 5.3 |
Team Roping Header
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Miller, Caleb J. | WOKSC | 15.4 |
| 2 | Kennedy, Caden T. | NEOKAM | 22.3 |
| 2 | Culley, Ty J. | CONNOR | 23.2 |
| 2 | Moyer, Mattox H. | OKSU | 6.0 |
| 5 | Williams, Creek C. | GARDEN | 6.4 |
| 6 | Carter, Blake | SEOKSU | 7.2 |
| 7 | Larmon, Treyden C. | NEOKAM | 7.3 |
| 8 | McCullar, Trevor D. | FTHAYS | 7.4 |
| 9 | Hoelting, Dexton S. | WOKSC | 7.8 |
Team Roping Heeler
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Morris, Dace M. | WOKSC | 15.4 |
| 2 | Koedam, Dallas C. | NEOKAM | 22.3 |
| 2 | Gatlin, Bode C. | NEOKAM | 23.2 |
| 2 | Bader, Sage K. | NWOKSU | 6.0 |
| 5 | Cain, Cutter J. | SEOKSU | 6.4 |
| 6 | Peterson, James L. | SEOKSU | 7.2 |
| 7 | Ochs, Justin D. | SEOKSU | 7.3 |
| 8 | Fryer, Nolan D. | OKSU | 7.4 |
| 9 | Snook, Colter R. | NWOKSU | 7.8 |
Barrel Racing
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Ricke, Emma | SEOKSU | 26.78 |
| 2 | Trosper, Jada F. | OKSU | 27.26 |
| 3 | Forester, Tara M. | FTSCOT | 27.59 |
| 4 | Ward Banks, Braylee S. | SWOKSU | 27.73 |
| 5 | Wilmoth, Jaiden L. | SEOKSU | 32.62 |
| 6 | Swingley, Alyson M. | FTSCOT | 27.87 |
| 7 | Gustafson, Taylor R. | KSSU | 27.88 |
| 8 | Slavin, Camree R. | PANHDL | 28.02 |
| 8 | Bagnell, Morgan B. | OKSU | 28.14 |
Breakaway Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Ricke, Emma | SEOKSU | 5.0 |
| 2 | Yadon, Kinlyn A. | NWOKSU | 5.2 |
| 3 | Hall, Emerson B. | NWOKSU | 15.8 |
| 4 | Darphin, Kyndra J. | NOKC | 6.2 |
| 4 | VandeStouwe, Cheyenne S. | SWOKSU | 2.2 |
| 6 | Scott, Madison L. | FTHAYS | 2.4 |
| 7 | Bubel, Sheridan J. | GARDEN | 2.5 |
| 8 | Prather, Sadie E. | WOKSC | 2.6 |
Goat Tying
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | McIntyre, Reagan C. | SWOKSU | 13.8 |
| 2 | VandeStouwe, Cheyenne S. | SWOKSU | 13.9 |
| 3 | Dingman, Payton L. | NWOKSU | 14.4 |
| 4 | Slavin, Kiley F. | PANHDL | 14.7 |
| 5 | Presley, Jillian N. | SEOKSU | 17.7 |
| 6 | Sinclair, Dylan M. | OKSU | 15.1 |
| 7 | Fuchs, Karsyn M. | KSSU | 18.5 |
| 8 | Tsosie, Tyra G. | NWOKSU | 15.4 |
| 8 | Snider, Gracie R. | SWOKSU | 21.4 |