Oklahoma Panhandle State University
Central Plains Region · Apr 28 – 30, 2016 · Guymon, OK
Final results (RodeoWare history)
- Men's Team
- Women's Team
- Men's All-around
- Women's All-around
- Saddle Bronc Riding
- Bareback Riding
- Bull Riding
- Tie Down Roping
- Steer Wrestling
- Team Roping Header
- Team Roping Heeler
- Barrel Racing
- Breakaway Roping
- Goat Tying
Men's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Oklahoma Panhandle State University | PANHDL | 690.00 |
| 2 | Northwestern Oklahoma State University | NWOKSU | 610.00 |
| 3 | Southwestern Oklahoma State University | SWOKSU | 460.00 |
| 4 | Coffeyville Community College | COFFEY | 220.00 |
| 5 | Fort Scott Community College | FTSCOT | 160.00 |
| 6 | Connors State College | CONNOR | 150.00 |
| 7 | Northeastern Oklahoma A&M College | NEOKAM | 140.00 |
| 8 | Kansas State University | KSSU | 115.00 |
| 9 | Western Oklahoma State College | WOKSC | 100.00 |
| 10 | Southeastern Oklahoma St Univ | SEOKSU | 75.00 |
| 11 | Garden City Community College | GARDEN | 50.00 |
Women's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Western Oklahoma State College | WOKSC | 230.00 |
| 2 | Southeastern Oklahoma St Univ | SEOKSU | 225.00 |
| 3 | Northwestern Oklahoma State University | NWOKSU | 175.00 |
| 4 | Garden City Community College | GARDEN | 100.00 |
| 5 | Kansas State University | KSSU | 75.00 |
| 6 | Oklahoma Panhandle State University | PANHDL | 60.00 |
| 6 | Southwestern Oklahoma State University | SWOKSU | 60.00 |
| 8 | Fort Scott Community College | FTSCOT | 40.00 |
| 9 | Fort Hays State University | FTHAYS | 25.00 |
Men's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Frost, Josh S. | PANHDL | 215.00 |
| 2 | Perry, Wade D. | NWOKSU | 160.00 |
| 3 | Meier, Luke J. | PANHDL | 30.00 |
Women's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Weeder, Shelbie R. | PANHDL | 125.00 |
Saddle Bronc Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Etbauer, Shade L. | PANHDL | 160.0 |
| 2 | Finlay, Jake E. | PANHDL | 147.0 |
| 3 | Shenold, Nicholas H. | SWOKSU | 129.0 |
| 4 | Engelman, Ben C. | SWOKSU | 75.0 |
| 5 | Hayes, Tanner D. | GARDEN | 73.0 |
| 6 | Spencer, Drew T. | SWOKSU | 66.0 |
Bareback Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Graham, Austin D. | NWOKSU | 156.0 |
| 2 | Patterson, Logan D. | PANHDL | 154.0 |
| 3 | Stemo, Jake C. | SWOKSU | 150.0 |
| 4 | Martin, Will J. | PANHDL | 136.0 |
| 5 | Pellam, Ty R. | PANHDL | 75.0 |
| 6 | Ware, Trevor L. | FTSCOT | 129.0 |
| 7 | Delgado, Colton B. | FTSCOT | 69.0 |
| 8 | Miller, Boyd W. | FTSCOT | 68.0 |
Bull Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Barnhill, Jeremey L. | SWOKSU | 156.0 |
| 2 | Frost, Josh S. | PANHDL | 155.0 |
| 3 | Hatchel, Nathan L. | SWOKSU | 83.0 |
| 4 | Andrews, Mickey B. | SWOKSU | 80.0 |
| 4 | Martinez, Dustin J. | PANHDL | 80.0 |
| 6 | Murphy, Austin T. | FTSCOT | 72.0 |
Tie Down Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Sechrist, Bryson D. | NWOKSU | 20.0 |
| 2 | Perry, Wade D. | NWOKSU | 23.2 |
| 3 | Frost, Josh S. | PANHDL | 23.6 |
| 4 | Muggli, Wyatt C. | SEOKSU | 23.6 |
| 5 | Lako, Chase A. | NWOKSU | 24.3 |
| 6 | Reed, Benjamin M. | WOKSC | 31.4 |
| 6 | Patterson, Cole D. | WOKSC | 24.5 |
| 8 | Meier, Luke J. | PANHDL | 26.4 |
| 8 | Bowen, Mason B. | NWOKSU | 25.0 |
Steer Wrestling
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Struxness, JD O. | NWOKSU | 11.4 |
| 2 | Belt, Cooper R. | FTSCOT | 12.9 |
| 3 | Edler, Jacob D. | NWOKSU | 12.7 |
| 4 | Allred, Grayson I. | NWOKSU | 15.8 |
| 5 | Allen, Joby R. | NWOKSU | 5.2 |
| 6 | Nelson, Wylee A. | NWOKSU | 5.9 |
| 6 | VanPetten, Jarek A. | KSSU | 19.8 |
| 8 | Eike, Kyle D. | NEOKAM | 25.1 |
Team Roping Header
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Carney, Jeremy L. | CONNOR | 14.2 |
| 2 | Schicke, CJ J. | COFFEY | 15.8 |
| 3 | Sherrick, Dillon W. | NEOKAM | 6.6 |
| 4 | Adams, Casey R. | KSSU | 25.0 |
| 5 | Weeder, Shelbie R. | PANHDL | 25.5 |
| 6 | Gulick, Clay J. | NEOKAM | 6.8 |
| 7 | Holliday, Peyton A. | PANHDL | 7.1 |
| 8 | Hatcher, Casey L. | PANHDL | 8.4 |
Team Roping Heeler
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Cox, Brayden G. | CONNOR | 14.2 |
| 2 | Reeves, Lane M. | COFFEY | 15.8 |
| 3 | Richie, Nolan B. | NEOKAM | 6.6 |
| 4 | Wolf, James D. | KSSU | 25.0 |
| 5 | Morlan, Clayton H. | PANHDL | 25.5 |
| 6 | Perry, Wade D. | NWOKSU | 6.8 |
| 7 | Whiddon, Ben W. | SEOKSU | 7.1 |
| 8 | Meier, Luke J. | PANHDL | 8.4 |
Barrel Racing
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Bailey, Stacey B. | SWOKSU | 36.14 |
| 2 | Chapman, Cierra C. | SEOKSU | 36.24 |
| 3 | Woodward, Cassy K. | NWOKSU | 36.30 |
| 4 | Pozzi, Rachel L. | SWOKSU | 36.41 |
| 5 | Oney, Baylee R. | FTSCOT | 36.95 |
| 6 | Jones, Jessica M. | PANHDL | 36.99 |
| 7 | Haller, Kelsi R. | FTSCOT | 37.41 |
| 8 | Mantz, Erin N. | FTSCOT | 37.10 |
Breakaway Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Wiseman, Baillie F. | WOKSC | 7.5 |
| 2 | Munsell, Taylor L. | NWOKSU | 7.7 |
| 3 | Lawson, Lucy R. | PANHDL | 16.6 |
| 4 | Peterson, Michaela M. | GARDEN | 8.6 |
| 5 | Weeder, Shelbie R. | PANHDL | 8.8 |
| 6 | Richards, Cheyenne L. | WOKSC | 3.6 |
| 7 | Dockers, Simone L. | FTHAYS | 4.0 |
| 8 | Christen, Alexis M. | SWOKSU | 4.1 |
Goat Tying
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Miller, Shayna L. | NWOKSU | 18.0 |
| 2 | Miller, Katy A. | NWOKSU | 18.0 |
| 3 | Johnston, Shania C. | SEOKSU | 19.6 |
| 3 | Whiting, Shelby L. | GARDEN | 19.4 |
| 5 | Wiseman, Paige B. | SWOKSU | 20.1 |
| 6 | Masters, Jacey M. | SWOKSU | 9.5 |
| 7 | Buchanan, Randi L. | PANHDL | 21.8 |
| 8 | Allred, Laremi B. | NWOKSU | 9.8 |
| 8 | Vipond, Krysten L. | WOKSC | 24.3 |