Fort Hays State University
Central Plains Region · Apr 21 – 23, 2006 · Doug Philip Arena, Hays, KS
Final results (RodeoWare history)
- Men's Team
- Women's Team
- Men's All-around
- Women's All-around
- Saddle Bronc Riding
- Bareback Riding
- Bull Riding
- Tie Down Roping
- Steer Wrestling
- Team Roping Header
- Team Roping Heeler
- Barrel Racing
- Breakaway Roping
- Goat Tying
Men's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Southeastern Oklahoma St Univ | SEOKSU | 575.00 |
| 2 | Oklahoma Panhandle State University | PANHDL | 420.00 |
| 3 | Northwestern Oklahoma State University | NWOKSU | 400.00 |
| 4 | Pratt Community College | PRATT | 275.00 |
| 5 | Southwestern Oklahoma State University | SWOKSU | 270.00 |
| 6 | Garden City Community College | GARDEN | 252.50 |
| 7 | Kansas State University | KSSU | 155.00 |
| 8 | Bacone College | BACONE | 120.00 |
| 9 | Dodge City Community College | DODGE | 75.00 |
| 10 | Fort Scott Community College | FTSCOT | 57.50 |
| 11 | Connors State College | CONNOR | 50.00 |
| 12 | Coffeyville Community College | COFFEY | 25.00 |
Women's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Southwestern Oklahoma State University | SWOKSU | 340.00 |
| 2 | Oklahoma Panhandle State University | PANHDL | 270.00 |
| 3 | Southeastern Oklahoma St Univ | SEOKSU | 240.00 |
| 4 | Dodge City Community College | DODGE | 205.00 |
| 5 | Fort Scott Community College | FTSCOT | 180.00 |
| 6 | Oklahoma State University | OKSU | 105.00 |
| 7 | Northeastern Oklahoma A&M College | NEOKAM | 60.00 |
| 8 | Northwestern Oklahoma State University | NWOKSU | 40.00 |
| 8 | Bacone College | BACONE | 40.00 |
| 10 | Garden City Community College | GARDEN | 20.00 |
| 11 | Eastern Oklahoma State College | EOKSC | 10.00 |
Men's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | VonAhn, Kollin D. | SEOKSU | 225.00 |
| 2 | Greiner, Rick F. | NWOKSU | 215.00 |
| 3 | Cowan, Clay P. | NWOKSU | 140.00 |
| 4 | Etbauer, Trell T. | PANHDL | 130.00 |
| 4 | Nelson, Jace W. | SEOKSU | 130.00 |
| 6 | Hodson, Logan M. | PANHDL | 45.00 |
Women's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Wiedel, Brittany R. | DODGE | 135.00 |
| 2 | Shearer, Lainee L. | SEOKSU | 120.00 |
| 3 | Younger, Amy J. | BACONE | 40.00 |
Saddle Bronc Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Olsen, Tyler F. | PANHDL | 146.0 |
| 2 | Ireland, Weston M. | PANHDL | 147.0 |
| 3 | Etbauer, Trell T. | PANHDL | 142.0 |
| 4 | Manke, Tyler R. | FTSCOT | 141.0 |
| 5 | Stephens, Shank W. | PANHDL | 140.0 |
| 6 | Furnish, Jordan N. | PANHDL | 74.0 |
| 7 | Scheer, Cort M. | GARDEN | 140.0 |
| 7 | Brunson, Charles V. | FTSCOT | 140.0 |
| 9 | Hodson, Logan M. | PANHDL | 138.0 |
| 10 | Clancy, Wesley L. | FTSCOT | 71.0 |
Bareback Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Murphy, Bandy A. | SWOKSU | 149.0 |
| 2 | Scales, Tyler | GARDEN | 147.0 |
| 3 | Davis, Shibil S. | PANHDL | 145.0 |
| 4 | Colletti, Casey C. | GARDEN | 145.0 |
| 5 | Goodwin, Monty L. | DODGE | 139.0 |
| 6 | Whitcher, Julian H. | FTSCOT | 76.0 |
| 7 | Dolch, Levi J. | FTSCOT | 135.0 |
| 8 | Smith, Steven W. | SWOKSU | 133.0 |
| 9 | McCormick, Jeffrey J. | FTSCOT | 72.0 |
Bull Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Clover, Chris H. | FTSCOT | 156.0 |
| 2 | Gebauer, Jimmy J. | PANHDL | 150.0 |
| 3 | Base, Dakota J. | KSSU | 147.0 |
| 4 | Maynard, Mark V. | KSSU | 145.0 |
| 5 | Gavin, Paul J. | SWOKSU | 145.0 |
| 6 | Kusler, Winston B. | PANHDL | 74.0 |
| 7 | Murphy, Chance T. | PANHDL | 140.0 |
| 8 | Wagner, Chris J. | PANHDL | 72.0 |
| 8 | Walden, Casey F. | COFFEY | 72.0 |
Tie Down Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Greiner, Rick F. | NWOKSU | 21.4 |
| 2 | Cowan, Clay P. | NWOKSU | 21.7 |
| 3 | Brickey, Steve M. | SEOKSU | 23.2 |
| 4 | Green, Dace R. | NWOKSU | 23.0 |
| 5 | Dan, Justin R. | CONNOR | 10.4 |
| 6 | Johnson, James T. | NWOKSU | 24.4 |
| 7 | Etbauer, Trell T. | PANHDL | 10.9 |
| 7 | Turner, Tyrel J. | PANHDL | 25.4 |
| 9 | Nelson, Jace W. | SEOKSU | 12.1 |
| 10 | Bolen, Jace D. | GARDEN | 26.7 |
Steer Wrestling
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Segotta, Bryce O. | SEOKSU | 11.5 |
| 2 | Tetrick, William R. | PRATT | 11.4 |
| 3 | Heller, Grant P. | PRATT | 11.5 |
| 4 | VonAhn, Kollin D. | SEOKSU | 12.0 |
| 5 | Greiner, Rick F. | NWOKSU | 12.0 |
| 6 | Boeser, Chancy W. | PRATT | 13.1 |
| 7 | Allen, Aaron L. | SWOKSU | 15.3 |
| 8 | Hodson, Logan M. | PANHDL | 13.2 |
| 9 | Cowan, Clay P. | NWOKSU | 13.6 |
Team Roping Header
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Cooper, Cass N. | PANHDL | 12.4 |
| 2 | Carter, Ryan D. | SEOKSU | 14.4 |
| 3 | McCoy, Philip D. | BACONE | 22.4 |
| 4 | Lauer, Keith W. | NWOKSU | 15.2 |
| 5 | Penwell, Kyle D. | PRATT | 29.8 |
| 6 | Sauter, Tony A. | SWOKSU | 29.9 |
| 7 | Wright, John W. | PANHDL | 33.2 |
Team Roping Heeler
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Holland, Buster W. | PANHDL | 12.4 |
| 2 | VonAhn, Kollin D. | SEOKSU | 14.4 |
| 3 | Nelson, Jace W. | SEOKSU | 22.4 |
| 4 | Kulczycki, Jesse D. | SWOKSU | 15.2 |
| 5 | Axtell, Landon M. | PRATT | 29.8 |
| 6 | Martin, Bobby L. | SWOKSU | 29.9 |
| 7 | Dees, Cody R. | PANHDL | 33.2 |
Barrel Racing
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Sauter, Sarah L. | SWOKSU | 33.07 |
| 2 | Holt, Kaylee E. | OKSU | 34.41 |
| 3 | Zancanella, ReAnn L. | SEOKSU | 34.46 |
| 4 | Seat, Taina L. | DODGE | 34.52 |
| 5 | Milligan, Nikki R. | NEOKAM | 34.51 |
| 6 | Wilson, Robbie L. | NWOKSU | 40.69 |
| 6 | Shearer, Lainee L. | SEOKSU | 34.60 |
| 8 | Cowan, Shannon A. | GARDEN | 34.99 |
| 8 | Younger, Amy J. | BACONE | 34.65 |
| 10 | Wiedel, Brittany R. | DODGE | 34.67 |
Breakaway Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Barcus, Rickie L. | SEOKSU | 8.2 |
| 2 | Guttormson, Brandi J. | PANHDL | 9.1 |
| 3 | Shearer, Lainee L. | SEOKSU | 3.3 |
| 3 | Blackburn, Bailey C. | FTSCOT | 16.9 |
| 5 | Newman, Mary N. | NWOKSU | 3.6 |
| 5 | Reynolds, Ashley A. | SEOKSU | 3.6 |
| 5 | Webb, Robin J. | SEOKSU | 3.6 |
Goat Tying
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Hays, Audra M. | SWOKSU | 17.2 |
| 2 | Wiedel, Brittany R. | DODGE | 17.8 |
| 3 | VanDiest, Katrina M. | FTSCOT | 18.9 |
| 4 | Peeples, Michelle R. | FTSCOT | 18.7 |
| 5 | Koeppen, Kelly L. | PANHDL | 19.5 |
| 6 | Etbauer, Chancy L. | PANHDL | 19.3 |
| 7 | Younger, Amy J. | BACONE | 19.8 |
| 8 | Campbell, Ryann L. | EOKSC | 33.0 |