Fort Hays State University
Central Plains Region · Apr 23 – 25, 2004 · Hays, KS
Final results (RodeoWare history)
- Men's Team
- Women's Team
- Men's All-around
- Women's All-around
- Saddle Bronc Riding
- Bareback Riding
- Bull Riding
- Tie Down Roping
- Steer Wrestling
- Team Roping Header
- Team Roping Heeler
- Barrel Racing
- Breakaway Roping
- Goat Tying
Men's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Fort Scott Community College | FTSCOT | 320.00 |
| 2 | Oklahoma Panhandle State University | PANHDL | 240.00 |
| 3 | Southwestern Oklahoma State University | SWOKSU | 220.00 |
| 4 | Northeastern Oklahoma A&M College | NEOKAM | 172.50 |
| 5 | Northwestern Oklahoma State University | NWOKSU | 145.00 |
| 6 | Southeastern Oklahoma St Univ | SEOKSU | 85.00 |
| 7 | Bacone College | BACONE | 70.00 |
| 8 | Connors State College | CONNOR | 65.00 |
| 9 | Fort Hays State University | FTHAYS | 40.00 |
| 10 | Colby Community College | COLBY | 22.50 |
| 11 | Dodge City Community College | DODGE | 10.00 |
| 11 | Pratt Community College | PRATT | 10.00 |
| 11 | Kansas State University | KSSU | 10.00 |
Women's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Oklahoma State University | OKSU | 275.00 |
| 2 | Garden City Community College | GARDEN | 105.00 |
| 3 | Oklahoma Panhandle State University | PANHDL | 95.00 |
| 4 | Northwestern Oklahoma State University | NWOKSU | 80.00 |
| 5 | Fort Scott Community College | FTSCOT | 45.00 |
| 6 | Fort Hays State University | FTHAYS | 30.00 |
| 6 | Southwestern Oklahoma State University | SWOKSU | 30.00 |
| 8 | Colby Community College | COLBY | 20.00 |
Men's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Murphy, Bandy A. | SWOKSU | 115.00 |
| 2 | Billadeau, Preston L. | NWOKSU | 85.00 |
| 3 | Hebbert, Matt J. | PANHDL | 45.00 |
| 4 | Furnish, Jordan N. | PANHDL | 35.00 |
| 5 | Taton, Cody L. | PANHDL | 20.00 |
Women's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Hays, Audra M. | OKSU | 175.00 |
| 2 | Brown, Erica L. | PANHDL | 60.00 |
Saddle Bronc Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Ahring, Curtis M. | FTSCOT | 150.0 |
| 2 | Clancy, Wesley L. | FTSCOT | 144.0 |
| 3 | Murphy, Bandy A. | SWOKSU | 145.0 |
| 4 | Hebbert, Matt J. | PANHDL | 81.0 |
| 5 | Addison, Eric S. | FTSCOT | 139.0 |
| 5 | Furnish, Jordan N. | PANHDL | 142.0 |
| 7 | Taton, Cody L. | PANHDL | 141.0 |
Bareback Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | McCormick, Jeffrey J. | FTSCOT | 148.0 |
| 2 | Smith, Steven W. | FTSCOT | 148.0 |
| 3 | Maier, Ardie J. | PANHDL | 146.0 |
| 4 | Murphy, Bandy A. | SWOKSU | 144.0 |
| 5 | Sharp, Travis B. | PANHDL | 74.0 |
| 5 | Dolch, Levi J. | FTSCOT | 139.0 |
| 7 | Lear, John T. | DODGE | 137.0 |
Bull Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Hermanson, Justin D. | SWOKSU | 163.0 |
| 2 | Davis, Corey M. | FTSCOT | 153.0 |
| 3 | Sellers, Travis M. | FTSCOT | 149.0 |
| 4 | Wiseley, Carl W. | FTHAYS | 84.0 |
| 5 | Murphy, Bandy A. | SWOKSU | 141.0 |
| 6 | Leeds, Ryan O. | GARDEN | 77.0 |
Tie Down Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Harris, Tanner W. | SEOKSU | 19.8 |
| 2 | Billadeau, Preston L. | NWOKSU | 21.1 |
| 3 | Miller, Colt G. | CONNOR | 20.9 |
| 4 | Beach, Jeffrey G. | NEOKAM | 22.3 |
| 4 | Weichel, Justin J. | SWOKSU | 21.7 |
Steer Wrestling
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Barney, Mitchell J. | NEOKAM | 12.7 |
| 2 | Fritzlan, Cole A. | PANHDL | 13.4 |
| 3 | Garten, Tyler J. | NWOKSU | 14.1 |
| 4 | Smith, Randy G. | PANHDL | 6.8 |
| 5 | Stalley, Colin J. | PANHDL | 17.9 |
| 5 | Thimesch, Travis J. | KSSU | 19.5 |
Team Roping Header
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Braden, Colt A. | NWOKSU | 13.4 |
| 2 | Graham, Destry D. | BACONE | 13.8 |
| 3 | Lessman, John W. | COLBY | 14.8 |
| 4 | Braden, Colt A. | NWOKSU | 13.4 |
| 5 | Billadeau, Preston L. | NWOKSU | 15.7 |
| 6 | Billadeau, Preston L. | NWOKSU | 15.7 |
| 6 | Schlegel, Jesse D. | PRATT | 29.3 |
| 6 | Furnish, Jordan N. | PANHDL | 33.5 |
Team Roping Heeler
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Barton, Tyler C. | NEOKAM | 13.4 |
| 2 | Stanley, Wendall W. | BACONE | 13.8 |
| 3 | Sherman, Christopher A. | COLBY | 14.8 |
| 4 | Long, Jake M. | NEOKAM | 17.9 |
| 5 | Taton, Cody L. | PANHDL | 15.7 |
| 6 | Hausauer, Dustin M. | PANHDL | 37.1 |
| 6 | Clinkscale, Jason P. | PRATT | 29.3 |
| 6 | Hebbert, Matt J. | PANHDL | 33.5 |
Barrel Racing
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Maune, Charity M. | GARDEN | 35.57 |
| 2 | Benbenek, Gretchen N. | OKSU | 35.79 |
| 3 | Outhier, Lynnsi D. | SWOKSU | 36.13 |
| 4 | McMillin, Jessica L. | NWOKSU | 36.15 |
| 5 | Holt, Kaylee E. | OKSU | 36.57 |
Breakaway Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Pridemore, Rachel A. | NWOKSU | 6.2 |
| 2 | Hays, Audra M. | OKSU | 6.1 |
| 3 | Houston, Ashlilen L. | SWOKSU | 6.7 |
| 4 | Stueve, Lana M. | FTHAYS | 3.4 |
| 5 | Herrington, Brenna J. | OKSU | 7.1 |
| 6 | Brown, Erica L. | PANHDL | 7.1 |
Goat Tying
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Hays, Audra M. | OKSU | 17.9 |
| 2 | Brown, Erica L. | PANHDL | 18.1 |
| 3 | Younger, Amy J. | FTSCOT | 18.1 |
| 4 | Watland, Stacey L. | PANHDL | 24.9 |
| 4 | Winfrey, Teddi S. | NWOKSU | 22.5 |
| 6 | Tierney, Ginalee F. | SWOKSU | 18.5 |
| 7 | Sherwood, Karli R. | COLBY | 18.7 |