Fort Hays State University
Central Plains Region · Apr 27 – 29, 2001 · Hays, KS
Final results (RodeoWare history)
- Men's Team
- Women's Team
- Men's All-around
- Women's All-around
- Saddle Bronc Riding
- Bareback Riding
- Bull Riding
- Tie Down Roping
- Steer Wrestling
- Team Roping
- Barrel Racing
- Breakaway Roping
- Goat Tying
Men's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Southwestern Oklahoma State University | SWOKSU | 260.00 |
| 2 | Dodge City Community College | DODGE | 170.00 |
| 3 | Oklahoma Panhandle State University | PANHDL | 165.00 |
| 4 | Murray State College | MURSC | 130.00 |
| 5 | Northwestern Oklahoma State University | NWOKSU | 127.50 |
| 6 | Fort Scott Community College | FTSCOT | 120.00 |
| 7 | Fort Hays State University | FTHAYS | 62.50 |
| 8 | Western Oklahoma State College | WOKSC | 25.00 |
| 9 | Oklahoma State University | OKSU | 20.00 |
| 10 | Connors State College | CONNOR | 12.50 |
Women's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Kansas State University | KSSU | 375.00 |
| 2 | Oklahoma State University | OKSU | 140.00 |
| 3 | Northwestern Oklahoma State University | NWOKSU | 100.00 |
| 4 | Colby Community College | COLBY | 70.00 |
| 5 | Fort Hays State University | FTHAYS | 60.00 |
| 6 | Pratt Community College | PRATT | 40.00 |
| 7 | Southwestern Oklahoma State University | SWOKSU | 30.00 |
| 8 | Garden City Community College | GARDEN | 5.00 |
| 8 | Western Oklahoma State College | WOKSC | 5.00 |
Men's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Askren, Cody M. | DODGE | 140.00 |
| 2 | McCoy, Cord J. | SWOKSU | 65.00 |
| 3 | Schau, Tyler J. | FTSCOT | 47.50 |
Women's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Harris, Stacey L. | KSSU | 220.00 |
| 2 | Kraft, Kandee R. | KSSU | 155.00 |
| 3 | Ward, Janae L. | OKSU | 105.00 |
| 4 | White, Katie S. | FTHAYS | 50.00 |
Saddle Bronc Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Elliott, Matt H. | PANHDL | 143.0 |
| 2 | Clark, Jonathan W. | NWOKSU | 139.0 |
| 2 | Meeks, Jeremy C. | FTSCOT | 137.0 |
| 4 | Lockard, Matthew J. | FTSCOT | 72.0 |
| 5 | McCoy, Cord J. | SWOKSU | 133.0 |
| 5 | Sheets, Travis T. | PANHDL | 133.0 |
| 7 | Rumford, Justin C. | NWOKSU | 134.0 |
| 7 | Aikin, Keith W. | FTSCOT | 133.0 |
Bareback Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Askren, Cody M. | DODGE | 152.0 |
| 2 | Evers, Clint A. | FTSCOT | 146.0 |
| 3 | Sundby, Cody L. | SWOKSU | 141.0 |
| 4 | Murray, Dustin P. | SWOKSU | 72.0 |
| 5 | Walker, Luke C. | PANHDL | 137.0 |
| 6 | Munroe, Lisle E. | FTSCOT | 132.0 |
| 6 | Elkinton, Dustin L. | FTSCOT | 71.0 |
Bull Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Jarvis, Matt P. | FTHAYS | 150.0 |
| 2 | Hermanson, Justin D. | SWOKSU | 147.0 |
| 3 | McCoy, Cord J. | SWOKSU | 147.0 |
| 4 | Baca, Daniel F. | NWOKSU | 82.0 |
| 5 | Ahring, Curtis M. | FTSCOT | 79.0 |
| 6 | Miller, Chanc T. | WOKSC | 141.0 |
| 7 | Askren, Cody M. | DODGE | 76.0 |
Tie Down Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Carlson, Matt E. | SWOKSU | 18.8 |
| 2 | Miller, Jeffrey K. | SWOKSU | 20.0 |
| 3 | Graves, Stockton L. | NWOKSU | 8.6 |
| 4 | Hazen, Jule A. | DODGE | 21.8 |
| 4 | Dudley, Neil H. | OKSU | 22.3 |
| 6 | Creager, Trent L. | OKSU | 26.3 |
| 7 | Harris, Tanner W. | MURSC | 9.4 |
Steer Wrestling
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Charmasson, Cody R. | MURSC | 8.9 |
| 2 | Schieber, Jeffrey E. | NWOKSU | 10.3 |
| 3 | Schau, Tyler J. | FTSCOT | 11.7 |
| 3 | Adams, Daniel S. | SWOKSU | 11.3 |
| 5 | Nokes, Justen W. | SWOKSU | 5.0 |
Team Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Pratt, Ross J. | FTHAYS | 19.5 |
| 1 | Hillman, Jett | PANHDL | 18.0 |
| 3 | Barnes, Benny M. | OKSU | 15.2 |
| 3 | Clune, John D. | SWOKSU | 15.2 |
| 5 | Olson, Logan M. | PANHDL | 18.0 |
| 5 | Hillman, Jett | PANHDL | 18.0 |
| 5 | Mott, Cole W. | PANHDL | 5.9 |
| 5 | Weddle, Jacob M. | PANHDL | 5.9 |
| 9 | Simpson, Leonard D. | CONNOR | 6.1 |
| 9 | Burk, Barry J. | NWOKSU | 6.1 |
| 11 | Pratt, Ross J. | FTHAYS | 19.5 |
| 11 | Canant, Josh A. | PANHDL | 19.5 |
| 13 | Schau, Tyler J. | FTSCOT | 6.5 |
| 13 | Chandler, Gregory R. | FTSCOT | 6.5 |
Barrel Racing
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Ward, Janae L. | OKSU | 31.55 |
| 2 | Weaver, Jennifer R. | NWOKSU | 32.00 |
| 3 | Harris, Stacey L. | KSSU | 32.11 |
| 4 | Herrmann, Shannon R. | OKSU | 32.17 |
| 4 | Benbenek, Gretchen N. | OKSU | 32.17 |
Breakaway Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Kraft, Kandee R. | KSSU | 6.4 |
| 2 | Harris, Stacey L. | KSSU | 6.4 |
| 3 | Harris, Nichole L. | KSSU | 7.1 |
| 4 | White, Katie S. | FTHAYS | 2.9 |
| 4 | Whitaker, Hope A. | SWOKSU | 2.9 |
| 6 | Boettcher, Amy A. | FTHAYS | 3.3 |
| 6 | Gardner, Halene N. | NWOKSU | 8.1 |
| 8 | Gaston, Stacy A. | GARDEN | 8.3 |
| 8 | Richardson, Jacey R. | WOKSC | 8.3 |
Goat Tying
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Harris, Stacey L. | KSSU | 14.7 |
| 2 | Kraft, Kandee R. | KSSU | 15.7 |
| 3 | Boettcher, Annie L. | COLBY | 15.9 |
| 4 | Tenpenny, Leah D. | PRATT | 20.2 |
| 5 | White, Katie S. | FTHAYS | 16.4 |
| 6 | Boettcher, Andrea D. | COLBY | 16.3 |
| 7 | Ward, Janae L. | OKSU | 19.3 |