Stacy A. Gaston
NAU, Garden City Community College (GARDEN)
CNFR results for Stacy A. Gaston
2002-2003
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| University of Wisconsin-Riverfalls | Sep 20 – 21, 2002 | Women's All-around | 2 | 160.00 |
| University of Wisconsin-Riverfalls | Sep 20 – 21, 2002 | Barrel Racing | 5 | 40.87 |
| University of Wisconsin-Riverfalls | Sep 20 – 21, 2002 | Breakaway Roping | 3 | 8.8 |
| University of Wisconsin-Riverfalls | Sep 20 – 21, 2002 | Goat Tying | 2 | 17.5 |
| Iowa State University | Oct 4 – 5, 2002 | Barrel Racing | 2 | 31.71 |
| North Dakota State University | Oct 18 – 19, 2002 | Women's All-around | 1 | 70.00 |
| North Dakota State University | Oct 18 – 19, 2002 | Barrel Racing | 6 | 31.69 |
| North Dakota State University | Oct 18 – 19, 2002 | Goat Tying | 3 | 15.0 |
| South Dakota State University #1 | Apr 3 – 4, 2003 | Goat Tying | 1 | 14.5 |
| South Dakota State University #2 | Apr 5 – 6, 2003 | Goat Tying | 2 | 14.3 |
| University of Nebraska Lincoln | Apr 11 – 12, 2003 | Goat Tying | 4 | 14.0 |
| Sitanka Huron University | Apr 25 – 26, 2003 | Breakaway Roping | 7 | 3.6 |
| National American University #1 | May 2 – 3, 2003 | Women's All-around | 1 | 145.00 |
| National American University #1 | May 2 – 3, 2003 | Breakaway Roping | 2 | 7.1 |
| National American University #1 | May 2 – 3, 2003 | Goat Tying | 2 | 14.2 |
| National American University #2 | May 3 – 4, 2003 | Women's All-around | 1 | 185.00 |
| National American University #2 | May 3 – 4, 2003 | Breakaway Roping | 1 | 5.8 |
| National American University #2 | May 3 – 4, 2003 | Goat Tying | 3 | 13.8 |
| Dickinson State University | May 9 – 10, 2003 | Barrel Racing | 5 | 26.04 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Great Plains Region | Women's All-around | 1 | 848.33 | May 10, 2003 |
| Great Plains Region | Barrel Racing | 7 | 135.00 | May 10, 2003 |
| Great Plains Region | Breakaway Roping | 2 | 238.3 | May 10, 2003 |
| Great Plains Region | Goat Tying | 2 | 475.0 | May 10, 2003 |
2001-2002
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| North Dakota State University | Oct 19 – 20, 2001 | Breakaway Roping | 5 | 18.4 |
| South Dakota State University #1 | Apr 4 – 5, 2002 | Breakaway Roping | 2 | 7.9 |
| National American University #1 | May 3 – 4, 2002 | Goat Tying | 2 | 15.0 |
| National American University #2 | May 4 – 5, 2002 | Breakaway Roping | 3 | 2.6 |
| Dickinson State University #2 | May 11 – 12, 2002 | Goat Tying | 8 | 18.1 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Great Plains Region | Breakaway Roping | 6 | 150.0 | May 12, 2002 |
| Great Plains Region | Goat Tying | 13 | 78.3 | May 12, 2002 |
2000-2001
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| NW Oklahoma State University | Nov 2 – 4, 2000 | Breakaway Roping | 3 | 6.8 |
| Kansas State University | Feb 23 – 25, 2001 | Goat Tying | 6 | 17.2 |
| Panhandle State University | Apr 6 – 8, 2001 | Goat Tying | 8 | 16.5 |
| Southwestern Oklahoma State University | Apr 12 – 14, 2001 | Breakaway Roping | 3 | 3.6 |
| Fort Hays State University | Apr 27 – 29, 2001 | Breakaway Roping | 8 | 8.3 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Central Plains Region | Breakaway Roping | 10 | 110.0 | Apr 29, 2001 |
1999-2000
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Colby Community College | Sep 24 – 26, 1999 | Breakaway Roping | 3 | 16.2 |
| Garden City Community College | Apr 14 – 16, 2000 | Breakaway Roping | 7 | 8.3 |