Sitanka Huron University
Great Plains Region · Apr 25 – 26, 2003 · Huron, South Dakota
Final results (RodeoWare history)
- Men's Team
- Women's Team
- Men's All-around
- Women's All-around
- Saddle Bronc Riding
- Bareback Riding
- Bull Riding
- Tie Down Roping
- Steer Wrestling
- Team Roping Header
- Team Roping Heeler
- Barrel Racing
- Breakaway Roping
- Goat Tying
Men's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Dickinson State University | DICKSN | 295.00 |
| 2 | National American University | NAU | 280.00 |
| 3 | Iowa State University | IASU | 165.00 |
| 4 | South Dakota State University | SDSU | 162.50 |
| 5 | Northeast Community College | NECC | 110.00 |
| 6 | Univ of Wisconsin-River Falls | UWIRF | 20.00 |
| 6 | Nebraska College of Tech. Agriculture | NECTA | 20.00 |
Women's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | National American University | NAU | 303.33 |
| 2 | Dickinson State University | DICKSN | 82.50 |
| 3 | North Dakota State University | NDSU | 42.50 |
| 4 | University of Nebraska-Lincoln | UNE | 40.00 |
Men's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Jackson, Justin C. | IASU | 145.00 |
| 2 | Porter, Broden A. | DICKSN | 130.00 |
| 3 | Wilson, Rollie M. | NAU | 110.00 |
| 4 | Wisness, Beau J. | SDSU | 97.50 |
| 5 | Welbig, Jesse D. | NAU | 65.00 |
| 5 | Lucas, Flint L. | DICKSN | 65.00 |
| 5 | Brockmueller, Mark A. | SDSU | 65.00 |
Women's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Williams, Ashley J. | NAU | 160.00 |
| 2 | Sismey, Alison E. | DICKSN | 93.33 |
| 3 | Brinkman, Sarah L. | UNE | 40.00 |
Saddle Bronc Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Wilson, Rollie M. | NAU | 153.0 |
| 2 | Hausauer, Dustin M. | DICKSN | 150.0 |
| 3 | Selle, Rand T. | NAU | 148.0 |
| 4 | O'Donnell, Clark D. | NAU | 73.0 |
| 5 | Smith, Aaron J. | NAU | 139.0 |
Bareback Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Volmer, Clay D. | NAU | 152.0 |
| 2 | Alderson, Eric J. | NAU | 145.0 |
| 3 | Alderson, Nick A. | NAU | 136.0 |
| 4 | Luper, Dustin L. | NAU | 75.0 |
| 4 | Coleman, Terry A. | UWIRF | 107.0 |
| 6 | Wilson, Rollie M. | NAU | 66.0 |
Bull Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Hunsaker, Jason L. | NAU | 141.0 |
| 1 | Greenwood, Kristofer J. | NAU | 144.0 |
| 3 | Tommeraus, Joshua D. | DICKSN | 76.0 |
| 4 | Dahners, Jorey J. | DICKSN | 71.0 |
Tie Down Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Porter, Broden A. | DICKSN | 23.3 |
| 2 | Lucas, Flint L. | DICKSN | 25.4 |
| 2 | Brockmueller, Mark A. | SDSU | 25.8 |
| 4 | Jackson, Justin C. | IASU | 11.3 |
| 5 | Cruse, Michael A. | NECTA | 27.3 |
| 6 | Jensen, Kyle K. | DICKSN | 39.8 |
| 6 | Welbig, Jesse D. | NAU | 13.1 |
Steer Wrestling
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Jackson, Justin C. | IASU | 8.1 |
| 2 | Wisness, Beau J. | SDSU | 9.2 |
| 3 | Welbig, Jesse D. | NAU | 10.1 |
| 4 | Porter, Broden A. | DICKSN | 4.2 |
| 5 | Schau, Tyler J. | IASU | 11.4 |
Team Roping Header
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Brinkman, Sarah L. | UNE | 16.9 |
| 1 | Forre, Dustin K. | NECC | 17.1 |
| 3 | McNinch, Rodrick J. | DICKSN | 17.3 |
| 4 | Morrison, Clayton H. | DICKSN | 30.3 |
| 5 | Knudsen, Brandon J. | DICKSN | 30.3 |
| 5 | Wisness, Beau J. | SDSU | 32.7 |
| 7 | McGrath, Devin S. | NAU | 21.0 |
| 7 | Brockmueller, Mark A. | SDSU | 22.6 |
Team Roping Heeler
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Austin, Cole D. | NECC | 16.9 |
| 1 | Day, Chad D. | NECC | 22.6 |
| 3 | Longbrake, Rocky J. | DICKSN | 17.3 |
| 4 | Sperry, Robert K. | DICKSN | 30.3 |
| 5 | Lesmeister, Justin R. | SITEB | 30.3 |
| 5 | Brooke, David M. | SDSU | 32.7 |
| 7 | Lucas, Flint L. | DICKSN | 21.0 |
| 7 | Day, Chad D. | NECC | 22.6 |
Barrel Racing
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Mueller, Jessica L. | NAU | 28.34 |
| 2 | Williams, Ashley J. | NAU | 28.49 |
| 3 | Butler, Veronica J. | SDSU | 40.27 |
| 3 | Iversen, Jamie L. | NAU | 28.74 |
| 5 | Sismey, Alison E. | DICKSN | 33.44 |
| 5 | Love, Kelly A. | DICKSN | 29.02 |
Breakaway Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Maher, Lacy A. | DICKSN | 6.8 |
| 2 | Sismey, Alison E. | DICKSN | 6.9 |
| 3 | Price, Jacki V. | DICKSN | 7.5 |
| 4 | Klein, Laura S. | SDSU | 2.7 |
| 5 | Nelson, Alisa M. | NAU | 7.9 |
| 6 | Brinkman, Sarah L. | UNE | 9.2 |
| 7 | Gaston, Stacy A. | NAU | 3.6 |
| 7 | Barton, Audra J. | SDSU | 3.6 |
Goat Tying
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Williams, Ashley J. | NAU | 14.7 |
| 2 | Hansen, Tess E. | DICKSN | 15.5 |
| 3 | Fredericks, Tara A. | DICKSN | 15.8 |
| 4 | Lammers, Kristi L. | SDSU | 15.6 |
| 5 | Bohmbach, Gwen K. | NDSU | 15.8 |
| 6 | Uherka, Sara L. | DICKSN | 19.5 |
| 6 | Huxtable, Megan L. | NAU | 7.5 |
| 6 | Hande, Kadee F. | NDSU | 17.6 |