CNFR results for Devin S. McGrath →
| Rodeo | Dates | Event | Place | Score |
|---|
| University of Wisconsin-Riverfalls | Sep 19 – 20, 2003 | Tie Down Roping | 6 | 32.7 |
| South Dakota State University | Apr 3 – 4, 2004 | Tie Down Roping | 5 | 13.4 |
| University of Nebraska Lincoln | Apr 16 – 17, 2004 | Team Roping Header | 3 | 36.2 |
| Sitanka Huron University | Apr 23 – 24, 2004 | Team Roping Header | 1 | 14.8 |
| National American University | Apr 30 – May 1, 2004 | Tie Down Roping | 1 | 23.1 |
| Dickinson State University #1 | May 7 – 8, 2004 | Men's All-around | 2 | 55.00 |
| Dickinson State University #1 | May 7 – 8, 2004 | Steer Wrestling | 6 | 5.8 |
| Dickinson State University #1 | May 7 – 8, 2004 | Team Roping Header | 3 | 17.9 |
| Dickinson State University #2 | May 8 – 9, 2004 | Men's All-around | 1 | 120.00 |
| Dickinson State University #2 | May 8 – 9, 2004 | Tie Down Roping | 1 | 21.3 |
| Dickinson State University #2 | May 8 – 9, 2004 | Team Roping Header | 3 | 32.2 |
Standings
Standings
| Rodeo | Dates | Event | Place | Score |
|---|
| University of Wisconsin-River Falls | Sep 14 – 15, 2001 | Men's All-around | 2 | 90.00 |
| University of Wisconsin-River Falls | Sep 14 – 15, 2001 | Tie Down Roping | 3 | 30.4 |
| University of Wisconsin-River Falls | Sep 14 – 15, 2001 | Team Roping Header | 2 | 28.8 |
| University of Wisconsin-River Falls | Sep 14 – 15, 2001 | Team Roping Header | 3 | 28.8 |
| North Dakota State University | Oct 19 – 20, 2001 | Team Roping Header | 4 | 7.1 |
| South Dakota State University #1 | Apr 4 – 5, 2002 | Team Roping Header | 2 | 23.9 |
| South Dakota State University #2 | Apr 6 – 7, 2002 | Tie Down Roping | 4 | 10.6 |
| University of Nebraska-Lincoln | Apr 19 – 20, 2002 | Team Roping Header | 4 | 20.5 |
| National American University #1 | May 3 – 4, 2002 | Tie Down Roping | 4 | 25.8 |
| National American University #2 | May 4 – 5, 2002 | Team Roping Header | 3 | 16.5 |
| Dickinson State University #1 | May 10 – 11, 2002 | Team Roping Header | 5 | 15.4 |
Standings
| Rodeo | Dates | Event | Place | Score |
|---|
| University of Wisconsin-River Falls | Sep 15 – 16, 2000 | Men's All-around | 1 | 95.00 |
| University of Wisconsin-River Falls | Sep 15 – 16, 2000 | Tie Down Roping | 1 | 27.3 |
| University of Wisconsin-River Falls | Sep 15 – 16, 2000 | Team Roping | 7 | 7.4 |
| South Dakota State University | Sep 29 – Oct 1, 2000 | Tie Down Roping | 4 | 24.7 |
| Iowa State University | Oct 13 – 14, 2000 | Tie Down Roping | 7 | 12.2 |
| South Dakota State University #2 | Mar 30 – Apr 1, 2001 | Team Roping | 1 | 23.9 |
| South Dakota State University #2 | Mar 30 – Apr 1, 2001 | Team Roping | 5 | 23.9 |
| University of Nebraska-Lincoln | Apr 27 – 28, 2001 | Tie Down Roping | 6 | 14.3 |
| National American University #2 | May 5 – 6, 2001 | Team Roping | 1 | 14.9 |
| Dickinson State University #1 | May 11 – 12, 2001 | Tie Down Roping | 5 | 35.5 |
Standings