Dickinson State University #1
Great Plains Region · May 11 – 12, 2001 · Dickinson, ND
Final results (RodeoWare history)
- Men's Team
- Women's Team
- Men's All-around
- Saddle Bronc Riding
- Bareback Riding
- Bull Riding
- Tie Down Roping
- Steer Wrestling
- Team Roping
- Barrel Racing
- Breakaway Roping
- Goat Tying
Men's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Dickinson State University | DICKSN | 455.00 |
| 2 | National American University | NAU | 307.50 |
| 3 | Nebraska College of Tech. Agriculture | NECTA | 170.00 |
| 4 | Northeast Community College | NECC | 135.00 |
| 5 | University of Nebraska-Lincoln | UNE | 120.00 |
| 6 | Western Dakota Technical Institute | WDTI | 100.00 |
| 6 | South Dakota State University | SDSU | 100.00 |
| 8 | Mitchell Technical College | MTC | 30.00 |
Women's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Dickinson State University | DICKSN | 140.00 |
| 2 | North Dakota State University | NDSU | 85.00 |
| 3 | South Dakota State University | SDSU | 65.00 |
| 4 | National American University | NAU | 55.00 |
| 5 | Univ of Wisconsin-River Falls | UWIRF | 10.00 |
Men's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Hageman, Brady C. | NECTA | 170.00 |
| 2 | Schrunk, Dustin R. | NECC | 115.00 |
| 3 | Boots, Justin C. | NAU | 92.50 |
| 4 | Ragatz, Jonathan E. | NAU | 62.50 |
Saddle Bronc Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Smith, Cody G. | DICKSN | 148.0 |
| 2 | Fitzpatrick, Clair P. | DICKSN | 146.0 |
| 3 | Ferley, Chad A. | WDTI | 144.0 |
| 4 | Jacobson, Justin L. | DICKSN | 137.0 |
| 5 | Switzer, Kyle N. | DICKSN | 136.0 |
Bareback Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Alderson, Nick A. | NAU | 146.0 |
| 2 | Lacina, Daron F. | DICKSN | 144.0 |
| 3 | Volmer, Clay D. | NAU | 136.0 |
| 4 | Schroth, David R. | NAU | 130.0 |
| 4 | Planichek, Seth E. | NAU | 66.0 |
Bull Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Ping, Travis D. | DICKSN | 153.0 |
| 2 | Boots, Justin C. | NAU | 149.0 |
| 3 | Reimer, Casey J. | NAU | 74.0 |
| 4 | Luthy, Monty G. | WDTI | 71.0 |
Tie Down Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Hageman, Brady C. | NECTA | 22.7 |
| 2 | Brockmueller, Mark A. | SDSU | 29.6 |
| 3 | Schrunk, Dustin R. | NECC | 26.1 |
| 4 | Heidler, Chip L. | NAU | 9.2 |
| 5 | Lawrence, Douglas J. | DICKSN | 11.3 |
| 5 | McGrath, Devin S. | NAU | 35.5 |
| 7 | Fagerhaug, Tyler K. | SDSU | 11.4 |
Steer Wrestling
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Hageman, Brady C. | NECTA | 9.8 |
| 2 | Ragatz, Jonathan E. | NAU | 10.7 |
| 3 | Wagner, Jeremy R. | DICKSN | 11.2 |
| 4 | Brown, Boe J. | DICKSN | 11.5 |
| 5 | Olson, Sage D. | MTC | 11.1 |
| 6 | Hande, Travis R. | SDSU | 20.4 |
| 7 | Otto, Mathew F. | DICKSN | 11.8 |
Team Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Swanson, Jason L. | UNE | 15.2 |
| 1 | Smith, Martin G. | UNE | 15.2 |
| 3 | Schrunk, Dustin R. | NECC | 24.3 |
| 3 | Pankonin, Cecil J. | NAU | 19.9 |
| 5 | McGuire, William K. | NAU | 17.8 |
| 5 | Kleemann, Scott E. | NAU | 17.8 |
| 7 | Mikkelsen, Burton L. | NECC | 24.3 |
| 7 | Schrunk, Dustin R. | NECC | 24.3 |
| 9 | Kleemann, Scott E. | NAU | 17.8 |
| 9 | Jorgensen, Justin R. | NAU | 36.5 |
| 9 | Boots, Justin C. | NAU | 8.2 |
| 9 | Ragatz, Jonathan E. | NAU | 8.2 |
Barrel Racing
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Amick, Cathy D. | DICKSN | 32.59 |
| 1 | Funk, Carrie S. | NAU | 32.43 |
| 3 | Iversen, Jamie L. | NAU | 32.62 |
| 4 | Sismey, Alison E. | DICKSN | 45.63 |
| 5 | Place, Codie J. | NAU | 32.89 |
| 6 | Hammer, Mary E. | UWIRF | 33.16 |
| 6 | Greenfield, Shannon M. | SDSU | 32.83 |
Breakaway Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Nelson, Alisa M. | NAU | 5.9 |
| 2 | Sigman, Tabitha J. | SDSU | 8.3 |
| 3 | Nelson, Jennifer J. | SDSU | 12.9 |
| 3 | Murray, Joanna O. | SDSU | 12.1 |
| 5 | Welbig, Kelli M. | NAU | 3.6 |
Goat Tying
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Uherka, Jennifer J. | NDSU | 16.5 |
| 2 | Olson, Jackie L. | DICKSN | 16.7 |
| 3 | Wanner, Erin B. | DICKSN | 16.8 |
| 4 | Maher, Ann M. | SDSU | 16.9 |
| 5 | Hande, Kadee F. | DICKSN | 17.0 |
| 6 | Uherka, Sara L. | DICKSN | 17.9 |
| 6 | McCarthy, Lacy R. | NAU | 17.9 |