Carrie S. Funk
NAU
CNFR results for Carrie S. Funk
2000-2001
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| University of Wisconsin-River Falls | Sep 15 – 16, 2000 | Women's All-around | 2 | 75.00 |
| University of Wisconsin-River Falls | Sep 15 – 16, 2000 | Barrel Racing | 3 | 33.53 |
| University of Wisconsin-River Falls | Sep 15 – 16, 2000 | Goat Tying | 4 | 22.1 |
| South Dakota State University | Sep 29 – Oct 1, 2000 | Breakaway Roping | 2 | 9.0 |
| North Dakota State University | Oct 20 – 21, 2000 | Barrel Racing | 1 | 26.87 |
| University of Nebraska-Lincoln | Apr 27 – 28, 2001 | Breakaway Roping | 6 | 14.1 |
| National American University #1 | May 4 – 5, 2001 | Women's All-around | 1 | 160.00 |
| National American University #1 | May 4 – 5, 2001 | Barrel Racing | 2 | 30.29 |
| National American University #1 | May 4 – 5, 2001 | Goat Tying | 1 | 15.8 |
| National American University #2 | May 5 – 6, 2001 | Barrel Racing | 6 | 30.78 |
| Dickinson State University #1 | May 11 – 12, 2001 | Barrel Racing | 1 | 32.43 |
| Dickinson State University #2 | May 12 – 13, 2001 | Women's All-around | 2 | 130.00 |
| Dickinson State University #2 | May 12 – 13, 2001 | Barrel Racing | 2 | 32.75 |
| Dickinson State University #2 | May 12 – 13, 2001 | Breakaway Roping | 3 | 9.8 |
| Dickinson State University #2 | May 12 – 13, 2001 | Goat Tying | 4 | 17.8 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Great Plains Region | Barrel Racing | 3 | 355.00 | May 13, 2001 |
| Great Plains Region | Breakaway Roping | 8 | 113.3 | May 13, 2001 |
| Great Plains Region | Goat Tying | 6 | 160.0 | May 13, 2001 |
1999-2000
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| South Dakota State U #1 | Oct 1 – 2, 1999 | Breakaway Roping | 1 | 8.3 |
| South Dakota State U #2 | Oct 2 – 3, 1999 | Breakaway Roping | 6 | 5.1 |
| Iowa State University | Oct 8 – 9, 1999 | Goat Tying | 6 | 18.2 |
| North Dakota State University | Oct 15 – 16, 1999 | Barrel Racing | 4 | 26.78 |
| National American University #1 | Apr 28 – 29, 2000 | Goat Tying | 3 | 16.9 |
| National American University #2 | Apr 29 – 30, 2000 | Breakaway Roping | 2 | 7.3 |
| Dickinson State University | May 5 – 6, 2000 | Women's All-around | 2 | 65.00 |
| Dickinson State University | May 5 – 6, 2000 | Barrel Racing | 4 | 34.39 |
| Dickinson State University | May 5 – 6, 2000 | Goat Tying | 5 | 17.3 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Great Plains Region | Barrel Racing | 12 | 75.00 | May 6, 2000 |
| Great Plains Region | Breakaway Roping | 7 | 160.0 | May 6, 2000 |
| Great Plains Region | Goat Tying | 8 | 95.0 | May 6, 2000 |