University of Wisconsin-Riverfalls
Great Plains Region · Sep 19 – 20, 2003 · Riverfalls, WI
Final results (RodeoWare history)
- Men's Team
- Women's Team
- Men's All-around
- Women's All-around
- Saddle Bronc Riding
- Bareback Riding
- Bull Riding
- Tie Down Roping
- Steer Wrestling
- Team Roping Header
- Team Roping Heeler
- Barrel Racing
- Breakaway Roping
- Goat Tying
Men's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Dickinson State University | DICKSN | 350.00 |
| 2 | National American University | NAU | 345.00 |
| 3 | Sitanka/Huron University | SITHUR | 140.00 |
| 4 | Northeast Community College | NECC | 110.00 |
| 5 | University of Nebraska-Lincoln | UNE | 40.00 |
Women's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | National American University | NAU | 400.00 |
| 2 | Dickinson State University | DICKSN | 133.33 |
| 3 | Sitanka/Huron University | SITHUR | 60.00 |
| 4 | Univ of Wisconsin-River Falls | UWIRF | 20.00 |
Men's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Porter, Broden A. | DICKSN | 170.00 |
| 2 | Porter, Devon L. | DICKSN | 105.00 |
| 3 | Welbig, Jesse D. | NAU | 85.00 |
| 4 | Wyckoff, Brandon D. | NECC | 60.00 |
Women's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Price, Joey E. | DICKSN | 133.33 |
| 2 | Sigman, Tabitha J. | SDSU | 115.00 |
| 3 | Williams, Ashley J. | NAU | 100.00 |
| 4 | Floyd, Cheresty J. | SITHUR | 60.00 |
Saddle Bronc Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Gilliland, Byron E. | SDSU | 143.0 |
| 2 | Heidler, Oscar J. | NAU | 143.0 |
| 3 | Selle, Rand T. | NAU | 143.0 |
| 4 | Wozny, Ryan S. | DICKSN | 141.0 |
| 5 | Jacobson, Ryan L. | NDSU | 71.0 |
| 6 | Longbrake, Tatum J. | DICKSN | 70.0 |
Bareback Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Luper, Dustin L. | NAU | 143.0 |
| 2 | Phipps, Denny J. | DICKSN | 141.0 |
| 3 | Raker, Robert | WDTI | 140.0 |
| 4 | Smith, Benjamin L. | SDSU | 130.0 |
| 5 | Volmer, Clay D. | NAU | 138.0 |
| 6 | Hins, Tater J. | SITHUR | 70.0 |
Bull Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Oddan-Ruzicka, Jesse K. | DICKSN | 149.0 |
| 2 | Sheldon, Jason D. | NECTA | 146.0 |
| 3 | Carson, Tyrel L. | SITHUR | 74.0 |
| 3 | Tommeraus, Joshua D. | DICKSN | 74.0 |
Tie Down Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Marshall, Noel C. | DICKSN | 21.8 |
| 2 | Parmely, Rusty W. | SITHUR | 22.5 |
| 3 | Porter, Devon L. | DICKSN | 25.1 |
| 4 | Welbig, Jesse D. | NAU | 33.9 |
| 5 | Wyckoff, Brandon D. | NECC | 25.6 |
| 6 | McGrath, Devin S. | NAU | 32.7 |
Steer Wrestling
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Porter, Broden A. | DICKSN | 13.6 |
| 2 | Nelson, Lafe L. | DICKSN | 15.1 |
| 3 | Lawrence, Jason D. | DICKSN | 22.2 |
| 4 | Welbig, Jesse D. | NAU | 16.2 |
| 5 | Carlson, Kory G. | NECC | 22.7 |
| 6 | Varilek, Scott E. | SDSU | 8.2 |
Team Roping Header
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Porter, Broden A. | DICKSN | 17.7 |
| 2 | McNinch, Rodrick J. | DICKSN | 21.7 |
| 3 | Wyckoff, Brandon D. | NECC | 20.8 |
| 4 | Spanel, Ira A. | UNE | 33.1 |
| 5 | Kerstiens, John D. | DICKSN | 36.1 |
Team Roping Heeler
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Porter, Devon L. | DICKSN | 17.7 |
| 2 | Day, Chad D. | DICKSN | 21.7 |
| 3 | Hall, Quentin L. | NECC | 20.8 |
| 4 | Naprstek, Casey J. | UNE | 33.1 |
| 5 | Melvin, Ty W. | DICKSN | 36.1 |
Barrel Racing
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Mueller, Jessica L. | NAU | 32.48 |
| 2 | Williams, Ashley J. | NAU | 32.99 |
| 3 | Harrell, Jessica M. | NAU | 33.33 |
| 4 | Place, Codie J. | NAU | 38.43 |
| 5 | Wickum, Shausta L. | DICKSN | 33.58 |
| 6 | Sigman, Tabitha J. | SDSU | 33.60 |
| 6 | Munns, Kay D. | DICKSN | 38.85 |
Breakaway Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Painter, Jessica J. | NAU | 8.0 |
| 2 | Price, Joey E. | DICKSN | 8.1 |
| 3 | Christensen, Katie M. | DICKSN | 13.9 |
| 4 | Floyd, Cheresty J. | SITHUR | 3.6 |
| 5 | Smith, Concetta B. | UWIRF | 20.8 |
| 6 | Wade, Kyla K. | NAU | 4.4 |
| 6 | Love, Kelly A. | DICKSN | 4.4 |
Goat Tying
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Sigman, Tabitha J. | SDSU | 15.8 |
| 2 | Huxtable, Megan L. | NAU | 17.0 |
| 3 | Price, Joey E. | DICKSN | 17.1 |
| 4 | Floyd, Cheresty J. | SITHUR | 27.2 |
| 5 | Williams, Ashley J. | NAU | 7.7 |
| 6 | Brown, Brittany J. | DICKSN | 17.4 |
| 6 | Mihlbauer, Katie A. | UWIPV | 17.4 |