University of Wisconsin River Falls
Great Plains Region · Sep 16 – 17, 2005 · Campus Arena, River Falls, Wisconsin
Final results (RodeoWare history)
- Men's Team
- Women's Team
- Men's All-around
- Women's All-around
- Saddle Bronc Riding
- Bareback Riding
- Bull Riding
- Tie Down Roping
- Steer Wrestling
- Team Roping Header
- Team Roping Heeler
- Barrel Racing
- Breakaway Roping
- Goat Tying
Men's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Dickinson State University | DICKSN | 765.00 |
| 2 | South Dakota State University | SDSU | 610.00 |
| 3 | National American University | NAU | 550.00 |
| 4 | Iowa Central Community College | IACCC | 300.00 |
| 5 | Mitchell Technical College | MTC | 205.00 |
| 6 | Nebraska College of Tech. Agriculture | NECTA | 175.00 |
| 7 | University of Nebraska-Lincoln | UNE | 40.00 |
Women's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | National American University | NAU | 310.00 |
| 2 | South Dakota State University | SDSU | 265.00 |
| 3 | Iowa Central Community College | IACCC | 180.00 |
| 4 | Univ of Wisconsin-River Falls | UWIRF | 65.00 |
| 5 | North Dakota State University | NDSU | 35.00 |
Men's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Wilson, Rollie M. | DICKSN | 440.00 |
| 2 | Painter, Paul J. | BHSU | 290.00 |
| 3 | McPherson, Michael P. | NAU | 170.00 |
| 4 | Guy, Nick J. | NAU | 160.00 |
| 5 | Burress, Tee W. | MTC | 105.00 |
Women's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Murray, Jacquelyn L. | SDSU | 265.00 |
| 2 | Schipman, Cory L. | NAU | 150.00 |
Saddle Bronc Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Wilson, Rollie M. | DICKSN | 142.0 |
| 2 | Harman, Chance L. | NECTA | 138.0 |
| 3 | Longbrake, Tatum J. | DICKSN | 136.0 |
| 4 | Heidler, Oscar J. | NAU | 132.0 |
| 5 | Young, Matthew J. | DICKSN | 126.0 |
| 6 | Burress, Tee W. | MTC | 64.0 |
Bareback Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Gunderson, Joseph R. | SDSU | 150.0 |
| 2 | Wilson, Rollie M. | DICKSN | 136.0 |
| 3 | Phipps, Denny J. | DICKSN | 132.0 |
| 4 | Smith, Benjamin L. | SDSU | 124.0 |
| 4 | Koester, Travis J. | SDSU | 69.0 |
| 6 | Smith, Jakob P. | BHSU | 66.0 |
| 7 | Karp, Edward J. | NAU | 58.0 |
Bull Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Schumacher, Ryan S. | IACCC | 141.0 |
| 2 | Leddy, Jamie K. | SDSU | 128.0 |
| 3 | Junk, Chris M. | IACCC | 77.0 |
| 4 | Vig, Garrett A. | DICKSN | 123.0 |
| 5 | Henney, Scott E. | IACCC | 76.0 |
| 6 | Maier, Corey D. | MTC | 73.0 |
| 7 | Redman, Tyrel D. | NECTA | 72.0 |
| 8 | Maher, Patrick J. | MTC | 68.0 |
| 9 | McIntire, Kyle A. | IACCC | 67.0 |
Tie Down Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Thiel, Tyler C. | NAU | 24.2 |
| 2 | Foutch, Joshua P. | IACCC | 24.5 |
| 3 | Gorrell, Clint R. | DICKSN | 31.0 |
| 4 | McPherson, Michael P. | NAU | 34.6 |
| 4 | Guy, Nick J. | NAU | 26.2 |
| 6 | Volker, Brandon D. | IACCC | 37.3 |
| 7 | Parmely, Rusty W. | MTC | 43.5 |
Steer Wrestling
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Wilson, Rollie M. | DICKSN | 15.6 |
| 2 | Painter, Paul J. | BHSU | 16.6 |
| 3 | Smith, Cody A. | NAU | 17.3 |
| 4 | Burress, Tee W. | MTC | 20.8 |
| 5 | Teigen, Caleb J. | SDSU | 19.8 |
| 6 | Welbig, Jesse D. | NAU | 20.8 |
| 7 | Stigall, Joshua L. | IACCC | 28.6 |
| 8 | Helfrich, Anton R. | DICKSN | 8.5 |
| 9 | Guy, Nick J. | NAU | 29.1 |
Team Roping Header
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Kjerstad, Dillon R. | SDSU | 22.2 |
| 2 | Treeby, Rex D. | SDSU | 27.5 |
| 3 | Evertz, Brett W. | DICKSN | 36.9 |
| 4 | Garwood, Miles W. | NAU | 8.3 |
| 5 | Guy, Nick J. | NAU | 56.3 |
| 6 | Smith, Kyle F. | DICKSN | 13.7 |
| 7 | Day, Cody C. | IACCC | 16.5 |
Team Roping Heeler
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Painter, Paul J. | BHSU | 22.2 |
| 2 | Lingemann, Chase J. | SDSU | 27.5 |
| 3 | Waln, Joseph A. | BHSU | 36.9 |
| 4 | McPherson, Michael P. | NAU | 8.3 |
| 5 | Mueller, Adam J. | NAU | 56.3 |
| 6 | Spanel, Ira A. | UNE | 13.7 |
| 7 | Day, Chad D. | DICKSN | 16.5 |
Barrel Racing
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Kochie, Adriane M. | UWIPV | 36.21 |
| 2 | Schipman, Cory L. | NAU | 36.39 |
| 2 | Rausch, Danielle M. | NAU | 36.38 |
| 4 | Minow, Krista A. | NAU | 36.46 |
| 5 | Kellogg, Allison M. | UWIRF | 36.46 |
| 6 | Loiseau, Lindsey L. | SDSU | 36.75 |
| 7 | Merrill, Lisa J. | UWIRF | 36.60 |
Breakaway Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Murray, Jacquelyn L. | SDSU | 7.6 |
| 2 | Schumacher, Kelli J. | SDSU | 9.0 |
| 3 | Nelson, Sarah J. | SDSU | 16.3 |
| 3 | Cameron, Erica L. | DICKSN | 9.3 |
| 5 | McPadden, Erin L. | SDSU | 9.5 |
| 6 | Schipman, Cory L. | NAU | 3.6 |
| 7 | Peterson, Kristy N. | DICKSN | 4.1 |
| 7 | Price, Jacki V. | DICKSN | 17.9 |
Goat Tying
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Painter, Jessica J. | NAU | 16.1 |
| 2 | Murray, Jacquelyn L. | SDSU | 16.1 |
| 3 | Roseland, McKenzie K. | IACCC | 16.7 |
| 4 | Burn, Alexandra A. | SDSU | 16.7 |
| 5 | Busch, Jennifer A. | IACCC | 16.9 |
| 6 | Curr, Lacey J. | NAU | 17.2 |
| 7 | Scherbenske, Lindsey R. | NDSU | 18.8 |