CNFR results for Jacquelyn L. Murray →
| Rodeo | Dates | Event | Place | Score |
|---|
| University of Wisconsin-River Falls | Sep 14 – 15, 2007 | Women's All-around | 1 | 250.00 |
| University of Wisconsin-River Falls | Sep 14 – 15, 2007 | Breakaway Roping | 1 | 6.1 |
| University of Wisconsin-River Falls | Sep 14 – 15, 2007 | Goat Tying | 4 | 16.1 |
| Iowa Central Community College | Sep 27 – 28, 2007 | Goat Tying | 3 | 15.5 |
| North Dakota State University | Oct 19 – 20, 2007 | Women's All-around | 1 | 205.00 |
| North Dakota State University | Oct 19 – 20, 2007 | Breakaway Roping | 1 | 6.8 |
| North Dakota State University | Oct 19 – 20, 2007 | Goat Tying | 4 | 13.2 |
| South Dakota State University #1 | Apr 10 – 11, 2008 | Breakaway Roping | 1 | 6.6 |
| University of Nebraska, Lincoln | Apr 18 – 19, 2008 | Goat Tying | 2 | 14.6 |
| Black Hills State University | Apr 24 – 25, 2008 | Breakaway Roping | 4 | 14.3 |
| National American University | Apr 26 – 27, 2008 | Breakaway Roping | 7 | 7.4 |
| Dickinson State University | May 2 – 3, 2008 | Women's All-around | 3 | 170.00 |
| Dickinson State University | May 2 – 3, 2008 | Breakaway Roping | 4 | 15.4 |
| Dickinson State University | May 2 – 3, 2008 | Goat Tying | 3 | 15.1 |
Standings
| Rodeo | Dates | Event | Place | Score |
|---|
| University of Wisconsin-River Falls | Sep 15 – 16, 2006 | Goat Tying | 6 | 16.7 |
| Iowa State University | Sep 28 – 29, 2006 | Women's All-around | 3 | 285.00 |
| Iowa State University | Sep 28 – 29, 2006 | Breakaway Roping | 1 | 6.1 |
| Iowa State University | Sep 28 – 29, 2006 | Goat Tying | 3 | 15.2 |
| Iowa Central Community College | Sep 30 – Oct 1, 2006 | Women's All-around | 2 | 205.00 |
| Iowa Central Community College | Sep 30 – Oct 1, 2006 | Breakaway Roping | 2 | 6.6 |
| Iowa Central Community College | Sep 30 – Oct 1, 2006 | Goat Tying | 3 | 15.0 |
| South Dakota State University | Apr 13 – 15, 2007 | Breakaway Roping | 1 | 5.7 |
| University of Nebraska #1 | Apr 20 – 21, 2007 | Breakaway Roping | 5 | 7.6 |
| Black Hills State University | Apr 26 – 27, 2007 | Women's All-around | 1 | 280.00 |
| Black Hills State University | Apr 26 – 27, 2007 | Breakaway Roping | 2 | 5.9 |
| Black Hills State University | Apr 26 – 27, 2007 | Goat Tying | 1 | 15.7 |
| National American University | Apr 28 – 29, 2007 | Women's All-around | 1 | 275.00 |
| National American University | Apr 28 – 29, 2007 | Breakaway Roping | 1 | 6.6 |
| National American University | Apr 28 – 29, 2007 | Goat Tying | 1 | 14.4 |
| Dickinson State University | May 4 – 5, 2007 | Women's All-around | 3 | 185.00 |
| Dickinson State University | May 4 – 5, 2007 | Breakaway Roping | 7 | 16.3 |
| Dickinson State University | May 4 – 5, 2007 | Goat Tying | 1 | 15.4 |
Standings
| Rodeo | Dates | Event | Place | Score |
|---|
| University of Wisconsin River Falls | Sep 16 – 17, 2005 | Women's All-around | 1 | 265.00 |
| University of Wisconsin River Falls | Sep 16 – 17, 2005 | Breakaway Roping | 1 | 7.6 |
| University of Wisconsin River Falls | Sep 16 – 17, 2005 | Goat Tying | 2 | 16.1 |
| Iowa Central Community College | Sep 29 – 30, 2005 | Breakaway Roping | 7 | 3.5 |
| Iowa State University | Oct 1 – 2, 2005 | Goat Tying | 6 | 21.3 |
| North Dakota State University | Oct 14 – 15, 2005 | Breakaway Roping | 8 | 7.7 |
| South Dakota State University | Apr 7 – 9, 2006 | Breakaway Roping | 7 | 3.6 |
| University of Nebraska-Lincoln | Apr 22 – 23, 2006 | Breakaway Roping | 5 | 7.1 |
| Black Hills State University | Apr 27 – 28, 2006 | Breakaway Roping | 7 | 2.7 |
| Dickinson State University | May 5 – 6, 2006 | Women's All-around | 3 | 165.00 |
| Dickinson State University | May 5 – 6, 2006 | Breakaway Roping | 1 | 7.2 |
| Dickinson State University | May 5 – 6, 2006 | Goat Tying | 9 | 19.1 |
Standings
| Rodeo | Dates | Event | Place | Score |
|---|
| University of Wisconsin | Sep 17 – 18, 2004 | Goat Tying | 3 | 17.7 |
| Iowa State University | Sep 24 – 25, 2004 | Goat Tying | 2 | 15.9 |
| South Dakota State University | Apr 8 – 10, 2005 | Women's All-around | 1 | 130.00 |
| South Dakota State University | Apr 8 – 10, 2005 | Breakaway Roping | 1 | 5.9 |
| South Dakota State University | Apr 8 – 10, 2005 | Goat Tying | 3 | 15.6 |
| University of Nebraska Lincoln | Apr 15 – 16, 2005 | Women's All-around | 2 | 110.00 |
| University of Nebraska Lincoln | Apr 15 – 16, 2005 | Breakaway Roping | 2 | 5.9 |
| University of Nebraska Lincoln | Apr 15 – 16, 2005 | Goat Tying | 3 | 14.6 |
| Sitanka Huron University-Great Plains Region | Apr 22 – 23, 2005 | Breakaway Roping | 1 | 5.8 |
| Dickinson State University #1 | May 5 – 6, 2005 | Women's All-around | 2 | 80.00 |
| Dickinson State University #1 | May 5 – 6, 2005 | Breakaway Roping | 4 | 15.7 |
| Dickinson State University #1 | May 5 – 6, 2005 | Goat Tying | 4 | 14.9 |
| Dickinson State University #2 | May 6 – 7, 2005 | Goat Tying | 1 | 15.2 |
Standings