University of Nebraska, Lincoln
Great Plains Region · Apr 18 – 19, 2008 · Lincoln, NE
Final results (RodeoWare history)
- Men's Team
- Women's Team
- Men's All-around
- Women's All-around
- Saddle Bronc Riding
- Bareback Riding
- Bull Riding
- Tie Down Roping
- Steer Wrestling
- Team Roping Header
- Team Roping Heeler
- Barrel Racing
- Breakaway Roping
- Goat Tying
Men's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | National American University | NAU | 820.00 |
| 2 | South Dakota State University | SDSU | 655.00 |
| 3 | Dickinson State University | DICKSN | 520.00 |
| 4 | Black Hills State University | BHSU | 230.00 |
| 5 | Northeast Community College | NECC | 153.33 |
| 6 | Iowa Central Community College | IACCC | 85.00 |
| 7 | University of Nebraska-Lincoln | UNE | 60.00 |
| 8 | North Dakota State University | NDSU | 40.00 |
| 9 | Nebraska College of Tech. Agriculture | NECTA | 20.00 |
| 10 | Mitchell Technical College | MTC | 15.00 |
Women's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Dickinson State University | DICKSN | 400.00 |
| 2 | South Dakota State University | SDSU | 380.00 |
| 3 | National American University | NAU | 325.00 |
| 4 | North Dakota State University | NDSU | 110.00 |
| 5 | Black Hills State University | BHSU | 105.00 |
| 6 | Univ of Wisconsin-River Falls | UWIRF | 35.00 |
Men's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Spanel, Ira A. | UNE | 270.00 |
| 2 | Guy, Nick J. | NAU | 230.00 |
| 3 | Manke, Tyler R. | NAU | 190.00 |
| 4 | Pemberton, Isaiah M. | DICKSN | 150.00 |
| 4 | Sutton, Brent J. | SDSU | 150.00 |
Women's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Lien, Jena A. | NAU | 245.00 |
| 2 | Price, Josi W. | DICKSN | 235.00 |
| 3 | Nordick, Jolene J. | SDSU | 185.00 |
| 4 | Treeby, Halley M. | DICKSN | 95.00 |
| 5 | Holmes, Amy L. | NAU | 80.00 |
Saddle Bronc Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Schmidt, Chuck M. | BHSU | 146.0 |
| 2 | Kukuchka, Chase | NAU | 132.0 |
| 3 | Manke, Tyler R. | NAU | 81.0 |
| 4 | Longbrake, Jay J. | NAU | 71.0 |
| 5 | Kearns, Paul L. | IACCC | 59.0 |
| 6 | Cotton, Jesse J. | NAU | 55.0 |
| 7 | Klusman, Kade D. | IACCC | 50.0 |
Bareback Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Forster, Zane M. | DICKSN | 156.0 |
| 2 | Garrett, Weston P. | NAU | 151.0 |
| 3 | Keller, Joshua D. | DICKSN | 143.0 |
| 4 | Smith, Jakob P. | BHSU | 129.0 |
| 5 | Rupprecht, Lukas M. | UNE | 133.0 |
| 5 | Karp, Edward J. | NAU | 72.0 |
| 7 | Hart, Travis L. | NECTA | 70.0 |
Bull Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Cunningham, Dallas D. | NAU | 71.0 |
| 2 | Manke, Tyler R. | NAU | 70.0 |
| 2 | Bode, Jake D. | SDSU | 70.0 |
| 4 | Van Laar, Travis E. | IACCC | 67.0 |
| 5 | Grayson, Coy A. | IACCC | 65.0 |
Tie Down Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Guy, Nick J. | NAU | 21.9 |
| 2 | Murphy, Seth J. | DICKSN | 22.6 |
| 3 | Pemberton, Isaiah M. | DICKSN | 23.3 |
| 4 | Sutton, Brent J. | SDSU | 23.9 |
| 5 | Baade, Blake A. | SDSU | 24.1 |
| 6 | Foutch, Joshua P. | BVISTA | 10.9 |
| 7 | Miller, Justin N. | DICKSN | 26.6 |
| 8 | Moody, Tyrell R. | SDSU | 12.2 |
| 8 | Fischer, Keanan J. | MTC | 12.2 |
Steer Wrestling
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Kvistad, Tait J. | SDSU | 8.9 |
| 2 | Petersek, Reed J. | SDSU | 9.1 |
| 3 | Spanel, Ira A. | UNE | 9.1 |
| 4 | Sutton, Brent J. | SDSU | 10.9 |
| 5 | Sainsbury, Forest A. | BHSU | 12.9 |
| 6 | Grussing, Tyler M. | SDSU | 4.9 |
| 6 | Barnes, Westin R. | IACCC | 18.9 |
| 8 | Stoltenberg, Bryce A. | NECC | 14.3 |
| 9 | Taylor, Wade R. | SDSU | 16.7 |
Team Roping Header
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Kjerstad, Dillon R. | SDSU | 14.8 |
| 2 | Spanel, Ira A. | UNE | 15.6 |
| 3 | Carson, Layne R. | DICKSN | 16.3 |
| 4 | Guy, Nick J. | NAU | 20.7 |
| 5 | Pemberton, Isaiah M. | DICKSN | 8.2 |
| 5 | Schaper, Ashley D. | DICKSN | 35.8 |
| 5 | Brown, Benjemin J. | NAU | 25.5 |
| 8 | Donnelly, Mark L. | SDSU | 8.4 |
Team Roping Heeler
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Kjerstad, Ryan M. | SDSU | 14.8 |
| 2 | Chohon, Dustin J. | NECC | 15.6 |
| 3 | Carson, Chase R. | DICKSN | 16.3 |
| 4 | Mueller, Adam J. | NAU | 20.7 |
| 5 | Pfaff, John T. | DICKSN | 8.2 |
| 5 | Price, Josi W. | DICKSN | 35.8 |
| 5 | Linneman, Joseph J. | NDSU | 25.5 |
| 8 | Barrett, Casey T. | SDSU | 8.4 |
Barrel Racing
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Kochie, Adriane M. | UWIPV | 29.32 |
| 2 | O'Rourke, Whitney L. | SDSU | 30.47 |
| 2 | Gjermundson, Hali J. | NDSU | 30.20 |
| 2 | Lien, Jena A. | NAU | 30.21 |
| 5 | Treeby, Halley M. | DICKSN | 35.14 |
| 5 | Slinn, Alyssa M. | DICKSN | 30.43 |
| 7 | Nordick, Jolene J. | SDSU | 35.56 |
| 8 | Hohenstein, Kassie M. | NDSU | 35.32 |
| 9 | Schipman, Cory L. | NAU | 35.47 |
Breakaway Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Price, Josi W. | DICKSN | 6.9 |
| 2 | Lang, AnnaMae E. | BHSU | 9.3 |
| 3 | Gilles, Elizabeth M. | NAU | 10.3 |
| 4 | Nordick, Jolene J. | SDSU | 2.4 |
| 5 | Schumacher, Kelli J. | SDSU | 11.8 |
| 6 | Holmes, Amy L. | NAU | 16.4 |
| 7 | Tiedeman, Rachel L. | UWIRF | 3.3 |
| 7 | Treeby, Halley M. | DICKSN | 3.3 |
Goat Tying
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Lien, Jena A. | NAU | 14.4 |
| 2 | Murray, Jacquelyn L. | SDSU | 14.6 |
| 3 | Baltzer, Leah C. | NAU | 14.8 |
| 4 | Nordick, Jolene J. | SDSU | 15.0 |
| 5 | Nelson, Sarah J. | SDSU | 16.6 |
| 6 | Holmes, Amy L. | NAU | 15.6 |
| 6 | Murphy, Lizzie R. | DICKSN | 15.6 |
| 8 | Price, Josi W. | DICKSN | 18.7 |