CNFR results for Brent J. Sutton →
| Rodeo | Dates | Event | Place | Score |
|---|
| University of Wisconin, River Falls | Sep 18 – 19, 2009 | Men's All-around | 7 | 60.00 |
| University of Wisconin, River Falls | Sep 18 – 19, 2009 | Tie Down Roping | 7 | 12.6 |
| University of Wisconin, River Falls | Sep 18 – 19, 2009 | Steer Wrestling | 6 | 9.6 |
| University of Wisconin, River Falls | Sep 18 – 19, 2009 | Team Roping Header | 6 | 24.4 |
| Iowa Central Community College | Oct 1 – 2, 2009 | Steer Wrestling | 2 | 6.0 |
| Iowa State University | Oct 3 – 4, 2009 | Tie Down Roping | 1 | 22.9 |
| North Dakota State University #1 | Oct 16, 2009 | Men's All-around | 5 | 139.00 |
| North Dakota State University #1 | Oct 16, 2009 | Tie Down Roping | 8 | 11.5 |
| North Dakota State University #1 | Oct 16, 2009 | Steer Wrestling | 2 | 4.5 |
| North Dakota State University #2 | Oct 17 – 18, 2009 | Men's All-around | 3 | 255.00 |
| North Dakota State University #2 | Oct 17 – 18, 2009 | Tie Down Roping | 3 | 21.0 |
| North Dakota State University #2 | Oct 17 – 18, 2009 | Steer Wrestling | 2 | 9.1 |
| South Dakota State University #1 | Apr 8 – 9, 2010 | Men's All-around | 8 | 140.00 |
| South Dakota State University #1 | Apr 8 – 9, 2010 | Tie Down Roping | 2 | 24.6 |
| South Dakota State University #1 | Apr 8 – 9, 2010 | Steer Wrestling | 9 | 22.6 |
| South Dakota State University #2 | Apr 10 – 11, 2010 | Men's All-around | 6 | 90.00 |
| South Dakota State University #2 | Apr 10 – 11, 2010 | Tie Down Roping | 6 | 27.8 |
| South Dakota State University #2 | Apr 10 – 11, 2010 | Steer Wrestling | 7 | 4.2 |
| University of Nebraska, Lincoln | Apr 16 – 17, 2010 | Men's All-around | 1 | 300.00 |
| University of Nebraska, Lincoln | Apr 16 – 17, 2010 | Tie Down Roping | 1 | 21.3 |
| University of Nebraska, Lincoln | Apr 16 – 17, 2010 | Steer Wrestling | 2 | 9.4 |
| Black Hills State University | Apr 23 – 24, 2010 | Steer Wrestling | 8 | 17.7 |
| Dickinson State University | Apr 30 – May 1, 2010 | Tie Down Roping | 2 | 22.7 |
Standings
| Rodeo | Dates | Event | Place | Score |
|---|
| University of Wisconsin, River Falls | Sep 19 – 20, 2008 | Men's All-around | 7 | 125.00 |
| University of Wisconsin, River Falls | Sep 19 – 20, 2008 | Tie Down Roping | 4 | 32.7 |
| University of Wisconsin, River Falls | Sep 19 – 20, 2008 | Steer Wrestling | 5 | 4.6 |
| Iowa State University | Oct 2 – 3, 2008 | Men's All-around | 4 | 120.00 |
| Iowa State University | Oct 2 – 3, 2008 | Steer Wrestling | 2 | 11.8 |
| Iowa State University | Oct 2 – 3, 2008 | Team Roping Header | 8 | 37.4 |
| Iowa Central Community College | Oct 4 – 5, 2008 | Men's All-around | 6 | 115.00 |
| Iowa Central Community College | Oct 4 – 5, 2008 | Steer Wrestling | 5 | 11.2 |
| Iowa Central Community College | Oct 4 – 5, 2008 | Team Roping Header | 6 | 7.2 |
| North Dakota State University | Oct 17 – 18, 2008 | Steer Wrestling | 6 | 10.5 |
| South Dakota State University #2 | Apr 4 – 5, 2009 | Tie Down Roping | 5 | 11.1 |
| University of Nebraska, Lincoln | Apr 17 – 18, 2009 | Men's All-around | 2 | 220.00 |
| University of Nebraska, Lincoln | Apr 17 – 18, 2009 | Steer Wrestling | 2 | 10.7 |
| University of Nebraska, Lincoln | Apr 17 – 18, 2009 | Team Roping Header | 2 | 19.5 |
| Black Hills State University | Apr 24 – 25, 2009 | Steer Wrestling | 4 | 14.1 |
| Dickinson State University #1 | Apr 30, 2009 | Steer Wrestling | 3 | 6.9 |
| Dickinson State University #2 | May 1 – 2, 2009 | Steer Wrestling | 1 | 12.2 |
Standings
| Rodeo | Dates | Event | Place | Score |
|---|
| University of Wisconsin-River Falls | Sep 14 – 15, 2007 | Tie Down Roping | 2 | 23.0 |
| Iowa Central Community College | Sep 27 – 28, 2007 | Team Roping Header | 7 | 9.5 |
| Iowa State University | Sep 29 – 30, 2007 | Steer Wrestling | 4 | 11.7 |
| North Dakota State University | Oct 19 – 20, 2007 | Men's All-around | 6 | 85.00 |
| North Dakota State University | Oct 19 – 20, 2007 | Steer Wrestling | 5 | 10.4 |
| North Dakota State University | Oct 19 – 20, 2007 | Team Roping Header | 5 | 8.7 |
| South Dakota State University #1 | Apr 10 – 11, 2008 | Men's All-around | 6 | 180.00 |
| South Dakota State University #1 | Apr 10 – 11, 2008 | Tie Down Roping | 6 | 34.2 |
| South Dakota State University #1 | Apr 10 – 11, 2008 | Team Roping Header | 2 | 21.0 |
| South Dakota State University #2 | Apr 12 – 13, 2008 | Steer Wrestling | 2 | 4.9 |
| University of Nebraska, Lincoln | Apr 18 – 19, 2008 | Men's All-around | 4 | 150.00 |
| University of Nebraska, Lincoln | Apr 18 – 19, 2008 | Tie Down Roping | 4 | 23.9 |
| University of Nebraska, Lincoln | Apr 18 – 19, 2008 | Steer Wrestling | 4 | 10.9 |
| Black Hills State University | Apr 24 – 25, 2008 | Steer Wrestling | 3 | 11.9 |
| National American University | Apr 26 – 27, 2008 | Men's All-around | 8 | 115.00 |
| National American University | Apr 26 – 27, 2008 | Tie Down Roping | 6 | 24.8 |
| National American University | Apr 26 – 27, 2008 | Steer Wrestling | 4 | 15.6 |
| Dickinson State University | May 2 – 3, 2008 | Men's All-around | 6 | 120.00 |
| Dickinson State University | May 2 – 3, 2008 | Steer Wrestling | 4 | 15.0 |
| Dickinson State University | May 2 – 3, 2008 | Team Roping Header | 4 | 38.6 |
Standings
| Rodeo | Dates | Event | Place | Score |
|---|
| University of Wisconsin-River Falls | Sep 15 – 16, 2006 | Men's All-around | 6 | 100.00 |
| University of Wisconsin-River Falls | Sep 15 – 16, 2006 | Tie Down Roping | 7 | 31.4 |
| University of Wisconsin-River Falls | Sep 15 – 16, 2006 | Steer Wrestling | 4 | 24.9 |
| Iowa State University | Sep 28 – 29, 2006 | Steer Wrestling | 6 | 16.0 |
| Iowa Central Community College | Sep 30 – Oct 1, 2006 | Tie Down Roping | 3 | 25.9 |
| South Dakota State University | Apr 13 – 15, 2007 | Steer Wrestling | 3 | 36.6 |
| University of Nebraska #1 | Apr 20 – 21, 2007 | Men's All-around | 1 | 130.00 |
| University of Nebraska #1 | Apr 20 – 21, 2007 | Tie Down Roping | 7 | 26.4 |
| University of Nebraska #1 | Apr 20 – 21, 2007 | Steer Wrestling | 7 | 6.7 |
| University of Nebraska #1 | Apr 20 – 21, 2007 | Team Roping Header | 5 | 38.0 |
| University of Nebraska #2 | Apr 21 – 22, 2007 | Steer Wrestling | 2 | 10.1 |
| Black Hills State University | Apr 26 – 27, 2007 | Men's All-around | 5 | 120.00 |
| Black Hills State University | Apr 26 – 27, 2007 | Steer Wrestling | 3 | 12.5 |
| Black Hills State University | Apr 26 – 27, 2007 | Team Roping Header | 8 | 12.3 |
| National American University | Apr 28 – 29, 2007 | Steer Wrestling | 6 | 4.2 |
| Dickinson State University | May 4 – 5, 2007 | Tie Down Roping | 4 | 24.7 |
Standings