Dustin L. Luper
NAU
CNFR results for Dustin L. Luper
2003-2004
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| University of Wisconsin-Riverfalls | Sep 19 – 20, 2003 | Bareback Riding | 1 | 143.0 |
| Iowa State University | Sep 26 – 27, 2003 | Bareback Riding | 3 | 135.0 |
| South Dakota State University #1 | Apr 1 – 2, 2004 | Bull Riding | 2 | 68.0 |
| National American University | Apr 30 – May 1, 2004 | Bareback Riding | 4 | 139.0 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Great Plains Region | Bareback Riding | 7 | 175.0 | May 9, 2004 |
| Great Plains Region | Bull Riding | 14 | 60.0 | May 9, 2004 |
2002-2003
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| University of Wisconsin-Riverfalls | Sep 20 – 21, 2002 | Men's All-around | 4 | 75.00 |
| University of Wisconsin-Riverfalls | Sep 20 – 21, 2002 | Bareback Riding | 4 | 132.0 |
| University of Wisconsin-Riverfalls | Sep 20 – 21, 2002 | Bull Riding | 4 | 140.0 |
| Iowa State University | Oct 4 – 5, 2002 | Bareback Riding | 2 | 141.0 |
| South Dakota State University #1 | Apr 3 – 4, 2003 | Bareback Riding | 4 | 67.0 |
| South Dakota State University #2 | Apr 5 – 6, 2003 | Men's All-around | 1 | 150.00 |
| South Dakota State University #2 | Apr 5 – 6, 2003 | Bareback Riding | 1 | 153.0 |
| South Dakota State University #2 | Apr 5 – 6, 2003 | Bull Riding | 3 | 75.0 |
| University of Nebraska Lincoln | Apr 11 – 12, 2003 | Bareback Riding | 3 | 76.0 |
| Sitanka Huron University | Apr 25 – 26, 2003 | Bareback Riding | 4 | 75.0 |
| National American University #1 | May 2 – 3, 2003 | Bareback Riding | 1 | 146.0 |
| National American University #2 | May 3 – 4, 2003 | Men's All-around | 2 | 110.00 |
| National American University #2 | May 3 – 4, 2003 | Bareback Riding | 1 | 145.0 |
| National American University #2 | May 3 – 4, 2003 | Bull Riding | 5 | 69.0 |
| Dickinson State University | May 9 – 10, 2003 | Men's All-around | 1 | 130.00 |
| Dickinson State University | May 9 – 10, 2003 | Bareback Riding | 2 | 149.0 |
| Dickinson State University | May 9 – 10, 2003 | Bull Riding | 4 | 78.0 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Great Plains Region | Bareback Riding | 1 | 610.0 | May 10, 2003 |
| Great Plains Region | Bull Riding | 8 | 120.0 | May 10, 2003 |
2001-2002
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| University of Wisconsin-River Falls | Sep 14 – 15, 2001 | Bareback Riding | 2 | 134.0 |
| Iowa State University | Oct 5 – 6, 2001 | Bareback Riding | 3 | 133.0 |
| North Dakota State University | Oct 19 – 20, 2001 | Bareback Riding | 2 | 148.0 |
| South Dakota State University #1 | Apr 4 – 5, 2002 | Bareback Riding | 5 | 127.0 |
| South Dakota State University #2 | Apr 6 – 7, 2002 | Bareback Riding | 4 | 131.0 |
| National American University #1 | May 3 – 4, 2002 | Bareback Riding | 1 | 143.0 |
| National American University #2 | May 4 – 5, 2002 | Bareback Riding | 3 | 140.0 |
| Dickinson State University #1 | May 10 – 11, 2002 | Bareback Riding | 2 | 126.0 |
| Dickinson State University #2 | May 11 – 12, 2002 | Bareback Riding | 4 | 134.0 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Great Plains Region | Bareback Riding | 2 | 498.3 | May 12, 2002 |
1999-2000
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| U of Wisconsin-River Falls | Sep 17 – 18, 1999 | Bareback Riding | 5 | 66.0 |
| South Dakota State U #1 | Oct 1 – 2, 1999 | Men's All-around | 2 | 85.00 |
| South Dakota State U #1 | Oct 1 – 2, 1999 | Bareback Riding | 5 | 127.0 |
| South Dakota State U #1 | Oct 1 – 2, 1999 | Bull Riding | 2 | 80.0 |
| South Dakota State U #2 | Oct 2 – 3, 1999 | Bareback Riding | 4 | 57.0 |
| Iowa State University | Oct 8 – 9, 1999 | Bareback Riding | 4 | 127.0 |
| North Dakota State University | Oct 15 – 16, 1999 | Bareback Riding | 5 | 72.0 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Great Plains Region | Bareback Riding | 7 | 112.8 | May 6, 2000 |
| Great Plains Region | Bull Riding | 15 | 60.0 | May 6, 2000 |