North Dakota State University
Great Plains Region · Oct 19 – 20, 2001 · Fargo, ND
Final results (RodeoWare history)
- Men's Team
- Women's Team
- Men's All-around
- Women's All-around
- Saddle Bronc Riding
- Bareback Riding
- Bull Riding
- Tie Down Roping
- Steer Wrestling
- Team Roping Header
- Team Roping Heeler
- Barrel Racing
- Breakaway Roping
- Goat Tying
Men's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | National American University | NAU | 365.00 |
| 2 | South Dakota State University | SDSU | 145.00 |
| 3 | Dickinson State University | DICKSN | 140.00 |
| 4 | North Dakota State University | NDSU | 100.00 |
| 5 | Mitchell Technical College | MTC | 40.00 |
Women's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | National American University | NAU | 255.00 |
| 2 | Dickinson State University | DICKSN | 230.00 |
| 3 | South Dakota State University | SDSU | 60.00 |
| 4 | University of Nebraska-Lincoln | UNE | 50.00 |
| 5 | North Dakota State University | NDSU | 5.00 |
Men's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Hande, Travis R. | SDSU | 115.00 |
| 2 | Wilson, Rollie M. | NAU | 85.00 |
| 3 | Lawrence, Douglas J. | DICKSN | 80.00 |
| 4 | Porter, Broden A. | DICKSN | 40.00 |
| 5 | Brown, Boe J. | DICKSN | 20.00 |
Women's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Mueller, Jessica L. | NAU | 110.00 |
| 2 | Maher, Lacy A. | DICKSN | 80.00 |
Saddle Bronc Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Hande, Travis R. | SDSU | 135.0 |
| 2 | Wirtz, Jaret R. | SDSU | 133.0 |
| 3 | Harbin, Levi K. | DICKSN | 132.0 |
| 4 | Hausauer, Dustin M. | DICKSN | 67.0 |
| 5 | Selle, Rand T. | NAU | 129.0 |
| 6 | Jacobson, Justin L. | DICKSN | 128.0 |
Bareback Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Alderson, Nick A. | NAU | 149.0 |
| 2 | Luper, Dustin L. | NAU | 148.0 |
| 3 | Schroth, David R. | NAU | 141.0 |
| 4 | Wilking, Dru E. | SDSU | 131.0 |
| 5 | Alderson, Eric J. | NAU | 122.0 |
| 6 | Wilson, Rollie M. | NAU | 131.0 |
Bull Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Ping, Travis D. | DICKSN | 141.0 |
| 2 | Andersen, James E. | NAU | 135.0 |
| 3 | Hunsaker, Jason L. | NAU | 73.0 |
| 4 | Greenfield, Colin P. | NAU | 129.0 |
| 5 | Hovland, Joel W. | SDSU | 72.0 |
| 6 | Phipps, Denny J. | DICKSN | 70.0 |
Tie Down Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | McIvain, Jody B. | DICKSN | 22.8 |
| 2 | Ruud, James R. | NDSU | 24.1 |
| 3 | Lucas, Flint L. | DICKSN | 24.4 |
| 4 | Heidler, Chip L. | NAU | 25.0 |
| 4 | Lawrence, Douglas J. | DICKSN | 25.6 |
| 6 | Porter, Broden A. | DICKSN | 33.5 |
| 7 | Brown, Boe J. | DICKSN | 12.2 |
Steer Wrestling
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Ragatz, Jonathan E. | NAU | 8.7 |
| 2 | Wilson, Rollie M. | NAU | 11.6 |
| 3 | Lawrence, Douglas J. | DICKSN | 12.3 |
| 4 | Porter, Broden A. | DICKSN | 5.9 |
| 4 | Hande, Travis R. | SDSU | 16.1 |
| 6 | Brown, Boe J. | DICKSN | 20.5 |
Team Roping Header
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Pankonin, Cecil J. | NAU | 33.1 |
| 1 | Tabbert, Joshua T. | MTC | 16.7 |
| 3 | Fugleberg, Ross G. | NDSU | 21.7 |
| 4 | McGrath, Devin S. | NAU | 7.1 |
| 4 | Cahoon, Christopher L. | DICKSN | 35.1 |
| 6 | Slaney, Barton J. | DICKSN | 7.5 |
Team Roping Heeler
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Schrunk, Dustin R. | NECC | 33.1 |
| 1 | Rice, Lucas D. | MTC | 16.7 |
| 3 | Longbrake, Rocky J. | DICKSN | 21.7 |
| 4 | Kerstiens, Casey C. | NAU | 7.1 |
| 4 | Valnes, Emit P. | DICKSN | 35.1 |
| 6 | Buck, Travis L. | DICKSN | 7.5 |
Barrel Racing
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Jaschob, Becky J. | DICKSN | 28.06 |
| 2 | Mueller, Jessica L. | NAU | 27.88 |
| 3 | Milligan, Katie O. | UNE | 28.22 |
| 4 | Smith, Kelly R. | WAYNE | 28.27 |
| 5 | Greenfield, Shannon M. | SDSU | 28.38 |
| 6 | Maher, Lacy A. | DICKSN | 33.72 |
Breakaway Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Maher, Tracy J. | NAU | 6.3 |
| 2 | Sismey, Alison E. | DICKSN | 6.6 |
| 2 | Iversen, Jamie L. | NAU | 7.2 |
| 4 | Isaak, Amanda A. | SDSU | 6.8 |
| 5 | Gaston, Stacy A. | NAU | 18.4 |
| 6 | Barsness, Chelsie M. | SDSU | 18.5 |
Goat Tying
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Hansen, Tess E. | DICKSN | 13.4 |
| 2 | Maher, Lacy A. | DICKSN | 15.2 |
| 3 | Nelson, Alisa M. | NAU | 14.7 |
| 4 | Kvistad, Dusti R. | SDSU | 6.8 |
| 4 | Mueller, Jessica L. | NAU | 15.6 |
| 6 | Maher, Ann M. | SDSU | 22.4 |
| 6 | Hande, Kadee F. | NDSU | 16.7 |