North Dakota State University
Great Plains Region · Oct 20 – 21, 2006 · Red River Fairgrounds, West Fargo, ND
Final results (RodeoWare history)
- Men's Team
- Women's Team
- Men's All-around
- Women's All-around
- Saddle Bronc Riding
- Bareback Riding
- Bull Riding
- Tie Down Roping
- Steer Wrestling
- Team Roping Header
- Team Roping Heeler
- Barrel Racing
- Breakaway Roping
- Goat Tying
Men's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Dickinson State University | DICKSN | 595.00 |
| 2 | South Dakota State University | SDSU | 455.00 |
| 3 | National American University | NAU | 440.00 |
| 4 | Iowa Central Community College | IACCC | 340.00 |
| 5 | Black Hills State University | BHSU | 210.00 |
| 5 | University of Nebraska-Lincoln | UNE | 210.00 |
| 7 | North Dakota State University | NDSU | 115.00 |
| 8 | Nebraska College of Tech. Agriculture | NECTA | 90.00 |
| 8 | Northeast Community College | NECC | 90.00 |
Women's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | National American University | NAU | 560.00 |
| 2 | Iowa Central Community College | IACCC | 285.00 |
| 3 | Dickinson State University | DICKSN | 278.33 |
| 4 | Black Hills State University | BHSU | 155.00 |
| 5 | South Dakota State University | SDSU | 80.00 |
| 6 | University of Nebraska-Lincoln | UNE | 20.00 |
Men's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Smith, Benjamin L. | SDSU | 160.00 |
| 2 | Guy, Nick J. | NAU | 150.00 |
| 3 | Baade, Branden C. | UNE | 130.00 |
Women's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Lien, Jena A. | NAU | 255.00 |
| 2 | Brown, Brittany J. | DICKSN | 230.00 |
| 3 | Busch, Jennifer A. | IACCC | 105.00 |
Saddle Bronc Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Heidler, Oscar J. | NAU | 155.0 |
| 2 | Longbrake, Jay J. | NAU | 130.0 |
| 3 | Harman, Chance L. | NECTA | 71.0 |
| 4 | Jobgen, Cory M. | SDSU | 59.0 |
| 5 | Petersek, Reed J. | NSU | 55.0 |
Bareback Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Gunderson, Joseph R. | SDSU | 153.0 |
| 2 | Forster, Zane M. | DICKSN | 151.0 |
| 3 | Dunford, Lee T. | DICKSN | 140.0 |
| 4 | Smith, Jakob P. | BHSU | 131.0 |
| 5 | Koester, Travis J. | SDSU | 68.0 |
| 6 | Karp, Edward J. | NAU | 68.0 |
| 7 | Smith, Benjamin L. | SDSU | 45.0 |
Bull Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Smith, Benjamin L. | SDSU | 128.0 |
| 2 | McIntire, Kyle A. | IACCC | 122.0 |
| 3 | Retter, Alexander W. | NAU | 119.0 |
| 4 | Miller, Jaread A. | DICKSN | 77.0 |
| 5 | Henney, Scott E. | IACCC | 73.0 |
Tie Down Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Carson, Chase R. | DICKSN | 18.6 |
| 2 | Murphy, Seth J. | DICKSN | 19.4 |
| 3 | Guy, Nick J. | NAU | 20.0 |
| 4 | Dorsey, Deon K. | NAU | 21.1 |
| 5 | Baade, Branden C. | UNE | 22.1 |
| 6 | Olson, LaRue C. | BHSU | 25.5 |
| 7 | Erhardt, Jason D. | DICKSN | 23.2 |
Steer Wrestling
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Kvistad, Tait J. | SDSU | 9.8 |
| 1 | Brown, Benjemin J. | NAU | 9.8 |
| 3 | Painter, Paul J. | BHSU | 9.9 |
| 4 | Stoltenberg, Bryce A. | NECC | 10.2 |
| 5 | Taylor, Wade R. | SDSU | 19.9 |
| 6 | Dolezal, Justin W. | NDSU | 12.2 |
| 7 | Guy, Nick J. | NAU | 11.9 |
| 8 | Lingemann, Chase J. | SDSU | 14.4 |
Team Roping Header
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Shelton, John T. | IACCC | 17.1 |
| 2 | Barrett, Casey T. | SDSU | 25.4 |
| 3 | Robinson, Dustin M. | NAU | 37.8 |
| 3 | Baade, Branden C. | UNE | 37.6 |
| 5 | Nehl, Jess T. | DICKSN | 38.8 |
| 6 | Tibbs, Jace W. | DICKSN | 6.2 |
| 7 | Sigman, Cassie K. | SDSU | 41.5 |
| 8 | Schuknecht, Chance M. | NAU | 13.2 |
Team Roping Heeler
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Herbold, Robert A. | IACCC | 17.1 |
| 2 | Schmidt, Joseph L. | SDSU | 25.4 |
| 3 | Venn, Travis L. | NAU | 37.8 |
| 3 | Spanel, Ira A. | UNE | 37.6 |
| 5 | Zieman, Anthony J. | NDSU | 38.8 |
| 6 | Franzen, Timothy R. | DICKSN | 6.2 |
| 7 | Trudeau, Andrew J. | SDSU | 41.5 |
| 8 | Hemphill, Jessie J. | NAU | 13.2 |
Barrel Racing
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Kochie, Adriane M. | UWIPV | 25.53 |
| 2 | Minow, Krista A. | NAU | 25.64 |
| 3 | Lien, Jena A. | NAU | 25.87 |
| 4 | McCutcheon, Kayce A. | SDSU | 25.90 |
| 5 | Sickler, Hope A. | DICKSN | 30.71 |
| 6 | Slater, Jenna L. | DICKSN | 26.06 |
| 7 | Holmes, Amy L. | IACCC | 26.14 |
| 8 | Anderson, Rachel M. | UNE | 38.44 |
Breakaway Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Brown, Brittany J. | DICKSN | 5.0 |
| 2 | Cowan, Cheryl J. | BHSU | 6.9 |
| 3 | McPadden, Erin L. | SDSU | 8.5 |
| 4 | Busch, Jennifer A. | IACCC | 8.0 |
| 5 | Nordick, Jolene J. | SDSU | 21.8 |
| 6 | Sebastian, Codi B. | DICKSN | 17.8 |
| 7 | Lindsay, Jamie L. | BHSU | 2.9 |
| 7 | Lien, Jena A. | NAU | 16.9 |
| 9 | Wade, Kyla K. | NAU | 3.5 |
Goat Tying
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Thompson, Jennilee M. | IACCC | 13.6 |
| 1 | Painter, Jessica J. | NAU | 13.6 |
| 3 | Lien, Jena A. | NAU | 14.4 |
| 4 | Marone, Krystal K. | NAU | 14.6 |
| 5 | Brown, Brittany J. | DICKSN | 15.1 |
| 6 | Busch, Jennifer A. | IACCC | 15.4 |
| 7 | Wade, Mica M. | NAU | 15.4 |
| 8 | Price, Josi W. | DICKSN | 7.4 |
| 8 | Dell, Amber R. | SDSU | 19.2 |