Sitanka Huron University
Great Plains Region · Apr 23 – 24, 2004 · Huron, SD
Final results (RodeoWare history)
- Men's Team
- Women's Team
- Men's All-around
- Women's All-around
- Saddle Bronc Riding
- Bareback Riding
- Bull Riding
- Tie Down Roping
- Steer Wrestling
- Team Roping Header
- Team Roping Heeler
- Barrel Racing
- Breakaway Roping
- Goat Tying
Men's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | National American University | NAU | 305.00 |
| 2 | Sitanka/Huron University | SITHUR | 205.00 |
| 3 | South Dakota State University | SDSU | 142.50 |
| 4 | Northeast Community College | NECC | 70.00 |
| 5 | Iowa State University | IASU | 65.00 |
| 6 | Dickinson State University | DICKSN | 57.50 |
| 7 | Univ of Wisconsin-River Falls | UWIRF | 50.00 |
Women's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Dickinson State University | DICKSN | 210.00 |
| 2 | National American University | NAU | 125.00 |
| 3 | Sitanka/Huron University | SITHUR | 100.00 |
| 4 | South Dakota State University | SDSU | 70.00 |
| 5 | Univ of Wisconsin-River Falls | UWIRF | 30.00 |
| 6 | Black Hills State University | BHSU | 20.00 |
Men's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Forre, Dustin K. | WAYNE | 100.00 |
| 2 | Hins, Tater J. | SITHUR | 90.00 |
| 3 | Gropper, Gabriel T. | SITHUR | 80.00 |
| 4 | Thiel, Tyler C. | NAU | 60.00 |
| 5 | Belkham, Brent R. | SITHUR | 15.00 |
Women's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Maher, Lacy A. | DICKSN | 90.00 |
Saddle Bronc Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Holmes, Casey T. | NAU | 150.0 |
| 2 | Heidler, Oscar J. | NAU | 144.0 |
| 3 | Gross, Rick A. | DICKSN | 141.0 |
| 4 | Gilliland, Byron E. | SDSU | 75.0 |
| 5 | Waln, Joseph A. | SITHUR | 136.0 |
| 5 | Fitzpatrick, Rhett D. | DICKSN | 132.0 |
Bareback Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Alderson, Eric J. | DICKSN | 165.0 |
| 2 | Volmer, Clay D. | NAU | 151.0 |
| 3 | Gunderson, Joseph R. | SDSU | 146.0 |
| 4 | Hins, Tater J. | SITHUR | 144.0 |
| 5 | Phipps, Denny J. | DICKSN | 70.0 |
Bull Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Bode, Tyler A. | NECTA | 153.0 |
| 2 | Hins, Tater J. | SITHUR | 150.0 |
| 2 | Gropper, Gabriel T. | SITHUR | 142.0 |
| 4 | Olson, Kyle R. | UWIRF | 77.0 |
| 5 | Coleman, Shawn W. | NECTA | 75.0 |
| 5 | Ross, Micheal J. | DICKSN | 75.0 |
Tie Down Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Garwood, Miles W. | NAU | 19.7 |
| 2 | Forre, Dustin K. | WAYNE | 22.4 |
| 3 | Thiel, Tyler C. | NAU | 25.2 |
| 3 | Jackson, Justin C. | IASU | 23.7 |
| 5 | Wheeler, Matthew B. | NAU | 9.9 |
| 5 | Lesmeister, Justin R. | SITHUR | 23.9 |
| 7 | Belkham, Brent R. | SITHUR | 11.2 |
Steer Wrestling
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Portwine, Andrew S. | DICKSN | 5.5 |
| 2 | Cox, Trevor L. | NECC | 14.5 |
| 3 | Hagan, Thomas R. | DICKSN | 15.5 |
| 4 | Welbig, Jesse D. | NAU | 16.6 |
| 5 | Gropper, Gabriel T. | SITHUR | 7.9 |
Team Roping Header
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | McGrath, Devin S. | NAU | 14.8 |
| 2 | Forre, Dustin K. | WAYNE | 16.1 |
| 3 | McNinch, Rodrick J. | DICKSN | 19.8 |
| 4 | Coulter, Jason C. | DICKSN | 17.0 |
| 5 | Dailey, Warren L. | NAU | 7.1 |
| 6 | Lawrence, Jason D. | DICKSN | 28.1 |
| 7 | Wilson, Cullen J. | SDSU | 20.7 |
Team Roping Heeler
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Wilson, Cullen J. | SDSU | 14.8 |
| 2 | Porter, Devon L. | DICKSN | 16.1 |
| 3 | Barnhart, Blake E. | IASU | 19.8 |
| 4 | Thiel, Tyler C. | NAU | 17.0 |
| 5 | Pankonin, Cecil J. | NAU | 7.1 |
| 6 | Jensen, Kyle K. | DICKSN | 28.1 |
| 7 | Belkham, Brent R. | SITHUR | 20.7 |
Barrel Racing
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Mueller, Jessica L. | NAU | 26.70 |
| 2 | Rausch, Danielle M. | NAU | 26.77 |
| 3 | Sutton, Amy N. | SDSU | 26.74 |
| 4 | Maher, Lacy A. | DICKSN | 30.93 |
| 5 | Schonhardt, Heather J. | UWIRF | 27.03 |
| 6 | Olson, Courtney A. | DICKSN | 27.24 |
| 6 | Herrmann, Tonya R. | BHSU | 26.83 |
Breakaway Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Smith, Lacey J. | NAU | 6.3 |
| 1 | Mihlbauer, Katie A. | UWIPV | 6.3 |
| 3 | Maher, Lacy A. | DICKSN | 6.4 |
| 4 | Lammers, Kristi L. | SDSU | 15.9 |
| 5 | Rinehart, Sammie D. | SITHUR | 2.9 |
| 6 | Thompson, Jennilee M. | SITHUR | 15.3 |
| 6 | Melvin, Jenny M. | SITHUR | 7.2 |
Goat Tying
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Uherka, Sara L. | DICKSN | 15.3 |
| 2 | Sigman, Tabitha J. | SDSU | 15.4 |
| 3 | Curr, Lacey J. | SITHUR | 15.7 |
| 4 | Painter, Jessica J. | NAU | 15.9 |
| 5 | Price, Joey E. | DICKSN | 17.2 |
| 5 | Huxtable, Megan L. | NAU | 17.3 |