Fort Hays State University
Central Plains Region · Apr 26 – 28, 2002 · Hays, KS
Final results (RodeoWare history)
- Men's Team
- Women's Team
- Men's All-around
- Saddle Bronc Riding
- Bareback Riding
- Bull Riding
- Tie Down Roping
- Steer Wrestling
- Team Roping Header
- Team Roping Heeler
- Barrel Racing
- Breakaway Roping
- Goat Tying
Men's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Fort Scott Community College | FTSCOT | 395.00 |
| 2 | Southwestern Oklahoma State University | SWOKSU | 253.33 |
| 3 | Oklahoma Panhandle State University | PANHDL | 148.33 |
| 4 | Southeastern Oklahoma St Univ | SEOKSU | 97.50 |
| 5 | Northern Oklahoma College | NOKC | 90.00 |
| 6 | Oklahoma State University | OKSU | 80.00 |
| 7 | Dodge City Community College | DODGE | 65.00 |
| 8 | Northwestern Oklahoma State University | NWOKSU | 33.33 |
| 9 | Fort Hays State University | FTHAYS | 20.00 |
Women's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Southwestern Oklahoma State University | SWOKSU | 190.00 |
| 2 | Oklahoma Panhandle State University | PANHDL | 100.00 |
| 3 | Oklahoma State University | OKSU | 80.00 |
| 3 | Colby Community College | COLBY | 80.00 |
| 5 | Kansas State University | KSSU | 70.00 |
| 6 | Pratt Community College | PRATT | 40.00 |
| 7 | Northwestern Oklahoma State University | NWOKSU | 35.00 |
| 7 | Garden City Community College | GARDEN | 35.00 |
Men's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | McCoy, Jet M. | SWOKSU | 160.00 |
| 2 | Klumpp, David K. | FTSCOT | 110.00 |
| 3 | Franzen, Beau T. | PANHDL | 93.33 |
| 4 | Murphy, Bandy A. | SWOKSU | 90.00 |
| 4 | Billadeau, Preston L. | NWOKSU | 90.00 |
| 6 | Sturdy, Travis R. | FTSCOT | 75.00 |
Saddle Bronc Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Klumpp, David K. | FTSCOT | 154.0 |
| 2 | McCoy, Jet M. | SWOKSU | 153.0 |
| 3 | Sturdy, Travis R. | FTSCOT | 150.0 |
| 4 | Zibell, Clayton L. | FTSCOT | 148.0 |
| 5 | Murphy, Bandy A. | SWOKSU | 140.0 |
| 6 | Meeks, Jeremy C. | FTSCOT | 138.0 |
Bareback Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | West, Luke E. | FTSCOT | 148.0 |
| 2 | Murphy, Bandy A. | SWOKSU | 146.0 |
| 3 | Askren, Cody M. | DODGE | 145.0 |
| 3 | Casper, Bo B. | FTSCOT | 145.0 |
| 5 | Weeks, Lundy D. | FTSCOT | 144.0 |
| 6 | Maier, Ardie J. | PANHDL | 142.0 |
| 7 | McCoy, Jet M. | SWOKSU | 142.0 |
Bull Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Elkinton, Dustin L. | FTSCOT | 157.0 |
| 2 | McCoy, Jet M. | SWOKSU | 156.0 |
| 3 | Patrick, Rusty D. | PANHDL | 85.0 |
| 4 | Dilka, Jarrod A. | SWOKSU | 148.0 |
| 5 | Boudreau, Jeffrey M. | SEOKSU | 81.0 |
| 6 | Sturdy, Travis R. | FTSCOT | 148.0 |
| 7 | Jarvis, Matt P. | FTHAYS | 80.0 |
| 8 | Klumpp, David K. | FTSCOT | 78.0 |
Tie Down Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Burk, Barry J. | NOKC | 21.0 |
| 2 | Magdeburg, Paul E. | OKSU | 20.6 |
| 3 | Billadeau, Preston L. | NWOKSU | 21.5 |
| 4 | Franzen, Beau T. | PANHDL | 22.0 |
| 5 | Gattis, Jonas M. | SEOKSU | 32.3 |
| 5 | Eliason, Blake | NWOKSU | 23.0 |
Steer Wrestling
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Dorenkamp, Matthew W. | PANHDL | 9.2 |
| 2 | Roesener, Colton W. | COLBY | 9.9 |
| 3 | Franzen, Beau T. | PANHDL | 9.6 |
| 4 | Bryant, Troy N. | NWOKSU | 14.9 |
| 4 | Winters, Taylor W. | SWOKSU | 10.1 |
| 4 | Burnham, Brady L. | NWOKSU | 10.8 |
| 7 | Hazen, Jule A. | DODGE | 11.1 |
| 8 | Rumford, Justin C. | NWOKSU | 13.0 |
| 8 | Miller, Jeffrey K. | SWOKSU | 12.3 |
Team Roping Header
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Taylor, William M. | SEOKSU | 14.3 |
| 2 | Smith, Randy G. | PANHDL | 15.1 |
| 3 | Hollaway, Jered A. | PANHDL | 5.7 |
| 3 | Billadeau, Preston L. | NWOKSU | 18.1 |
| 5 | Clune, John D. | PANHDL | 20.4 |
| 5 | McMinn, Cody M. | SEOKSU | 19.4 |
| 7 | Nolte, Heath D. | NEOKAM | 18.6 |
Team Roping Heeler
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Matzke, Tyler J. | NWOKSU | 14.3 |
| 2 | Tidyman, Dean J. | PANHDL | 15.1 |
| 3 | Tidyman, Brian J. | PANHDL | 5.7 |
| 3 | Odenbach, Torrey J. | NWOKSU | 18.1 |
| 5 | Hillman, Jett | PANHDL | 20.4 |
| 5 | Coates, Zachary H. | SEOKSU | 19.4 |
| 7 | Hunter, Travis C. | NEOKAM | 18.6 |
Barrel Racing
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Holland, Jody A. | KSSU | 34.55 |
| 2 | Benbenek, Gretchen N. | OKSU | 34.69 |
| 3 | Lee, Kasey A. | KSSU | 34.86 |
| 4 | Harris, Stacey L. | KSSU | 34.99 |
| 5 | Wood, Stacia L. | KSSU | 40.49 |
Breakaway Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Eickhoff, Darcy D. | SWOKSU | 5.9 |
| 2 | Miller, Kristen L. | SWOKSU | 5.9 |
| 3 | Leeper, Cassi L. | PRATT | 6.5 |
| 4 | White, Katie S. | NWOKSU | 3.2 |
| 4 | Clark, Shylah L. | GARDEN | 18.4 |
Goat Tying
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Moody, Darcie J. | PANHDL | 15.7 |
| 2 | Boettcher, Andrea D. | COLBY | 16.3 |
| 2 | Heisman, Jennifer A. | SWOKSU | 16.5 |
| 4 | Adams, Jackie J. | SWOKSU | 21.9 |
| 5 | Boettcher, Annie L. | COLBY | 17.3 |
| 5 | Younger, Jeana M. | FTSCOT | 17.0 |