CNFR results for Jet M. McCoy →
| Rodeo | Dates | Event | Place | Score |
|---|
| Colby Community College | Sep 21 – 23, 2001 | Bareback Riding | 1 | 151.0 |
| Pratt Community College | Oct 12 – 14, 2001 | Men's All-around | 1 | 160.00 |
| Pratt Community College | Oct 12 – 14, 2001 | Saddle Bronc Riding | 1 | 165.0 |
| Pratt Community College | Oct 12 – 14, 2001 | Bareback Riding | 4 | 142.0 |
| NW Oklahoma State University | Nov 1 – 3, 2001 | Men's All-around | 1 | 115.00 |
| NW Oklahoma State University | Nov 1 – 3, 2001 | Saddle Bronc Riding | 1 | 146.0 |
| NW Oklahoma State University | Nov 1 – 3, 2001 | Bareback Riding | 5 | 139.0 |
| Kansas State University | Feb 22 – 24, 2002 | Men's All-around | 1 | 150.00 |
| Kansas State University | Feb 22 – 24, 2002 | Saddle Bronc Riding | 4 | 77.0 |
| Kansas State University | Feb 22 – 24, 2002 | Bareback Riding | 1 | 157.0 |
| Fort Scott Community College | Mar 8 – 10, 2002 | Men's All-around | 3 | 90.00 |
| Fort Scott Community College | Mar 8 – 10, 2002 | Saddle Bronc Riding | 3 | 134.0 |
| Fort Scott Community College | Mar 8 – 10, 2002 | Bareback Riding | 3 | 142.0 |
| Panhandle State University | Apr 5 – 7, 2002 | Saddle Bronc Riding | 4 | 135.0 |
| Southwestern Oklahoma State University | Apr 11 – 13, 2002 | Saddle Bronc Riding | 3 | 146.0 |
| Garden City Community College | Apr 19 – 21, 2002 | Bareback Riding | 1 | 151.0 |
| Fort Hays State University | Apr 26 – 28, 2002 | Men's All-around | 1 | 160.00 |
| Fort Hays State University | Apr 26 – 28, 2002 | Saddle Bronc Riding | 2 | 153.0 |
| Fort Hays State University | Apr 26 – 28, 2002 | Bareback Riding | 7 | 142.0 |
| Fort Hays State University | Apr 26 – 28, 2002 | Bull Riding | 2 | 156.0 |
Standings
| Rodeo | Dates | Event | Place | Score |
|---|
| Colby Community College | Sep 22 – 24, 2000 | Bareback Riding | 1 | 148.0 |
| Pratt Community College | Oct 13 – 15, 2000 | Men's All-around | 3 | 85.00 |
| Pratt Community College | Oct 13 – 15, 2000 | Saddle Bronc Riding | 5 | 131.0 |
| Pratt Community College | Oct 13 – 15, 2000 | Bareback Riding | 2 | 141.0 |
| NW Oklahoma State University | Nov 2 – 4, 2000 | Bareback Riding | 3 | 144.0 |
| Kansas State University | Feb 23 – 25, 2001 | Men's All-around | 1 | 135.00 |
| Kansas State University | Feb 23 – 25, 2001 | Saddle Bronc Riding | 5 | 77.0 |
| Kansas State University | Feb 23 – 25, 2001 | Bareback Riding | 1 | 151.0 |
| Fort Scott Community College | Mar 9 – 11, 2001 | Saddle Bronc Riding | 2 | 148.0 |
| Panhandle State University | Apr 6 – 8, 2001 | Men's All-around | 6 | 45.00 |
| Panhandle State University | Apr 6 – 8, 2001 | Saddle Bronc Riding | 6 | 69.0 |
| Panhandle State University | Apr 6 – 8, 2001 | Bareback Riding | 5 | 77.0 |
| Southwestern Oklahoma State University | Apr 12 – 14, 2001 | Men's All-around | 1 | 200.00 |
| Southwestern Oklahoma State University | Apr 12 – 14, 2001 | Saddle Bronc Riding | 1 | 153.0 |
| Southwestern Oklahoma State University | Apr 12 – 14, 2001 | Bareback Riding | 2 | 152.0 |
| Garden City Community College | Apr 20 – 22, 2001 | Men's All-around | 1 | 135.00 |
| Garden City Community College | Apr 20 – 22, 2001 | Saddle Bronc Riding | 2 | 144.0 |
| Garden City Community College | Apr 20 – 22, 2001 | Bareback Riding | 3 | 131.0 |
Standings
| Rodeo | Dates | Event | Place | Score |
|---|
| Kansas State University | Feb 25 – 27, 2000 | Men's All-around | 1 | 150.00 |
| Kansas State University | Feb 25 – 27, 2000 | Saddle Bronc Riding | 2 | 143.0 |
| Kansas State University | Feb 25 – 27, 2000 | Bareback Riding | 2 | 148.0 |
| Fort Scott Community College | Mar 10 – 12, 2000 | Men's All-around | 1 | 150.00 |
| Fort Scott Community College | Mar 10 – 12, 2000 | Saddle Bronc Riding | 2 | 132.0 |
| Fort Scott Community College | Mar 10 – 12, 2000 | Bareback Riding | 1 | 142.0 |
| Panhandle State University | Mar 31 – Apr 2, 2000 | Bareback Riding | 5 | 142.0 |
| SW Oklahoma State University | Apr 6 – 8, 2000 | Men's All-around | 1 | 90.00 |
| SW Oklahoma State University | Apr 6 – 8, 2000 | Bareback Riding | 5 | 140.0 |
| SW Oklahoma State University | Apr 6 – 8, 2000 | Bull Riding | 2 | 156.0 |
| Garden City Community College | Apr 14 – 16, 2000 | Bull Riding | 2 | 137.0 |
Standings