Chancy L. Etbauer
Oklahoma Panhandle State University (PANHDL)
2005-2006
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Northeastern Oklahoma A&M College | Oct 14 – 16, 2005 | Breakaway Roping | 5 | 7.3 |
| Northwestern Oklahoma State University | Oct 27 – 29, 2005 | Goat Tying | 2 | 15.2 |
| Panhandle State University | Mar 30 – Apr 1, 2006 | Breakaway Roping | 5 | 14.9 |
| Fort Hays State University | Apr 21 – 23, 2006 | Goat Tying | 6 | 19.3 |
| Southeastern Oklahoma State University | Apr 27 – 29, 2006 | Goat Tying | 7 | 17.7 |
2004-2005
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Colby Community College | Sep 17 – 19, 2004 | Women's All-around | 3 | 40.00 |
| Colby Community College | Sep 17 – 19, 2004 | Breakaway Roping | 5 | 3.4 |
| Colby Community College | Sep 17 – 19, 2004 | Goat Tying | 4 | 23.5 |
| Garden City Commnity College | Mar 4 – 6, 2005 | Women's All-around | 1 | 130.00 |
| Garden City Commnity College | Mar 4 – 6, 2005 | Breakaway Roping | 6 | 15.5 |
| Garden City Commnity College | Mar 4 – 6, 2005 | Goat Tying | 1 | 14.7 |
| Fort Scott Community College | Mar 11 – 13, 2005 | Barrel Racing | 5 | 27.92 |
| Southwestern Oklahoma State University | Apr 7 – 9, 2005 | Goat Tying | 6 | 17.6 |
| Southeastern Oklahoma State University | Apr 28 – 30, 2005 | Goat Tying | 3 | 15.6 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Central Plains Region | Goat Tying | 7 | 185.0 | Apr 30, 2005 |
2003-2004
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Colby Community College | Sep 26 – 28, 2003 | Goat Tying | 4 | 18.9 |
| Garden City Community College | Mar 26 – 28, 2004 | Goat Tying | 6 | 15.3 |
2002-2003
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Pratt Community College | Oct 4 – 6, 2002 | Barrel Racing | 4 | 35.11 |
| SE Oklahoma State University | Oct 10 – 12, 2002 | Women's All-around | 1 | 123.33 |
| SE Oklahoma State University | Oct 10 – 12, 2002 | Barrel Racing | 1 | 33.64 |
| SE Oklahoma State University | Oct 10 – 12, 2002 | Goat Tying | 5 | 18.2 |
| NW Oklahoma State University | Oct 31 – Nov 2, 2002 | Barrel Racing | 7 | 13.04 |
| Garden City Community College | Mar 28 – 30, 2003 | Women's All-around | 2 | 30.00 |
| Garden City Community College | Mar 28 – 30, 2003 | Barrel Racing | 5 | 28.02 |
| Garden City Community College | Mar 28 – 30, 2003 | Goat Tying | 5 | 17.5 |
| Panhandle State University | Apr 4 – 6, 2003 | Breakaway Roping | 5 | 8.2 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Central Plains Region | Barrel Racing | 6 | 170.00 | Apr 27, 2003 |