Austin P. Lampe
Northwestern Oklahoma State University (NWOKSU), Dodge City Community College (DODGE)
2022-2023
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Colby Community College | Sep 16 – 18, 2022 | Team Roping Heeler | 2 | 16.6 |
| Oklahoma State University | Oct 13 – 15, 2022 | Team Roping Heeler | 6 | 17.5 |
| Northwestern Oklahoma State University | Oct 27 – 29, 2022 | Team Roping Heeler | 3 | 12.4 |
| Southwestern Oklahoma State Univ | Apr 13 – 15, 2023 | Team Roping Heeler | 6 | 6.5 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Central Plains Region | Team Roping Heeler | 6 | 318.3 | Apr 29, 2023 |
2021-2022
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Southeastern Oklahoma St Univ | Sep 30 – Oct 2, 2021 | Team Roping Heeler | 1 | 12.3 |
| Northwestern Oklahoma State University | Oct 28 – 30, 2021 | Team Roping Heeler | 8 | 6.2 |
| Kansas State University | Feb 18 – 20, 2022 | Team Roping Heeler | 3 | 11.5 |
| Fort Scott Community College | Mar 11 – 13, 2022 | Team Roping Heeler | 7 | 7.1 |
| Garden City Community College | Apr 1 – 3, 2022 | Team Roping Heeler | 5 | 7.2 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Central Plains Region | Team Roping Heeler | 6 | 305.0 | Apr 30, 2022 |
2018-2019
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Fort Hays State University | Apr 19 – 20, 2019 | Team Roping Heeler | 8 | 7.3 |