CNFR results for Sierra J. Smith →
| Rodeo | Dates | Event | Place | Score |
|---|
| Northwestern Oklahoma State University | Mar 2 – 3, 2021 | Goat Tying | 4 | 6.6 |
| Fort Scott Community College | Mar 12 – 14, 2021 | Goat Tying | 4 | 15.5 |
| Southeastern Oklahoma State University | Mar 18 – 20, 2021 | Goat Tying | 4 | 17.4 |
| Garden City Community College | Mar 26 – 28, 2021 | Goat Tying | 3 | 17.3 |
| Oklahoma State University | Apr 1 – 3, 2021 | Women's All-around | 2 | 90.00 |
| Oklahoma State University | Apr 1 – 3, 2021 | Barrel Racing | 8 | 37.71 |
| Oklahoma State University | Apr 1 – 3, 2021 | Goat Tying | 3 | 14.9 |
| Southwestern Oklahoma State University | Apr 8 – 10, 2021 | Breakaway Roping | 8 | 2.7 |
| Fort Hays State University | Apr 16 – 18, 2021 | Women's All-around | 1 | 250.00 |
| Fort Hays State University | Apr 16 – 18, 2021 | Barrel Racing | 9 | 35.29 |
| Fort Hays State University | Apr 16 – 18, 2021 | Breakaway Roping | 2 | 7.4 |
| Fort Hays State University | Apr 16 – 18, 2021 | Goat Tying | 1 | 14.6 |
| Panhandle State University | Apr 22 – 24, 2021 | Women's All-around | 1 | 80.00 |
| Panhandle State University | Apr 22 – 24, 2021 | Breakaway Roping | 8 | 3.4 |
| Panhandle State University | Apr 22 – 24, 2021 | Goat Tying | 4 | 17.4 |
| Colby Community College | Apr 30 – May 2, 2021 | Goat Tying | 5 | 16.4 |
Standings
| Rodeo | Dates | Event | Place | Score |
|---|
| Southeastern Oklahoma State University | Oct 3 – 5, 2019 | Breakaway Roping | 2 | 6.2 |
| Oklahoma State University | Oct 10 – 12, 2019 | Goat Tying | 6 | 14.9 |
| Northwestern Oklahoma State University | Oct 31 – Nov 2, 2019 | Women's All-around | 2 | 277.50 |
| Northwestern Oklahoma State University | Oct 31 – Nov 2, 2019 | Barrel Racing | 1 | 25.66 |
| Northwestern Oklahoma State University | Oct 31 – Nov 2, 2019 | Breakaway Roping | 6 | 5.8 |
| Northwestern Oklahoma State University | Oct 31 – Nov 2, 2019 | Goat Tying | 3 | 13.1 |
| Kansas State University | Feb 14 – 16, 2020 | Women's All-around | 1 | 90.00 |
| Kansas State University | Feb 14 – 16, 2020 | Barrel Racing | 7 | 36.07 |
| Kansas State University | Feb 14 – 16, 2020 | Breakaway Roping | 5 | 2.6 |
| Fort Scott Community College | Mar 13 – 15, 2020 | Women's All-around | 1 | 158.00 |
| Fort Scott Community College | Mar 13 – 15, 2020 | Breakaway Roping | 7 | 3.0 |
| Fort Scott Community College | Mar 13 – 15, 2020 | Goat Tying | 1 | 6.5 |
Standings
Standings