Northwestern Oklahoma State University
Central Plains Region · Oct 25 – 27, 2018 · Alva, OK
Final results (RodeoWare history)
- Men's Team
- Women's Team
- Men's All-around
- Women's All-around
- Saddle Bronc Riding
- Bareback Riding
- Bull Riding
- Tie Down Roping
- Steer Wrestling
- Team Roping Header
- Team Roping Heeler
- Barrel Racing
- Breakaway Roping
- Goat Tying
Men's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Northwestern Oklahoma State University | NWOKSU | 530.00 |
| 2 | Western Oklahoma State College | WOKSC | 380.00 |
| 3 | Southeastern Oklahoma St Univ | SEOKSU | 375.00 |
| 4 | Fort Scott Community College | FTSCOT | 365.00 |
| 5 | Oklahoma Panhandle State University | PANHDL | 345.00 |
| 6 | Garden City Community College | GARDEN | 215.00 |
| 7 | Northeastern Oklahoma A&M College | NEOKAM | 205.00 |
| 8 | Coffeyville Community College | COFFEY | 180.00 |
| 9 | Kansas State University | KSSU | 160.00 |
| 10 | Fort Hays State University | FTHAYS | 95.00 |
| 11 | Oklahoma State University | OKSU | 20.00 |
Women's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Oklahoma Panhandle State University | PANHDL | 305.00 |
| 2 | Southeastern Oklahoma St Univ | SEOKSU | 171.42 |
| 3 | Western Oklahoma State College | WOKSC | 165.00 |
| 4 | Northwestern Oklahoma State University | NWOKSU | 111.42 |
| 5 | Southwestern Oklahoma State University | SWOKSU | 95.00 |
| 6 | Connors State College | CONNOR | 61.42 |
| 7 | Oklahoma State University | OKSU | 41.42 |
| 8 | Fort Hays State University | FTHAYS | 26.42 |
| 9 | Northeastern Oklahoma A&M College | NEOKAM | 10.00 |
Men's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Wakefield, Riley J. | NWOKSU | 265.00 |
| 2 | Carney, Jeremy L. | NWOKSU | 185.00 |
| 3 | Thompson, Zane J. | WOKSC | 120.00 |
Women's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Bartling, Cheyenne J. | OKSU | 16.42 |
Saddle Bronc Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Dahm, Dawson I. | PANHDL | 158.0 |
| 2 | Williamson, Tanner D. | FTSCOT | 154.0 |
| 3 | Burd, Trenton D. | FTSCOT | 143.0 |
| 3 | Hayes, Tanner D. | PANHDL | 143.0 |
| 3 | Masters, Chance T. | FTSCOT | 143.0 |
| 6 | Martin, Samuel D. | PANHDL | 75.0 |
Bareback Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Merrill, Chance A. | COFFEY | 148.0 |
| 2 | Young, Dillon J. | FTSCOT | 133.0 |
| 3 | Taton, Jade M. | PANHDL | 69.0 |
| 4 | Pearson, Adam D. | SWOKSU | 67.0 |
| 5 | Nicholson, Jared H. | NEOKAM | 64.0 |
| 6 | Christian, Coy L. | GARDEN | 56.0 |
Bull Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Ball, Hunter S. | FTSCOT | 145.0 |
| 2 | Sullivan, Travis L. | GARDEN | 66.0 |
Tie Down Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Wakefield, Riley J. | NWOKSU | 19.3 |
| 2 | Gordon, Lance J. | WOKSC | 19.6 |
| 3 | Kelly, Kord G. | WOKSC | 20.9 |
| 4 | Thompson, Zane J. | WOKSC | 21.7 |
| 4 | Yaussi, Bo J. | NWOKSU | 22.7 |
| 6 | Johnsrud, Nathan M. | PANHDL | 0.0 |
| 7 | Carney, Jeremy L. | NWOKSU | 0.0 |
| 8 | Hill, Kelton K. | NWOKSU | 28.4 |
| 8 | Bell, Quint R. | PANHDL | 0.0 |
| 8 | Kelley, Clint M. | OKSU | 0.0 |
Steer Wrestling
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Eike, Kyle D. | KSSU | 8.7 |
| 2 | Parker, Kell R. | WOKSC | 9.7 |
| 3 | Booth, Travis C. | FTHAYS | 10.7 |
| 3 | Wakefield, Riley J. | NWOKSU | 9.7 |
| 5 | Meier, Trevor D. | GARDEN | 11.8 |
| 6 | Bell, Trase F. | PANHDL | 0.0 |
| 7 | Price, Ean C. | GARDEN | 11.9 |
| 8 | Rutledge, Jace T. | NWOKSU | 0.0 |
| 9 | Tanner, Brayden D. | SWOKSU | 0.0 |
| 9 | Westhaver, Riley N. | NWOKSU | 12.3 |
Team Roping Header
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Clay, Jake C. | NEOKAM | 11.7 |
| 2 | Warren, Laramie D. | SEOKSU | 11.9 |
| 3 | VanOrsdol, Wyatt A. | WOKSC | 15.0 |
| 4 | Thompson, Zane J. | WOKSC | 17.1 |
| 4 | Titsworth, Dalton | SEOKSU | 5.6 |
| 6 | Kofoed, Colton J. | WOKSC | 25.1 |
| 7 | Wickett, John M. | NEOKAM | 6.2 |
| 8 | Hickman, Jacob S. | WOKSC | 6.5 |
Team Roping Heeler
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Pettigrew, Levi F. | SEOKSU | 11.7 |
| 2 | Carney, Jeremy L. | NWOKSU | 11.9 |
| 3 | Williams, Brodie A. | WOKSC | 15.0 |
| 4 | Miller, Wyatt M. | FTSCOT | 17.1 |
| 4 | White, Kolton K. | SEOKSU | 5.6 |
| 6 | Arneson, Tarin D. | WOKSC | 25.1 |
| 7 | Hagler, Brady C. | NEOKAM | 6.2 |
| 8 | Horne, Blayne E. | WOKSC | 6.5 |
Barrel Racing
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Moeder, Ashlyn M. | NWOKSU | 26.28 |
| 2 | Williams, Kirstie B. | NEOKAM | 26.63 |
| 3 | Wiseman, Baillie F. | NWOKSU | 26.80 |
| 3 | Harvey, Kaitlyn J. | FTSCOT | 27.48 |
| 3 | Berryhill, Natalie R. | NWOKSU | 31.52 |
| 6 | Skaggs, Allyson P. | OKSU | 31.81 |
| 7 | Copenhaver, Kayla M. | NWOKSU | 31.95 |
| 8 | Sellers, Camrin E. | NEOKAM | 31.91 |
Breakaway Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Ray, Nikki S. | WOKSC | 4.9 |
| 2 | Munsell, Taylor L. | NWOKSU | 5.2 |
| 3 | Lankford, Shelby D. | SWOKSU | 5.4 |
| 4 | Hollingback, Kaycee L. | SEOKSU | 5.5 |
| 4 | Bryant, Jimmie M. | CONNOR | 5.5 |
| 6 | Brunson, Hagen R. | PANHDL | 6.3 |
| 7 | Anderson, Cedar M. | NWOKSU | 6.6 |
| 8 | McCaughey, Bailey A. | FTHAYS | 5.8 |
| 9 | Jolly, Cara E. | OKSU | 6.0 |
| 10 | Whiting, Shelby L. | SEOKSU | 0.0 |
| 10 | Bartling, Cheyenne J. | OKSU | 0.0 |
| 10 | Kessler, Morgan R. | NWOKSU | 0.0 |
Goat Tying
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Henderson, Sarah S. | SEOKSU | 12.7 |
| 2 | Peterson, Beau A. | PANHDL | 13.2 |
| 3 | Smith, Sierra J. | PANHDL | 13.6 |
| 4 | Turek, Megan N. | NWOKSU | 14.1 |
| 5 | Smith, Kaylee A. | PANHDL | 14.4 |
| 6 | Doyal, Cierra J. | SEOKSU | 14.4 |
| 7 | McNeill, Kenna H. | OKSU | 14.4 |
| 8 | Bartling, Cheyenne J. | OKSU | 14.6 |