Southwestern Oklahoma State University
Central Plains Region · Apr 8 – 10, 2021 · Weatherford, OK
Final results (RodeoWare history)
- Men's Team
- Women's Team
- Men's All-around
- Women's All-around
- Saddle Bronc Riding
- Bareback Riding
- Bull Riding
- Tie Down Roping
- Steer Wrestling
- Team Roping Header
- Team Roping Heeler
- Barrel Racing
- Breakaway Roping
- Goat Tying
Men's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Oklahoma Panhandle State University | PANHDL | 565.00 |
| 2 | Western Oklahoma State College | WOKSC | 470.00 |
| 3 | Southwestern Oklahoma State University | SWOKSU | 355.00 |
| 3 | Southeastern Oklahoma St Univ | SEOKSU | 355.00 |
| 5 | Fort Scott Community College | FTSCOT | 240.00 |
| 6 | Garden City Community College | GARDEN | 140.00 |
| 6 | Coffeyville Community College | COFFEY | 140.00 |
| 8 | Northwestern Oklahoma State University | NWOKSU | 130.00 |
| 9 | Connors State College | CONNOR | 80.00 |
| 10 | Oklahoma State University | OKSU | 70.00 |
| 11 | Northeastern Oklahoma A&M College | NEOKAM | 55.00 |
Women's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Oklahoma State University | OKSU | 420.00 |
| 2 | Southwestern Oklahoma State University | SWOKSU | 273.33 |
| 3 | Southeastern Oklahoma St Univ | SEOKSU | 235.00 |
| 4 | Northeastern Oklahoma A&M College | NEOKAM | 180.00 |
| 5 | Oklahoma Panhandle State University | PANHDL | 125.00 |
| 6 | Kansas State University | KSSU | 60.00 |
Men's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Taton, Jade M. | PANHDL | 195.00 |
| 2 | Slavin, Cooper J. | PANHDL | 160.00 |
| 3 | Martin, Samuel D. | PANHDL | 150.00 |
| 4 | Murnion, Kelly P. | PANHDL | 90.00 |
Women's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | McNeill, Kenna H. | OKSU | 285.00 |
Saddle Bronc Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Troyer, Timothy W. | SWOKSU | 155.0 |
| 2 | Swaim, Mathew D. | PANHDL | 141.0 |
| 2 | Small, Bailey | PANHDL | 79.0 |
| 4 | Martin, Samuel D. | PANHDL | 78.0 |
| 5 | Lohman, Wyatt A. | SWOKSU | 77.0 |
| 6 | Edwards, Tanner S. | SWOKSU | 72.0 |
| 6 | Taton, Jade M. | PANHDL | 72.0 |
Bareback Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Taton, Jade M. | PANHDL | 155.0 |
| 2 | Harris, Karson W. | FTSCOT | 143.0 |
| 3 | Eck, Colt J. | FTSCOT | 142.0 |
| 4 | Thomas, George L. | SWOKSU | 139.0 |
| 5 | Riggins, Dylan T. | SEOKSU | 138.0 |
| 6 | Brown, Jordan K. | SWOKSU | 0.0 |
| 7 | Murnion, Kelly P. | PANHDL | 122.0 |
| 7 | Troyer, Jesse W. | SWOKSU | 67.0 |
Bull Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Sanchez, Dustin | GARDEN | 147.0 |
| 2 | Rogers, Wyatt M. | SEOKSU | 146.0 |
| 3 | Starcher, Patterson A. | FTSCOT | 84.0 |
| 4 | Murnion, Kelly P. | PANHDL | 78.0 |
| 5 | Tate, Hunter W. | COFFEY | 76.0 |
| 6 | Aguilar, Eduardo (Lalo) | PANHDL | 62.0 |
Tie Down Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Slavin, Cooper J. | PANHDL | 21.3 |
| 1 | Chace, Kade F. | NWOKSU | 21.3 |
| 3 | Elmore, Garrett C. | WOKSC | 21.4 |
| 4 | Graves, Clint M. | COFFEY | 21.8 |
| 5 | Wright, Haze P. | NEOKAM | 26.8 |
| 5 | Kirby, Ty S. | NEOKAM | 10.2 |
| 7 | Little, Layton J. | SWOKSU | 22.1 |
| 8 | Thompson, Zane J. | NWOKSU | 10.5 |
| 9 | White, Kolton K. | SEOKSU | 23.5 |
Steer Wrestling
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Lee, Sterling W. | WOKSC | 9.8 |
| 2 | Myers, Holden G. | SEOKSU | 12.4 |
| 3 | Anderson, Bridger M. | NWOKSU | 13.2 |
| 4 | Dorenkamp, Wacey J. | NWOKSU | 14.2 |
| 4 | Huffman, Tori L. | SEOKSU | 5.0 |
| 6 | Kelley, Beau W. | NWOKSU | 5.6 |
| 7 | Slavin, Cooper J. | PANHDL | 18.2 |
| 8 | Tanner, Brayden D. | SWOKSU | 15.8 |
Team Roping Header
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Yeahquo, JC | WOKSC | 12.9 |
| 2 | Murray, Wyatt C. | PANHDL | 18.5 |
| 3 | Mitchell, Dawson M. | CONNOR | 22.7 |
| 4 | Martin, Samuel D. | PANHDL | 24.9 |
| 4 | Griffin, Ethan D. | OKSU | 5.6 |
| 6 | Nipp, Newt N. | WOKSC | 29.0 |
| 7 | Morris, Stran M. | WOKSC | 6.9 |
| 8 | Bazzell, Mitchell G. | PANHDL | 7.0 |
Team Roping Heeler
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Yeahquo, Luke J. | WOKSC | 12.9 |
| 2 | Crozier, Jeffrey W. | PANHDL | 18.5 |
| 3 | Koester, Garrett C. | SEOKSU | 22.7 |
| 4 | Price, Ean C. | PANHDL | 24.9 |
| 4 | Horne, Blayne E. | WOKSC | 5.6 |
| 6 | Clark, Ry T. | WOKSC | 29.0 |
| 7 | James, Jessen W. | WOKSC | 6.9 |
| 8 | Hoffman, Tristan C. | WOKSC | 7.0 |
Barrel Racing
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Hepper, Abby L. | SWOKSU | 33.23 |
| 2 | McNeill, Kenna H. | OKSU | 33.25 |
| 3 | Wolaver, Sadie J. | SWOKSU | 33.35 |
| 3 | Tate, Hadley K. | SWOKSU | 33.36 |
| 5 | Hobbie, Katelyn D. | SEOKSU | 33.39 |
| 6 | Bottom, Sydney E. | PANHDL | 33.71 |
| 7 | Williams, Winter F. | SWOKSU | 38.78 |
Breakaway Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Masters, Alli M. | NEOKAM | 4.7 |
| 2 | Dickinson, Kate L. | PANHDL | 6.0 |
| 3 | Watts, Emma E. | SWOKSU | 5.9 |
| 4 | Buesig, Felicity A. | PANHDL | 6.1 |
| 5 | Winn, Kyleigh J. | KSSU | 6.3 |
| 6 | Lichte, Danielle C. | OKSU | 15.7 |
| 7 | Larner, Lariat L. | OKSU | 16.2 |
| 8 | Hallin, Kelsey N. | PANHDL | 2.7 |
| 8 | Smith, Sierra J. | SWOKSU | 2.7 |
Goat Tying
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Shockley, Martie L. | SEOKSU | 16.0 |
| 1 | McNeill, Kenna H. | OKSU | 16.0 |
| 3 | Bartling, Cheyenne J. | OKSU | 16.6 |
| 4 | Smith, Santana J. | PANHDL | 16.6 |
| 5 | Hilzendeger, Cara J. | SEOKSU | 16.8 |
| 6 | Rodriguez, Rudy S. | WOKSC | 17.0 |