Brooke A. Inlow
Northwestern Oklahoma State University (NWOKSU), Fort Hays State University (FTHAYS), Colby Community College (COLBY)
CNFR results for Brooke A. Inlow
2008-2009
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Colby Community College | Sep 12 – 14, 2008 | Goat Tying | 4 | 18.0 |
| Pratt Community College | Oct 10 – 12, 2008 | Goat Tying | 2 | 18.0 |
| Northwestern Oklahoma State Univ. | Nov 6 – 8, 2008 | Women's All-around | 2 | 185.00 |
| Northwestern Oklahoma State Univ. | Nov 6 – 8, 2008 | Breakaway Roping | 6 | 14.8 |
| Northwestern Oklahoma State Univ. | Nov 6 – 8, 2008 | Goat Tying | 2 | 13.9 |
| Panhandle State University | Apr 2 – 4, 2009 | Goat Tying | 1 | 17.5 |
| Southwestern Oklahoma State Univ. | Apr 9 – 11, 2009 | Goat Tying | 1 | 15.3 |
| Rogers State University | Apr 17 – 19, 2009 | Goat Tying | 4 | 15.4 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Central Plains Region | Goat Tying | 2 | 740.0 | Apr 25, 2009 |
2006-2007
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Colby Community College | Sep 29 – Oct 1, 2006 | Goat Tying | 1 | 15.5 |
| Northwestern Oklahoma State University | Nov 9 – 11, 2006 | Women's All-around | 1 | 210.00 |
| Northwestern Oklahoma State University | Nov 9 – 11, 2006 | Breakaway Roping | 7 | 2.8 |
| Northwestern Oklahoma State University | Nov 9 – 11, 2006 | Goat Tying | 1 | 12.6 |
| Garden City Community College | Mar 2 – 4, 2007 | Goat Tying | 2 | 13.2 |
| Panhandle State University | Apr 5 – 7, 2007 | Women's All-around | 2 | 185.00 |
| Panhandle State University | Apr 5 – 7, 2007 | Breakaway Roping | 6 | 2.5 |
| Panhandle State University | Apr 5 – 7, 2007 | Goat Tying | 3 | 15.5 |
| Southwestern Oklahoma State University | Apr 12 – 14, 2007 | Goat Tying | 1 | 16.8 |
| Fort Hays State University | Apr 20 – 22, 2007 | Goat Tying | 4 | 16.9 |
| Southeastern Oklahoma State University | Apr 26 – 28, 2007 | Breakaway Roping | 9 | 2.5 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Central Plains Region | Goat Tying | 2 | 813.3 | Apr 28, 2007 |
2005-2006
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Northwestern Oklahoma State University | Oct 27 – 29, 2005 | Women's All-around | 3 | 150.00 |
| Northwestern Oklahoma State University | Oct 27 – 29, 2005 | Breakaway Roping | 4 | 15.3 |
| Northwestern Oklahoma State University | Oct 27 – 29, 2005 | Goat Tying | 4 | 15.9 |
| Kansas State University | Feb 24 – 26, 2006 | Goat Tying | 1 | 13.0 |
| Garden City Community College | Mar 3 – 5, 2006 | Goat Tying | 2 | 14.0 |
| Fort Scott Community College | Mar 10 – 12, 2006 | Women's All-around | 2 | 175.00 |
| Fort Scott Community College | Mar 10 – 12, 2006 | Breakaway Roping | 1 | 5.7 |
| Fort Scott Community College | Mar 10 – 12, 2006 | Goat Tying | 5 | 18.3 |
| Southwestern Oklahoma State University | Apr 6 – 8, 2006 | Goat Tying | 5 | 19.5 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Central Plains Region | Breakaway Roping | 10 | 180.0 | Apr 29, 2006 |
| Central Plains Region | Goat Tying | 2 | 505.0 | Apr 29, 2006 |
2004-2005
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Colby Community College | Sep 17 – 19, 2004 | Goat Tying | 4 | 16.7 |
| Pratt Community College | Oct 8 – 10, 2004 | Goat Tying | 1 | 17.7 |
| Northwestern Oklahoma State University | Oct 28 – 30, 2004 | Breakaway Roping | 3 | 2.4 |
| Garden City Commnity College | Mar 4 – 6, 2005 | Women's All-around | 2 | 85.00 |
| Garden City Commnity College | Mar 4 – 6, 2005 | Breakaway Roping | 7 | 2.4 |
| Garden City Commnity College | Mar 4 – 6, 2005 | Goat Tying | 3 | 15.2 |
| Fort Scott Community College | Mar 11 – 13, 2005 | Goat Tying | 2 | 14.9 |
| Fort Hays State University | Apr 22 – 24, 2005 | Women's All-around | 2 | 100.00 |
| Fort Hays State University | Apr 22 – 24, 2005 | Breakaway Roping | 2 | 7.2 |
| Fort Hays State University | Apr 22 – 24, 2005 | Goat Tying | 6 | 19.6 |
| Southeastern Oklahoma State University | Apr 28 – 30, 2005 | Women's All-around | 1 | 145.00 |
| Southeastern Oklahoma State University | Apr 28 – 30, 2005 | Breakaway Roping | 3 | 5.8 |
| Southeastern Oklahoma State University | Apr 28 – 30, 2005 | Goat Tying | 1 | 15.1 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Central Plains Region | Breakaway Roping | 4 | 175.0 | Apr 30, 2005 |
| Central Plains Region | Goat Tying | 1 | 410.0 | Apr 30, 2005 |