Kansas State University
Central Plains Region · Feb 24 – 26, 2006 · Weber Arena, Manhattan, KS
Final results (RodeoWare history)
- Men's Team
- Women's Team
- Men's All-around
- Women's All-around
- Saddle Bronc Riding
- Bareback Riding
- Bull Riding
- Tie Down Roping
- Steer Wrestling
- Team Roping Header
- Team Roping Heeler
- Barrel Racing
- Breakaway Roping
- Goat Tying
Men's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Southwestern Oklahoma State University | SWOKSU | 560.00 |
| 2 | Garden City Community College | GARDEN | 390.00 |
| 3 | Colby Community College | COLBY | 375.00 |
| 4 | Southeastern Oklahoma St Univ | SEOKSU | 345.00 |
| 5 | Fort Scott Community College | FTSCOT | 305.00 |
| 6 | Pratt Community College | PRATT | 245.00 |
| 7 | Oklahoma Panhandle State University | PANHDL | 240.00 |
| 8 | Dodge City Community College | DODGE | 120.00 |
| 9 | Northwestern Oklahoma State University | NWOKSU | 95.00 |
| 10 | Kansas State University | KSSU | 70.00 |
| 11 | Northeastern Oklahoma A&M College | NEOKAM | 50.00 |
| 12 | Coffeyville Community College | COFFEY | 10.00 |
| 12 | Rogers State University | ROGERS | 10.00 |
Women's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Oklahoma Panhandle State University | PANHDL | 395.00 |
| 2 | Southeastern Oklahoma St Univ | SEOKSU | 240.00 |
| 3 | Colby Community College | COLBY | 180.00 |
| 4 | Southwestern Oklahoma State University | SWOKSU | 170.00 |
| 5 | Northwestern Oklahoma State University | NWOKSU | 50.00 |
| 6 | Dodge City Community College | DODGE | 40.00 |
| 6 | Oklahoma State University | OKSU | 40.00 |
| 6 | Garden City Community College | GARDEN | 40.00 |
| 9 | Fort Hays State University | FTHAYS | 15.00 |
| 9 | Eastern Oklahoma State College | EOKSC | 15.00 |
| 11 | Rogers State University | ROGERS | 10.00 |
Men's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Murphy, Bandy A. | SWOKSU | 355.00 |
| 2 | Etbauer, Trell T. | PANHDL | 120.00 |
Women's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Guttormson, Brandi J. | PANHDL | 310.00 |
| 2 | Ramsey, Jayme N. | NWOKSU | 115.00 |
Saddle Bronc Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Murphy, Bandy A. | SWOKSU | 152.0 |
| 2 | Counts, Andrew W. | FTSCOT | 151.0 |
| 2 | Corrington, Tyler J. | FTSCOT | 151.0 |
| 4 | Ireland, Weston M. | PANHDL | 145.0 |
| 5 | Etbauer, Trell T. | PANHDL | 144.0 |
| 6 | Scheer, Cort M. | GARDEN | 77.0 |
| 7 | Brunson, Charles V. | FTSCOT | 76.0 |
| 8 | Payne, Gary W. | PANHDL | 136.0 |
Bareback Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Goodwin, Monty L. | DODGE | 151.0 |
| 2 | Colletti, Casey C. | GARDEN | 148.0 |
| 3 | Murphy, Bandy A. | SWOKSU | 148.0 |
| 4 | Whitcher, Julian H. | FTSCOT | 145.0 |
| 5 | Dolch, Levi J. | FTSCOT | 145.0 |
| 6 | Smith, Dusty L. | FTSCOT | 76.0 |
| 7 | Leddy, Brian L. | PANHDL | 145.0 |
| 8 | Hodson, Logan M. | PANHDL | 144.0 |
| 9 | Rinkes, Sheldon L. | FTSCOT | 144.0 |
| 10 | McCormick, Jeffrey J. | FTSCOT | 142.0 |
Bull Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Harris, Shawn O. | FTSCOT | 160.0 |
| 2 | Kusler, Winston B. | PANHDL | 82.0 |
| 2 | Murphy, Bandy A. | SWOKSU | 142.0 |
| 4 | Ritter, Ricky R. | GARDEN | 80.0 |
| 5 | Muncy, Taos D. | PANHDL | 73.0 |
| 5 | Gavin, Paul J. | SWOKSU | 73.0 |
| 7 | Atwell, Corey S. | COFFEY | 72.0 |
Tie Down Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Sauter, Tony A. | SWOKSU | 18.2 |
| 2 | Bolen, Jace D. | GARDEN | 20.1 |
| 3 | Macoubrie, Tyler W. | NWOKSU | 24.3 |
| 3 | Morgan, Jake M. | BACONE | 21.8 |
| 5 | Macoubrie, Joe H. | FTSCOT | 23.1 |
| 6 | Davis, Dalwyn A. | NEOKAM | 23.6 |
| 7 | Bailey, Cole M. | SEOKSU | 9.4 |
| 8 | Etbauer, Trell T. | PANHDL | 9.8 |
Steer Wrestling
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Boeser, Chancy W. | PRATT | 9.5 |
| 2 | Cox, Trevor L. | GARDEN | 9.6 |
| 3 | Brandemuehl, Troy J. | COLBY | 10.2 |
| 4 | Cowan, Clay P. | NWOKSU | 10.5 |
| 5 | Stearns, Colt T. | NWOKSU | 11.0 |
| 6 | Etbauer, Trell T. | PANHDL | 10.6 |
| 7 | Turner, Tyrel J. | PANHDL | 11.0 |
| 8 | Greiner, Rick F. | NWOKSU | 11.1 |
Team Roping Header
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Carter, Ryan D. | SEOKSU | 12.8 |
| 2 | Keith, Adam J. | NWOKSU | 26.5 |
| 3 | Miller, Michael N. | DODGE | 15.3 |
| 4 | Hendricks, Taylor J. | COLBY | 33.8 |
| 4 | Sellard, Clayton K. | KSSU | 27.3 |
| 6 | Tetrick, William R. | PRATT | 6.7 |
| 6 | Derstein, Rodney L. | KSSU | 33.7 |
| 8 | Teague, Jeremy D. | PANHDL | 7.3 |
| 9 | Giles, John W. | ROGERS | 7.7 |
Team Roping Heeler
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | VonAhn, Kollin D. | SEOKSU | 12.8 |
| 2 | Sherman, Christopher A. | COLBY | 26.5 |
| 3 | Chang, Kingston K. | DODGE | 15.3 |
| 4 | Morgan, Cody W. | COLBY | 33.8 |
| 4 | Struthers, Jerod A. | KSSU | 27.3 |
| 6 | Heller, Grant P. | PRATT | 6.7 |
| 6 | Nichols, Cody A. | KSSU | 33.7 |
| 8 | Thrall, Clayton B. | PANHDL | 7.3 |
| 9 | Peverley, Clinton O. | NEOKAM | 7.7 |
Barrel Racing
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Sauter, Sarah L. | SWOKSU | 24.41 |
| 2 | Hays, Lila R. | SEOKSU | 24.54 |
| 3 | Shearer, Lainee L. | SEOKSU | 24.89 |
| 4 | Durkes, Amy D. | GARDEN | 24.88 |
| 5 | Seat, Taina L. | DODGE | 25.35 |
| 5 | Holt, Kaylee E. | OKSU | 25.04 |
| 5 | Cowan, Shannon A. | GARDEN | 25.17 |
| 8 | Webb, Robin J. | SEOKSU | 30.17 |
| 9 | Alford, Jeanna M. | ROGERS | 25.21 |
Breakaway Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Guttormson, Brandi J. | PANHDL | 5.3 |
| 2 | Wood, Maggie M. | NWOKSU | 5.4 |
| 3 | Barcus, Rickie L. | SEOKSU | 6.7 |
| 3 | Craig, Maddie S. | SWOKSU | 6.7 |
| 5 | Ramsey, Jayme N. | NWOKSU | 15.0 |
| 6 | Seelke, Riki N. | NWOKSU | 14.7 |
| 7 | Sherwood, Karli R. | FTHAYS | 2.7 |
| 7 | Moses, Ashley K. | FTHAYS | 2.7 |
| 7 | Smith, Layne C. | EOKSC | 2.7 |
Goat Tying
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Inlow, Brooke A. | COLBY | 13.0 |
| 2 | Guttormson, Brandi J. | PANHDL | 14.3 |
| 3 | Powders, Kelsy J. | NWOKSU | 14.4 |
| 4 | Harrington, Chancy J. | PANHDL | 14.7 |
| 5 | Ramsey, Jayme N. | NWOKSU | 15.6 |
| 6 | Winfrey, Teddi S. | NWOKSU | 15.6 |
| 7 | Mullins, Torrie L. | SEOKSU | 16.1 |