Toya I. Vogt
2010-2011
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Northwestern Oklahoma State Univ | Nov 4 – 6, 2010 | Breakaway Roping | 1 | 5.3 |
| Kansas State University | Feb 18 – 20, 2011 | Goat Tying | 2 | 15.2 |
| Garden City Community College | Mar 4 – 6, 2011 | Breakaway Roping | 8 | 2.5 |
| Fort Scott Community College | Mar 11 – 13, 2011 | Goat Tying | 3 | 15.1 |
| Southwestern Oklahoma State Univ. | Apr 7 – 9, 2011 | Goat Tying | 5 | 16.2 |
| Fort Hays State University | Apr 15 – 17, 2011 | Goat Tying | 5 | 19.3 |
| Panhandle State University | Apr 21 – 23, 2011 | Goat Tying | 2 | 20.1 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Central Plains Region | Breakaway Roping | 13 | 165.0 | Apr 23, 2011 |
| Central Plains Region | Goat Tying | 5 | 460.0 | Apr 23, 2011 |
2009-2010
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Colby Community College | Sep 18 – 20, 2009 | Goat Tying | 1 | 16.0 |
| Southeastern Oklahoma State Univ. | Oct 8 – 10, 2009 | Goat Tying | 4 | 16.0 |
| Garden City Community College | Mar 5 – 7, 2010 | Breakaway Roping | 1 | 5.6 |
| Fort Scott Community College | Mar 12 – 14, 2010 | Goat Tying | 6 | 17.0 |
| Panhandle State University | Apr 1 – 3, 2010 | Goat Tying | 8 | 20.1 |
| Fort Hays State University | Apr 16 – 18, 2010 | Goat Tying | 3 | 16.5 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Central Plains Region | Goat Tying | 6 | 410.0 | Apr 18, 2010 |
2008-2009
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Colby Community College | Sep 12 – 14, 2008 | Women's All-around | 3 | 57.50 |
| Colby Community College | Sep 12 – 14, 2008 | Breakaway Roping | 9 | 3.1 |
| Colby Community College | Sep 12 – 14, 2008 | Goat Tying | 6 | 28.7 |
| Pratt Community College | Oct 10 – 12, 2008 | Breakaway Roping | 4 | 15.3 |
| Northwestern Oklahoma State Univ. | Nov 6 – 8, 2008 | Goat Tying | 3 | 13.7 |
| Garden City Community College | Feb 27 – Mar 1, 2009 | Goat Tying | 5 | 14.4 |
| Rogers State University | Apr 17 – 19, 2009 | Goat Tying | 1 | 13.8 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Central Plains Region | Goat Tying | 6 | 420.0 | Apr 25, 2009 |
2007-2008
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Pratt Community College | Oct 5 – 7, 2007 | Goat Tying | 6 | 22.0 |
| Kansas State University | Feb 22 – 24, 2008 | Women's All-around | 1 | 95.00 |
| Kansas State University | Feb 22 – 24, 2008 | Breakaway Roping | 7 | 2.8 |
| Kansas State University | Feb 22 – 24, 2008 | Goat Tying | 5 | 17.1 |
| Fort Hays State University | Apr 18 – 20, 2008 | Women's All-around | 3 | 185.00 |
| Fort Hays State University | Apr 18 – 20, 2008 | Breakaway Roping | 8 | 3.4 |
| Fort Hays State University | Apr 18 – 20, 2008 | Goat Tying | 1 | 17.2 |
| Southeastern Oklahoma State Univ. | Apr 24 – 26, 2008 | Goat Tying | 4 | 17.0 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Central Plains Region | Goat Tying | 6 | 340.0 | Apr 26, 2008 |