Garden City Community College
Central Plains Region · Mar 4 – 6, 2011 · Garden City, KS
Final results (RodeoWare history)
- Men's Team
- Women's Team
- Men's All-around
- Women's All-around
- Saddle Bronc Riding
- Bareback Riding
- Bull Riding
- Tie Down Roping
- Steer Wrestling
- Team Roping Header
- Team Roping Heeler
- Barrel Racing
- Breakaway Roping
- Goat Tying
Men's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Oklahoma Panhandle State University | PANHDL | 585.00 |
| 2 | Northwestern Oklahoma State University | NWOKSU | 490.00 |
| 3 | Fort Scott Community College | FTSCOT | 450.00 |
| 4 | Southwestern Oklahoma State University | SWOKSU | 383.33 |
| 5 | Western Oklahoma State College | WOKSC | 360.00 |
| 6 | Southeastern Oklahoma St Univ | SEOKSU | 190.00 |
| 7 | Garden City Community College | GARDEN | 140.00 |
| 8 | Bacone College | BACONE | 135.00 |
| 9 | Northeastern Oklahoma A&M College | NEOKAM | 90.00 |
| 10 | Coffeyville Community College | COFFEY | 78.33 |
| 11 | Dodge City Community College | DODGE | 50.00 |
Women's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Western Oklahoma State College | WOKSC | 380.00 |
| 2 | Southeastern Oklahoma St Univ | SEOKSU | 345.00 |
| 3 | Garden City Community College | GARDEN | 300.00 |
| 4 | Northwestern Oklahoma State University | NWOKSU | 115.00 |
| 5 | Oklahoma Panhandle State University | PANHDL | 90.00 |
| 6 | Bacone College | BACONE | 70.00 |
| 7 | Northeastern Oklahoma A&M College | NEOKAM | 25.00 |
| 8 | Oklahoma State University | OKSU | 15.00 |
Men's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Johnson, Trenton L. | NWOKSU | 190.00 |
Women's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Anderson, Austee L. | SEOKSU | 170.00 |
Saddle Bronc Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Braden, Chad R. | PANHDL | 146.0 |
| 2 | Crowser, Troy O. | PANHDL | 143.0 |
| 3 | Larsen, Tyrel C. | PANHDL | 138.0 |
| 3 | McKellips, Jake T. | FTSCOT | 139.0 |
| 5 | Wright, Spencer M. | PANHDL | 137.0 |
| 6 | Burkholder, Cody J. | NWOKSU | 136.0 |
| 7 | Abshure, William D. | PANHDL | 73.0 |
Bareback Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Croom, Matt R. | FTSCOT | 140.0 |
| 2 | Pollmiller, Justin M. | GARDEN | 139.0 |
| 3 | Bond, Austin | FTSCOT | 136.0 |
| 4 | Self, Jake R. | FTSCOT | 135.0 |
| 5 | Teel, Cody A. | SWOKSU | 129.0 |
| 6 | Hand, Shane E. | FTSCOT | 107.0 |
| 7 | Yochum, Allen J. | FTSCOT | 118.0 |
Bull Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Creswell, Derek J. | SWOKSU | 156.0 |
| 2 | Lica, Nicholas P. | FTSCOT | 82.0 |
| 3 | Payne, George W. | SWOKSU | 74.0 |
| 4 | Clearwater, Ty J. | SWOKSU | 72.0 |
| 4 | Hiatt, Carrson P. | FTSCOT | 72.0 |
| 6 | Olmstead, Dustin V. | FTSCOT | 68.0 |
| 6 | Jones, Tanner D. | SEOKSU | 68.0 |
Tie Down Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Branch, Jarrod R. | SWOKSU | 17.5 |
| 2 | Ingo, Brice M. | PANHDL | 18.6 |
| 3 | Ash, Blake A. | NEOKAM | 19.2 |
| 4 | Nooren, Jarod M. | WOKSC | 19.7 |
| 5 | Hill, Ethan M. | COFFEY | 19.2 |
| 6 | Dorenkamp, Cole | PANHDL | 8.8 |
| 7 | Woodward, Jess C. | NWOKSU | 20.9 |
| 8 | Humble, Stoney J. | NWOKSU | 9.7 |
| 8 | Graff, Brady J. | SWOKSU | 9.7 |
Steer Wrestling
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Johnson, Trenton L. | NWOKSU | 12.4 |
| 2 | Woodward, Kody D. | NWOKSU | 14.4 |
| 3 | Kindred, Clint T. | NWOKSU | 22.6 |
| 4 | Pratt, Cody W. | FTHAYS | 7.1 |
| 5 | Thompson, Jared A. | WOKSC | 7.4 |
| 6 | Britton, Jesse A. | PANHDL | 8.9 |
Team Roping Header
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Ward, Andrew E. | WOKSC | 11.9 |
| 2 | Pianalto, Clay O. | BACONE | 16.5 |
| 3 | Boekhaus, Chase W. | NWOKSU | 16.6 |
| 4 | Samples, Micah S. | WOKSC | 16.6 |
| 5 | McDowell, Ethan R. | NWOKSU | 17.8 |
| 6 | Wilson, Cole W. | NWOKSU | 18.1 |
| 7 | Bothum, Ryan T. | SEOKSU | 6.1 |
| 8 | Stewart, Jeremy J. | WOKSC | 6.2 |
Team Roping Heeler
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | VonAhn, Ryan J. | SEOKSU | 11.9 |
| 2 | Braden, Tanner L. | NWOKSU | 16.5 |
| 3 | McMaster, Dawson J. | NWOKSU | 16.6 |
| 4 | Ridling, Rhett L. | WOKSC | 16.6 |
| 5 | Sheets, Tad B. | DODGE | 17.8 |
| 6 | Irwin, Kyle B. | NWOKSU | 18.1 |
| 7 | Johnson, Trenton L. | NWOKSU | 6.1 |
| 8 | Jantzen, Derrick R. | WOKSC | 6.2 |
Barrel Racing
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Miller, Emily R. | GARDEN | 26.91 |
| 2 | Smith, Brooke I. | GARDEN | 26.95 |
| 3 | Holt, Leslie R. | OKSU | 27.09 |
| 4 | Depew, Randa S. | CONNOR | 27.03 |
| 5 | Carr, Tara K. | WOKSC | 26.99 |
| 6 | Smith, Quincy M. | WOKSC | 27.30 |
| 7 | Teehee, Tiffany L. | ROGERS | 32.37 |
| 8 | Hildebrand, Kelsey R. | NEOKAM | 27.20 |
Breakaway Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Anderson, Austee L. | SEOKSU | 5.3 |
| 2 | Bartley, Michelle L. | SWOKSU | 5.3 |
| 2 | Jandreau, Jacey F. | NWOKSU | 5.7 |
| 4 | Reynolds (Hall), Katelyn M. | NWOKSU | 6.0 |
| 5 | Breickler, Kristi M. | GARDEN | 2.4 |
| 5 | Young, Brittany C. | NWOKSU | 2.4 |
| 7 | Jolly, Katie M. | PANHDL | 6.7 |
| 8 | Christensen, Savanna J. | OKSU | 2.5 |
| 8 | Vogt, Toya I. | NWOKSU | 2.5 |
Goat Tying
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Widmer, Camarie L. | SEOKSU | 12.7 |
| 2 | Olstad, Carla H. | WOKSC | 13.3 |
| 3 | Boulware, Brooke A. | NWOKSU | 14.7 |
| 4 | Meller, Katie M. | BACONE | 15.1 |
| 5 | Moyer, Kaylee M. | PANHDL | 15.2 |
| 6 | Watt, Katelan D. | WOKSC | 6.7 |
| 6 | Knippling, Whitney S. | PANHDL | 16.8 |
| 8 | Anderson, Austee L. | SEOKSU | 7.1 |