Blue Mt. Community College
Northwest Region · May 9 – 10, 2009 · Pendleton, OR
Final results (RodeoWare history)
- Men's Team
- Women's Team
- Men's All-around
- Women's All-around
- Saddle Bronc Riding
- Bareback Riding
- Bull Riding
- Tie Down Roping
- Steer Wrestling
- Team Roping Header
- Team Roping Heeler
- Barrel Racing
- Breakaway Roping
- Goat Tying
Men's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Walla Walla Community College | WWCC | 1,290.00 |
| 2 | Blue Mountain Community College | BLUE | 615.00 |
| 3 | University of Idaho | UID | 405.00 |
| 4 | Treasure Valley Community College | TVCC | 210.00 |
| 5 | Central Washington University | CWAU | 135.00 |
Women's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Walla Walla Community College | WWCC | 575.00 |
| 2 | Blue Mountain Community College | BLUE | 394.00 |
| 3 | Central Washington University | CWAU | 180.00 |
| 4 | University of Idaho | UID | 70.00 |
| 5 | Treasure Valley Community College | TVCC | 20.00 |
Men's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Santucci, Sean B. | WWCC | 315.00 |
| 2 | Gutzwiler, Nick A. | WWCC | 305.00 |
| 3 | Palmer, Bryce K. | WWCC | 285.00 |
| 4 | Webb, Rob R. | WWCC | 250.00 |
| 5 | Landingham, RC C. | BLUE | 200.00 |
| 6 | Hummel, Andrew S. | UID | 190.00 |
| 7 | Johnson, Roy M. | TVCC | 150.00 |
| 8 | Cabral, Cody | WWCC | 140.00 |
| 9 | Jarvis, Justin T. | BLUE | 80.00 |
| 10 | Rice, Matthew L. | UID | 70.00 |
| 11 | Bissonette, Carl D. | CWAU | 60.00 |
Women's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Lyons, Michele S. | WWCC | 247.00 |
| 2 | Frazier, Courtney R. | WWCC | 246.00 |
| 3 | Richardson, Jennifer M. | BLUE | 220.00 |
| 4 | Davis, Hailey J. | BLUE | 99.00 |
Saddle Bronc Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Johnson, Roy M. | TVCC | 65.0 |
| 2 | McKay, Quinn N. | BLUE | 60.0 |
| 3 | Jarvis, Justin T. | BLUE | 53.0 |
| 3 | Gutzwiler, Nick A. | WWCC | 53.0 |
| 5 | Bissonette, Carl D. | CWAU | 52.0 |
Bareback Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Peebles, Steven R. | WWCC | 158.0 |
| 2 | Tennant, Jesse A. | BLUE | 137.0 |
| 3 | Landingham, RC C. | BLUE | 78.0 |
| 4 | LaCross, Sylvan R. | UID | 67.0 |
| 5 | Gutzwiler, Nick A. | WWCC | 67.0 |
| 6 | Roeser, Scott J. | BLUE | 57.0 |
| 7 | McLean, Zeboriah J. | TVCC | 56.0 |
Bull Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Roberson, Jarrod M. | BLUE | 133.0 |
| 2 | Landingham, RC C. | BLUE | 86.0 |
Tie Down Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Webb, Rob R. | WWCC | 21.0 |
| 2 | Palmer, Bryce K. | WWCC | 21.4 |
| 3 | O'Sullivan, Ross M. | WWCC | 24.7 |
| 4 | Santucci, Sean B. | WWCC | 25.4 |
| 5 | Finley, Chad A. | TVCC | 10.9 |
| 6 | Rice, Matthew L. | UID | 30.7 |
| 6 | Benevides, Dale K. | WWCC | 27.4 |
| 8 | Hummel, Andrew S. | UID | 11.9 |
| 9 | Cabral, Cody | WWCC | 12.2 |
Steer Wrestling
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Gutzwiler, Nick A. | WWCC | 10.0 |
| 2 | Cabral, Cody | WWCC | 12.8 |
| 3 | Santucci, Sean B. | WWCC | 15.2 |
| 4 | Rosenberg, Dustin R. | TVCC | 16.8 |
| 5 | Gill, Rusty J. | BLUE | 20.2 |
| 6 | Johnson, Roy M. | TVCC | 21.3 |
| 7 | Bissonette, Carl D. | CWAU | 9.4 |
| 8 | Jarvis, Justin T. | BLUE | 22.3 |
Team Roping Header
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Hummel, Andrew S. | UID | 17.3 |
| 2 | Palmer, Bryce K. | WWCC | 18.7 |
| 3 | Woods, Dace G. | WWCC | 21.0 |
| 4 | Webb, Rob R. | WWCC | 23.5 |
| 5 | Aschoff, Dylan R. | BLUE | 23.2 |
| 6 | Fuller, Coti R. | UID | 11.4 |
| 7 | Slate, Tyler R. | TVCC | 0.0 |
| 7 | Baggarley, Brent C. | WWCC | 31.1 |
| 7 | Slate, Tyler R. | TVCC | 0.0 |
Team Roping Heeler
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Cook, Kelsey K. | BLUE | 17.3 |
| 2 | Santucci, Sean B. | WWCC | 18.7 |
| 3 | Patzke, Bo J. | WWCC | 21.0 |
| 4 | Walker, Ted J. | UID | 23.5 |
| 5 | Bergevin, Joey D. | CWAU | 23.2 |
| 6 | Rice, Matthew L. | UID | 11.4 |
| 7 | Stacy, Marty J. | TVCC | 0.0 |
| 7 | Smith, Jade D. | WWCC | 31.1 |
| 7 | Finley, Jeremy S. | WWCC | 0.0 |
Barrel Racing
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Stahl, Whitney N. | BLUE | 17.59 |
| 2 | Frazier, Courtney R. | WWCC | 17.63 |
| 3 | Lyons, Michele S. | WWCC | 17.82 |
| 4 | Wrightson, Kelsey L. | BLUE | 17.87 |
| 5 | Davis, Hailey J. | BLUE | 18.00 |
| 6 | Richardson, Jennifer M. | BLUE | 18.06 |
| 7 | Crossley, Jordan M. | WWCC | 18.11 |
| 8 | Weygandt, Charlee J. | WWCC | 18.13 |
Breakaway Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Richardson, Jennifer M. | BLUE | 6.5 |
| 2 | Lyons, Michele S. | WWCC | 6.9 |
| 3 | Frazier, Courtney R. | WWCC | 8.2 |
| 4 | Minor, Bailey R. | CWAU | 16.4 |
| 5 | Cunningham, Kaitlyn M. | TVCC | 9.4 |
| 6 | Sloan, Jocelyn E. | CWAU | 3.2 |
| 7 | Davis, Hailey J. | BLUE | 3.5 |
| 7 | Owens, Jackie L. | UID | 18.3 |
| 9 | Kent, Victoria L. | UID | 4.4 |
Goat Tying
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Roeser, Kallie R. | BLUE | 16.1 |
| 2 | Clyde, Cassidy R. | LCSC | 17.5 |
| 2 | Webb, Kaila A. | LCSC | 17.5 |
| 4 | Kennedy, Kristina L. | EORU | 17.5 |
| 4 | Andreassen, Lauren D. | BLUE | 17.8 |
| 6 | Mellergaard, Manda J. | CWAU | 7.4 |
| 7 | Combs, Liz A. | WWCC | 25.7 |
| 8 | Frazier, Courtney R. | WWCC | 18.0 |
| 9 | King, Gloria M. | TVCC | 18.1 |
| 10 | Lyons, Michele S. | WWCC | 20.3 |