Blue Mountain Community College
Northwest Region · May 9 – 10, 2003 · Pedleton Round-up Grounds
Final results (RodeoWare history)
- Men's Team
- Women's Team
- Men's All-around
- Women's All-around
- Saddle Bronc Riding
- Bareback Riding
- Bull Riding
- Tie Down Roping
- Steer Wrestling
- Team Roping Header
- Team Roping Heeler
- Barrel Racing
- Breakaway Roping
- Goat Tying
Men's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Walla Walla Community College | WWCC | 358.33 |
| 2 | Treasure Valley Community College | TVCC | 195.00 |
| 3 | Blue Mountain Community College | BLUE | 170.00 |
| 4 | University of Idaho | UID | 115.00 |
| 5 | Eastern Oregon University | EORU | 85.00 |
| 6 | Central Washington University | CWAU | 20.00 |
| 7 | Columbia Basin College | CBC | 3.33 |
Women's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Eastern Oregon University | EORU | 195.00 |
| 2 | Blue Mountain Community College | BLUE | 115.00 |
| 3 | Central Washington University | CWAU | 110.00 |
| 4 | Walla Walla Community College | WWCC | 105.00 |
| 4 | Lewis-Clark State College | LCSC | 105.00 |
| 6 | Treasure Valley Community College | TVCC | 80.00 |
| 7 | Columbia Basin College | CBC | 60.00 |
Men's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Day, Levi F. | BLUE | 140.00 |
| 2 | Minor, Jason P. | BLUE | 105.00 |
| 3 | MacKenzie, Samuel C. | WWCC | 103.33 |
| 4 | Gillespie, George R. | EORU | 30.00 |
Women's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Peila, Danielle R. | WWCC | 105.00 |
| 2 | Highsmith, Ellie S. | LCSC | 95.00 |
| 3 | Garijo, Katie A. | EORU | 85.00 |
| 4 | Richardson, Tobi D. | 50.00 |
Saddle Bronc Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Nelson, William M. | WWCC | 139.0 |
| 2 | Millin, Chance C. | BLUE | 138.0 |
| 3 | Felder, Lee C. | EORU | 135.0 |
| 4 | MacKenzie, Samuel C. | WWCC | 80.0 |
| 5 | Smit, Charles J. | WWCC | 70.0 |
| 6 | Gillespie, George R. | EORU | 67.0 |
| 7 | Abernathy, Joe M. | TVCC | 69.0 |
Bareback Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Miller, Jacey A. | TVCC | 143.0 |
| 2 | Buechner, Rowdy | WWCC | 142.0 |
| 3 | Rickman, Jonathan C. | WWCC | 70.0 |
| 4 | Herman, Daniel C. | TVCC | 70.0 |
| 5 | Gillespie, George R. | EORU | 67.0 |
| 5 | Thomas, Derral J. | TVCC | 62.0 |
Bull Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Ives, Jeremy A. | BLUE | 81.0 |
| 2 | Mulrony, Cameron R. | UID | 78.0 |
| 3 | Holt, Zackary B. | UWATAC | 73.0 |
| 4 | Wright, Jason R. | BLUE | 73.0 |
| 5 | Johnson, Clint R. | WWCC | 70.0 |
Tie Down Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Sturza, Tyrel B. | BLUE | 21.5 |
| 2 | Day, Levi F. | BLUE | 23.6 |
| 3 | Minor, Jason P. | BLUE | 24.8 |
| 4 | Green, Tony A. | BLUE | 10.7 |
| 5 | Knowles, Blake M. | WWCC | 25.4 |
| 5 | Maestrejuan, Teo R. | WWCC | 31.0 |
Steer Wrestling
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Day, Levi F. | BLUE | 14.6 |
| 2 | Ford, Brian M. | WWCC | 15.2 |
| 3 | Allegre, Clinton P. | WWCC | 16.2 |
| 4 | Sutfin, William J. | TVCC | 23.0 |
| 5 | MacKenzie, Samuel C. | WWCC | 16.7 |
| 6 | Williams, Nigel L. | BLUE | 16.8 |
| 7 | Worthen, Jared W. | CBC | 18.6 |
Team Roping Header
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Minor, Jason P. | BLUE | 15.0 |
| 2 | Every, Cody T. | BLUE | 16.2 |
| 3 | Cox, Jared P. | WWCC | 17.7 |
| 4 | MacKenzie, Samuel C. | WWCC | 18.6 |
| 5 | Michaelis, Mason R. | TVCC | 7.9 |
| 6 | Evans, Garrett | TVCC | 9.9 |
Team Roping Heeler
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Baptiste, Alvin L. | UID | 15.0 |
| 2 | Stoltman, Cody T. | WWCC | 16.2 |
| 3 | Thompson, Seth J. | WWCC | 17.7 |
| 4 | Stewart, Ryan W. | CWAU | 18.6 |
| 5 | Scott, Casey G. | TVCC | 7.9 |
| 6 | Matteson, Ryan L. | WWCC | 9.9 |
Barrel Racing
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Peila, Danielle R. | WWCC | 29.05 |
| 2 | Highsmith, Ellie S. | LCSC | 29.22 |
| 3 | Pinkal, Julie R. | CBC | 29.49 |
| 4 | Nelson, Lacy L. | TVCC | 33.76 |
| 5 | Law, Michelle M. | BLUE | 29.83 |
| 6 | Lowe, Joni C. | EORU | 29.83 |
Breakaway Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Bartolomei, Karri M. | BLUE | 8.2 |
| 2 | Maher, Michelle T. | EORU | 9.0 |
| 3 | Case, Kristi L. | EORU | 3.4 |
| 4 | Richardson, Tobi D. | 10.2 | |
| 4 | Aichele, Amber D. | BLUE | 9.1 |
| 6 | Garijo, Katie A. | EORU | 3.5 |
| 7 | Hitt, Katie J. | BLUE | 9.3 |
Goat Tying
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Peila, Lindsey L. | CWAU | 18.7 |
| 2 | Garijo, Katie A. | EORU | 21.3 |
| 3 | Wilkins, Marne D. | BLUE | 21.9 |
| 3 | Cook, Samantha K. | TVCC | 27.1 |
| 5 | Richardson, Tobi D. | 9.1 | |
| 6 | Highsmith, Ellie S. | LCSC | 22.2 |
| 7 | Allum, Michelle K. | LCSC | 9.2 |
| 8 | Peila, Danielle R. | WWCC | 22.3 |